Hall A Experiment #: E97-110
08/02/03 0000-0800
Shift Leader: J. Singh
Shift Workers: TO: S. Woo, R. Stringer
0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.09 | 0.27 | 0.00 | 0.00 | 0.00 | 0.75 | 0.62 | 0.67 | 2.39 |
Beam Available but Not in Use | 0.86 | 0.65 | 0.78 | 0.99 | 0.93 | 0.22 | 0.37 | 0.30 | 5.09 |
Beam Not Available or Unacceptable | 0.05 | 0.08 | 0.22 | 0.02 | 0.07 | 0.03 | 0.02 | 0.04 | 0.51 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.08 | 0.35 | 0.00 | 0.00 | 0.00 | 0.78 | 0.63 | 0.70 | 2.55 |
Planned Config- uration Change | 0.92 | 0.17 | 0.00 | 0.00 | 0.00 | 0.07 | 0.37 | 0.30 | 1.82 |
Unplanned Experiment Down | 0.00 | 0.48 | 1.00 | 1.00 | 1.00 | 0.15 | 0.00 | 0.00 | 3.63 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.48 | 1.00 | 1.00 | 1.00 | 0.15 | 0.00 | 0.00 | 3.63 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: 0132:0509 DAQ problems + controlled access, see 108665, 108666, 108668, 108673, 108688
Data Entry by: J. Singh