• Main INDEX
  • Monthly INDEX
  • PREV
  • NEXT

    User name J. Singh

    Log entry time 02:28:41 on August 4,2003

    Entry number 108830

    This entry is a followup to: 104781

    keyword=Elastic Runs @ 2.8GeV/6 deg


    Elastic Run Summary 08/01/03

    E=2.844 GeV, P0=2.845 GeV, Iset=264.50A, Iread=263.50A, P(left)=2.456 GeV

    kin 7.01: BHWP=IN, Pol 3He = 0 deg, BCM = 5 microA, T1 = 53K
    Run #(R/L) Start:Stop Events
    3092/23092 0537:0552 3M/1.2M
    3093/23093 0556:0610 3M/?
    3094/23094 0611:0625 3M/1.2M
    3095/23095 0626:0641 3M/770K
    3096/23096 0641:0705 3M/795K
    3097/23097 0706:0721 3M/796K
    3098/23098 0722:0735 3M/771K
    total=21M

    kin 7.02: BHWP=OUT, Pol 3He = 0 deg, BCM = 5 microA, T1 = 53K
    Run #(R/L) Start:Stop Events
    3099/23099 0740:0754 3M/780K
    3100/23100 0755:0810 3M/0.98M
    3101/23101 0811:0825 3M/0.67M
    3102/23102 0826:0842 3M/0.80M
    3103/23103 0842:0857 3M/0.80M
    3105/23105 0937:0957 3M/0.80M
    3106/23106 0958:1017 3M/0.80M
    total=21M

    kin 7.03: BHWP=IN, Pol 3He = 180 deg, BCM = 5 microA, T1 = 53K
    Run #(R/L) Start:Stop Events
    3113/23113 1323:1338 3M/0.9M
    3114/23114 1339:1354 3M/0.8M
    3115/23115 1355:1413 3M/0.9M
    3116/23116 1415:1427 3M/0.7M
    3117/23117 1428:1440 3M/0.7M
    total=15M

    kin 7.04: BHWP=OUT, Pol 3He = 180 deg, BCM = 5 microA, T1 = 53K
    Run #(R/L) Start:Stop Events
    3118/23118 1443:1457 3M/0.7M
    3119/23119 1458:1516 3M/0.7M
    3120/23120 1519:1530 3M/0.7M
    3121/23121 1531:1543 3M/0.7M
    3122/23122 1544:1556 3M/0.7M
    total=15M

    ref cell runs:
    Run #(R/L) Start:Stop Events Target BCM T1
    3107/23107 1043:1058 2.4M/1.5M Ref Cell=Empty 10 microA 3K
    3109/23109 1113:1122 2.0M/0.5M Ref Cell=N2 5 microA 180K