Hall A Experiment #: E97-110
08/26/03 0800-1600
Shift Leader: B. Wojtsekhowski
Shift Workers: A. Deur, R. Gilman
0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.33 | 0.83 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.19 |
Beam Available but Not in Use | 0.37 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 |
Beam Not Available or Unacceptable | 0.30 | 0.10 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 6.37 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.63 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 7.57 |
Planned Config- uration Change | 0.37 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: 1 pm MCC have problem to open vaccum valve
Data Entry by: bogdanw