Hall A Experiment #: E97-110
08/29/03 0800-1200
Shift Leader: B. Wojtsekhowski
Shift Workers: J. Singh, Bin Ma
0800 | 0900 | 1000 | 1100 | Total Time | |
---|---|---|---|---|---|
Acceptable Beam in Use | 0.54 | 0.14 | 0.32 | 0.44 | 1.44 |
Beam Available but Not in Use | 0.26 | 0.73 | 0.49 | 0.40 | 1.87 |
Beam Not Available or Unacceptable | 0.20 | 0.13 | 0.18 | 0.16 | 0.68 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.75 | 0.27 | 0.52 | 0.60 | 2.13 |
Planned Config- uration Change | 0.25 | 0.73 | 0.48 | 0.40 | 1.87 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hall not ready reasons | |||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments:
Data Entry by: bogdanw