Hall A Experiment #: Commission
12/22/03 0800-0900
Shift Leader: B. Wojtsekhowski
Shift Workers: B. Snyder
0800 | Total Time | |
---|---|---|
Acceptable Beam in Use | 0.43 | 0.43 |
Beam Available but Not in Use | 0.00 | 0.00 |
Beam Not Available or Unacceptable | 0.57 | 0.57 |
Accelerator Con- figuration Change | 0.00 | 0.00 |
Experiment Ready | 0.50 | 0.50 |
Planned Config- uration Change | 0.50 | 0.50 |
Unplanned Experiment Down | 0.00 | 0.00 |
Hall not ready reasons | ||
Target | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 |
Other | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 |
Comments:
Data Entry by: bogdanw