Hall A Experiment #: E94-107
04/26/04 0000-0600
Shift Leader: markowitz
Shift Workers: Ueno, Nelyubin
0000 | 0100 | 0200 | 0300 | 0400 | 0500 | Total Time | |
---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.63 | 0.93 | 0.89 | 0.95 | 0.92 | 0.90 | 5.22 |
Beam Available but Not in Use | 0.36 | 0.05 | 0.09 | 0.03 | 0.04 | 0.09 | 0.67 |
Beam Not Available or Unacceptable | 0.00 | 0.02 | 0.03 | 0.02 | 0.03 | 0.01 | 0.11 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.63 | 0.95 | 0.92 | 0.97 | 0.95 | 0.92 | 5.33 |
Planned Config- uration Change | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 |
Unplanned Experiment Down | 0.00 | 0.05 | 0.08 | 0.03 | 0.05 | 0.08 | 0.30 |
Hall not ready reasons | |||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.05 | 0.08 | 0.03 | 0.05 | 0.08 | 0.30 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments:
Data Entry by: markowitz