Hall A Experiment #: E94-107
04/26/04 0600-0800
Shift Leader: markowitz
Shift Workers: Ueno, Nelyubin
0600 | 0700 | Total Time | |
---|---|---|---|
Acceptable Beam in Use | 0.89 | 0.84 | 1.73 |
Beam Available but Not in Use | 0.08 | 0.05 | 0.13 |
Beam Not Available or Unacceptable | 0.04 | 0.10 | 0.14 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.92 | 0.95 | 1.87 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 |
Unplanned Experiment Down | 0.08 | 0.05 | 0.13 |
Hall not ready reasons | |||
Target | 0.00 | 0.00 | 0.00 |
Data Acq | 0.08 | 0.05 | 0.13 |
Other | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 |
Comments:
Data Entry by: markowitz