Hall A Experiment #: E94-107
04/30/04 0800-1600
Shift Leader: J. LeRose
Shift Workers: B. Reitz, P. Ulmer
0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.69 | 0.74 | 0.16 | 0.81 | 0.87 | 0.40 | 0.00 | 0.80 | 4.47 |
Beam Available but Not in Use | 0.20 | 0.24 | 0.71 | 0.09 | 0.09 | 0.43 | 0.68 | 0.18 | 2.63 |
Beam Not Available or Unacceptable | 0.10 | 0.02 | 0.13 | 0.10 | 0.04 | 0.17 | 0.32 | 0.02 | 0.90 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.83 | 0.92 | 0.28 | 1.00 | 0.97 | 0.50 | 0.50 | 1.00 | 6.00 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unplanned Experiment Down | 0.17 | 0.08 | 0.72 | 0.00 | 0.03 | 0.50 | 0.50 | 0.00 | 2.00 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 |
Other | 0.00 | 0.08 | 0.00 | 0.00 | 0.03 | 0.50 | 0.50 | 0.00 | 1.12 |
HRSL | 0.00 | 0.00 | 0.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.72 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: Left Arm Magnet control problem between 10:00 and 11:00 Access in the afternoon to reset the dump ion chamber trip point Dump diffuser water flow problem in the afternoon
Data Entry by: J. LeRose