Hall A Experiment #: E04-012
05/24/04 0000-0800
Shift Leader: Reitz
Shift Workers: Markowitz, Sarty
0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.52 | 0.78 | 0.65 | 0.91 | 0.56 | 0.71 | 0.81 | 0.72 | 5.67 |
Beam Available but Not in Use | 0.25 | 0.10 | 0.33 | 0.07 | 0.39 | 0.23 | 0.06 | 0.11 | 1.54 |
Beam Not Available or Unacceptable | 0.23 | 0.12 | 0.01 | 0.02 | 0.05 | 0.05 | 0.13 | 0.17 | 0.78 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.75 | 0.90 | 0.67 | 0.93 | 0.62 | 0.77 | 0.93 | 0.90 | 6.47 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.33 |
Unplanned Experiment Down | 0.25 | 0.10 | 0.33 | 0.07 | 0.05 | 0.23 | 0.07 | 0.10 | 1.20 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 |
Data Acq | 0.25 | 0.10 | 0.00 | 0.07 | 0.05 | 0.23 | 0.07 | 0.10 | 0.87 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments:
Data Entry by: B. Reitz