Hall A Experiment #: E04-012
05/26/04 0000-0800
Shift Leader: J. Singh
Shift Workers: P. Monaghan, R. Feuerbach
0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.89 | 0.87 | 0.88 | 0.31 | 0.82 | 0.73 | 0.88 | 0.85 | 6.23 |
Beam Available but Not in Use | 0.06 | 0.08 | 0.06 | 0.06 | 0.07 | 0.22 | 0.08 | 0.03 | 0.66 |
Beam Not Available or Unacceptable | 0.05 | 0.05 | 0.06 | 0.63 | 0.12 | 0.06 | 0.03 | 0.12 | 1.12 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.78 | 1.00 | 1.00 | 7.78 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.22 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.22 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: Beam was awesome, thanks MCC! first shift i can remember being on with > 6 hrs ABU!!!!
Data Entry by: J. Singh