Hall A Experiment #: E99-115
07/19/04 1200-1600
Shift Leader: J. LeRose
Shift Workers: B. Michaels, R. Gilman
1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|
Acceptable Beam in Use | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Beam Available but Not in Use | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Beam Not Available or Unacceptable | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hall not ready reasons | |||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments:
Data Entry by: J. LeRose