Hall A Experiment #: E99-115
07/20/04 0800-1600
Shift Leader: Reitz, Bodo
Shift Workers: Michaels, Robert, Puckett, Andrew
0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.92 | 0.01 | 0.00 | 0.00 | 0.00 | 0.56 | 0.89 | 0.82 | 3.19 |
Beam Available but Not in Use | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.04 | 0.00 | 0.23 |
Beam Not Available or Unacceptable | 0.04 | 0.99 | 1.00 | 1.00 | 1.00 | 0.28 | 0.08 | 0.18 | 4.57 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.97 | 1.00 | 1.00 | 0.00 | 1.00 | 0.83 | 1.00 | 1.00 | 6.80 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unplanned Experiment Down | 0.03 | 0.00 | 0.00 | 1.00 | 0.00 | 0.17 | 0.03 | 0.00 | 1.23 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.17 |
Data Acq | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.07 |
Other | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments:
Data Entry by: BR