Hall A Experiment #: e01015
01/16/05 0800-1600
Shift Leader: B. Wojtsekhowski
Shift Workers: Ramesh Subedi, Brad Sawatzky
0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.87 | 0.92 | 0.86 | 0.41 | 0.59 | 0.85 | 0.91 | 0.65 | 6.06 |
Beam Available but Not in Use | 0.00 | 0.00 | 0.00 | 0.53 | 0.35 | 0.00 | 0.00 | 0.00 | 0.88 |
Beam Not Available or Unacceptable | 0.13 | 0.08 | 0.14 | 0.06 | 0.06 | 0.15 | 0.09 | 0.35 | 1.06 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 1.00 | 1.00 | 1.00 | 0.50 | 0.67 | 1.00 | 1.00 | 1.00 | 7.17 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.50 | 0.33 | 0.00 | 0.00 | 0.00 | 0.83 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: 1130 Controlled access to modify N bar thresholds and replace cable on N1-R20
Data Entry by: bogdanw