Hall A Experiment #: e01015
03/11/05 0800-1600
Shift Leader: Higinbotham
Shift Workers: Kelleher, Slifer
0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.67 | 0.00 | 0.00 | 0.50 | 0.67 | 0.73 | 0.17 | 0.77 | 3.50 |
Beam Available but Not in Use | 0.08 | 0.04 | 0.04 | 0.02 | 0.08 | 0.10 | 0.83 | 0.00 | 1.20 |
Beam Not Available or Unacceptable | 0.25 | 0.96 | 0.96 | 0.48 | 0.25 | 0.17 | 0.00 | 0.23 | 3.30 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.50 | 0.17 | 1.00 | 6.67 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.83 | 0.00 | 1.33 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.83 | 0.00 | 1.33 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: During the morning, we asked MCC to put the beam through the Compton. In the afternoon, Ed Folts needed an access to do an cryo related repair on the Septum.
Data Entry by: Higinbotham