Hall A Experiment #: e01015
04/04/05 0800-1600
Shift Leader: J. LeRose
Shift Workers: J-P Chen , D. Higinbotham
0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.57 | 0.71 | 0.00 | 0.42 | 0.62 | 0.55 | 0.42 | 0.91 | 4.19 |
Beam Available but Not in Use | 0.25 | 0.08 | 0.00 | 0.01 | 0.26 | 0.39 | 0.52 | 0.02 | 1.52 |
Beam Not Available or Unacceptable | 0.18 | 0.21 | 1.00 | 0.57 | 0.12 | 0.07 | 0.07 | 0.07 | 2.29 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.75 | 1.00 | 1.00 | 1.00 | 0.75 | 0.60 | 0.48 | 1.00 | 6.58 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.40 | 0.52 | 0.00 | 1.17 |
Unplanned Experiment Down | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments:
Data Entry by: J. LeRose