0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.57 | 0.42 | 0.70 | 0.92 | 0.83 | 0.80 | 0.88 | 0.06 | 5.17 |
Beam Available but Not in Use | 0.00 | 0.56 | 0.17 | 0.00 | 0.00 | 0.10 | 0.02 | 0.83 | 1.68 |
Beam Not Available or Unacceptable | 0.43 | 0.03 | 0.14 | 0.09 | 0.17 | 0.10 | 0.10 | 0.10 | 1.17 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 1.00 | 0.45 | 0.83 | 1.00 | 1.00 | 0.90 | 0.97 | 0.07 | 6.22 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unplanned Experiment Down | 0.00 | 0.55 | 0.17 | 0.00 | 0.00 | 0.10 | 0.03 | 0.93 | 1.78 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
Data Acq | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.10 | 0.03 | 0.00 | 0.22 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.93 | 1.48 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments:
Data Entry by: BR