1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | Total Time | |
---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.00 | 0.71 | 0.69 | 0.77 | 0.27 | 0.20 | 0.00 | 2.64 |
Beam Available but Not in Use | 0.22 | 0.26 | 0.23 | 0.22 | 0.64 | 0.47 | 0.99 | 3.02 |
Beam Not Available or Unacceptable | 0.78 | 0.03 | 0.08 | 0.02 | 0.09 | 0.33 | 0.01 | 1.35 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.00 | 0.75 | 1.00 | 1.00 | 0.25 | 0.12 | 0.00 | 3.12 |
Planned Config- uration Change | 1.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.25 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 0.88 | 1.00 | 2.63 |
Hall not ready reasons | ||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.88 | 1.00 | 1.88 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 0.00 | 0.00 | 0.75 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: Waterfall target stuck. HAll A access
Data Entry by: R.A. Lindgren