0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.76 | 0.85 |
Beam Available but Not in Use | 0.82 | 0.95 | 0.91 | 0.95 | 0.91 | 0.42 | 0.62 | 0.09 | 5.68 |
Beam Not Available or Unacceptable | 0.18 | 0.05 | 0.09 | 0.05 | 0.09 | 0.49 | 0.38 | 0.14 | 1.47 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.58 | 1.00 | 1.00 | 2.58 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unplanned Experiment Down | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.42 | 0.00 | 0.00 | 5.42 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.42 | 0.00 | 0.00 | 5.42 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: Left septum is down at start of shift. Fixed at 13:25, and ask for beam at that time; tune beam until 14:00. Then after a brief check of raster, problmes delivering high current due to fast feedback system. Fixed at 15:05, and start production...
Data Entry by: Armstrong