0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.75 | 0.65 | 2.29 |
Beam Available but Not in Use | 0.22 | 0.01 | 0.00 | 0.00 | 0.00 | 0.10 | 0.05 | 0.12 | 0.49 |
Beam Not Available or Unacceptable | 0.14 | 0.20 | 0.15 | 0.22 | 0.06 | 0.15 | 0.20 | 0.23 | 1.35 |
Accelerator Con- figuration Change | 0.00 | 0.78 | 0.85 | 0.78 | 0.94 | 0.50 | 0.00 | 0.00 | 3.86 |
Experiment Ready | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 8.00 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: 8-9 optics study 9- Hall B energy change
Data Entry by: bogdanw