1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.00 | 0.00 | 0.00 | 0.17 | 0.57 | 0.73 |
Beam Available but Not in Use | 0.00 | 0.38 | 0.24 | 0.41 | 0.01 | 1.03 |
Beam Not Available or Unacceptable | 1.00 | 0.62 | 0.76 | 0.43 | 0.43 | 3.25 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 1.00 | 0.50 | 0.00 | 0.50 | 1.00 | 3.00 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unplanned Experiment Down | 0.00 | 0.50 | 1.00 | 0.50 | 0.00 | 2.00 |
Hall not ready reasons | ||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.50 | 1.00 | 0.50 | 0.00 | 2.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: Started shift with run 6411 and BHWP out. Run 6413 finishes slug 33. 1030 beam studies start. 1030 Ed Folts et al. go into the hall to do some maintaince on the right HRS flow meter. 1430 Start taking data again...
Data Entry by: Higinbotham