1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.95 | 0.97 | 0.77 | 0.98 | 0.98 | 0.95 | 0.97 | 0.70 | 7.28 |
Beam Available but Not in Use | 0.01 | 0.00 | 0.18 | 0.02 | 0.02 | 0.01 | 0.02 | 0.29 | 0.55 |
Beam Not Available or Unacceptable | 0.03 | 0.03 | 0.04 | 0.00 | 0.00 | 0.05 | 0.01 | 0.01 | 0.17 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 1.00 | 1.00 | 0.82 | 1.00 | 1.00 | 1.00 | 1.00 | 0.72 | 7.53 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.47 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.28 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: NMR measurement between 18:00 and 19:00. NA HV change between 23:00 and 00:00
Data Entry by: A. Puckett