0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.83 | 0.36 | 0.89 | 0.81 | 0.96 | 0.86 | 0.87 | 0.75 | 6.33 |
Beam Available but Not in Use | 0.09 | 0.26 | 0.02 | 0.02 | 0.02 | 0.12 | 0.10 | 0.21 | 0.82 |
Beam Not Available or Unacceptable | 0.08 | 0.38 | 0.09 | 0.17 | 0.03 | 0.02 | 0.03 | 0.05 | 0.85 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.88 | 0.90 | 0.92 | 7.70 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.10 | 0.00 | 0.22 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.08 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.08 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: one GENPS1 trip
Data Entry by: Kelly