0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.24 | 0.08 | 0.00 | 0.00 | 0.22 | 0.77 | 0.30 | 0.28 | 1.88 |
Beam Available but Not in Use | 0.70 | 0.85 | 0.99 | 0.98 | 0.71 | 0.18 | 0.36 | 0.38 | 5.15 |
Beam Not Available or Unacceptable | 0.06 | 0.07 | 0.01 | 0.02 | 0.07 | 0.05 | 0.34 | 0.33 | 0.96 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.67 | 0.00 | 0.00 | 0.00 | 0.42 | 0.88 | 0.63 | 0.62 | 3.22 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unplanned Experiment Down | 0.33 | 1.00 | 1.00 | 1.00 | 0.58 | 0.12 | 0.37 | 0.38 | 4.78 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.33 | 1.00 | 1.00 | 1.00 | 0.58 | 0.12 | 0.37 | 0.38 | 4.78 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: 8:00-8:20 - Trying to fix HV problem on Neutron Arm detector. 9:00-12:35 -Changing high voltage crate in the hall. 13:00 - HV on BB went off, probably because of a beam spike. 14:20 - compton tunning
Data Entry by: S. Beck