0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.91 | 0.96 | 0.69 | 0.94 | 0.61 | 0.42 | 0.88 | 0.89 | 6.29 |
Beam Available but Not in Use | 0.03 | 0.01 | 0.30 | 0.02 | 0.00 | 0.22 | 0.02 | 0.02 | 0.60 |
Beam Not Available or Unacceptable | 0.07 | 0.03 | 0.02 | 0.04 | 0.39 | 0.37 | 0.10 | 0.10 | 1.12 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 1.00 | 1.00 | 0.87 | 1.00 | 1.00 | 0.78 | 1.00 | 1.00 | 7.65 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.35 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.22 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: There was a missunderstanding between MCC and counting room. In the counting room we understand that beam is not available at 13:05 and ask for EPR measurement. Apparently just after half an hour we found that beam could be delivered.
Data Entry by: A. Beck