1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.97 | 0.64 | 0.05 | 0.93 | 0.82 | 0.92 | 0.70 | 0.92 | 5.95 |
Beam Available but Not in Use | 0.03 | 0.33 | 0.93 | 0.03 | 0.16 | 0.01 | 0.22 | 0.03 | 1.73 |
Beam Not Available or Unacceptable | 0.00 | 0.03 | 0.02 | 0.05 | 0.02 | 0.07 | 0.08 | 0.05 | 0.33 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 1.00 | 0.73 | 0.15 | 1.00 | 0.83 | 1.00 | 0.78 | 1.00 | 6.50 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unplanned Experiment Down | 0.00 | 0.27 | 0.85 | 0.00 | 0.17 | 0.00 | 0.22 | 0.00 | 1.50 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.27 | 0.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.12 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.22 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.17 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: change radiator camera during controlled access rebooted iocai16, HRS-right magnets
Data Entry by: Meral Reyhan