0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 0.76 | 0.12 | 0.39 | 1.80 |
Beam Available but Not in Use | 0.97 | 0.97 | 0.98 | 0.95 | 0.39 | 0.01 | 0.04 | 0.53 | 4.83 |
Beam Not Available or Unacceptable | 0.03 | 0.03 | 0.02 | 0.05 | 0.08 | 0.23 | 0.85 | 0.09 | 1.37 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.98 | 0.97 | 0.47 | 3.03 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.53 | 0.58 |
Unplanned Experiment Down | 1.00 | 1.00 | 1.00 | 1.00 | 0.38 | 0.00 | 0.00 | 0.00 | 4.38 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 1.00 | 1.00 | 1.00 | 1.00 | 0.38 | 0.00 | 0.00 | 0.00 | 4.38 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: 12:25 HRS-R Dipole back and NMR locked 15:30 Change to sieve other arm, had to reboot IOC.
Data Entry by: ent