0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.66 | 0.56 | 0.37 | 0.38 | 0.17 | 0.46 | 0.52 | 0.55 | 3.66 |
Beam Available but Not in Use | 0.32 | 0.37 | 0.57 | 0.61 | 0.82 | 0.47 | 0.36 | 0.44 | 3.94 |
Beam Not Available or Unacceptable | 0.02 | 0.07 | 0.06 | 0.02 | 0.02 | 0.07 | 0.12 | 0.02 | 0.39 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.68 | 0.63 | 0.43 | 0.40 | 0.18 | 0.53 | 0.65 | 0.67 | 4.18 |
Planned Config- uration Change | 0.32 | 0.37 | 0.33 | 0.33 | 0.33 | 0.47 | 0.35 | 0.33 | 2.83 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.23 | 0.27 | 0.48 | 0.00 | 0.00 | 0.00 | 0.98 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.27 | 0.48 | 0.00 | 0.00 | 0.00 | 0.75 |
HRSR | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: During 2:00-3:00 we needed an IOC reboot for the right HRS magnets and NMR. During the 3:00-4:00 hour we had to increase the momentum setting of both arms which required us to cycle the quadrupoles, and we also had to move the collimators, which we did simultaneously. However, we suffered a quench of the left Q3, which required a controlled access to reset. We finished the access at about 4:30.
Data Entry by: A. Puckett