Main INDEX
Monthly INDEX
PREV
NEXT
User name a-onl
Log entry time 21:35:27 on April 6, 2007
Entry number 197903
keyword=End_of_Run_2099
****************************
Run Number: 2099
End of Run Comment:
Run_type=Test
target_type=Carbon with hole
target_colli=out
beam_e0=.8175
beam_raster=on
leftarm_p=0.457
leftarm_theta=84.7
leftarm_colli=out
rightarm_p=0.899
rightarm_theta=30.38
rightarm_colli=out
comment_text=
PRESCALE FACTORS:ps1=1 ps2=1 ps3=1 ps4=1 ps5=1 ps6=1 ps7=1 ps8=65535
EVENTS[0]: 1007387 [+]: 491155 [-]: 491847
TIME [0]: 6.641 mins [+]: 3.241 mins [-]: 3.240 mins
Test of Helicity gates
Time diff of helicity to nonhelicity times = 3.36464 seconds
LIVE calc. crudely accounts for correlations. Need offline calc.
LIVE [0]: 54.87%
TRIGGER RATES: PRES/REAL
T1[0] :464.4/464.4 Hz T2[0] :3184.4/3184.4 Hz T3[0] :29.0/29.0 Hz T4[0] : 8.5/8.5 Hz
T5[0] : 3.8/3.8 Hz T6[0] : 3.8/3.8 Hz T7[0] : 0.0/0.0 Hz T8[0] : 0.0/1024.0 Hz
T1[+] :464.7/464.7 Hz T2[+] :3180.1/3180.1 Hz T3[+] :29.1/29.1 Hz T4[+] : 8.7/8.7 Hz
T5[+] : 3.7/3.7 Hz T6[+] : 3.7/3.7 Hz T7[+] : 0.0/0.0 Hz T8[+] : 0.0/1024.0 Hz
T1[-] :463.7/463.7 Hz T2[-] :3187.9/3187.9 Hz T3[-] :28.9/28.9 Hz T4[-] : 8.3/8.3 Hz
T5[-] : 3.9/3.9 Hz T6[-] : 3.9/3.9 Hz T7[-] :2529.8/2529.8 Hz T8[-] : 0.0/1024.0 Hz
TRIGGER TOTALS: PRES/REAL
T1[0] : 185043/185043 T2[0] :1268937/1268937 T3[0] : 11546/11546 T4[0] : 3394/3394
T5[0] : 1504/1504 T6[0] : 1514/1514 T7[0] : 4/4 T8[0] : 6/408043
T1[+] : 90361/90361 T2[+] : 618433/618433 T3[+] : 5652/5652 T4[+] : 1695/1695
T5[+] : 716/716 T6[+] : 722/722 T7[+] : 1/1 T8[+] : 3/199135
T1[-] : 90153/90153 T2[-] : 619807/619807 T3[-] : 5625/5625 T4[-] : 1608/1608
T5[-] : 752/752 T6[-] : 756/756 T7[-] : 491847/491847 T8[-] : 3/199091
AVERAGE CURRENT
BCM x1 : 4.9674 uA BCM x3 : 4.9691 uA BCM x10: 4.9556 uA
APPROXIMATE CURRENT ASYMMETRIES
BCM u1 : 32.84 ppm BCM u3 : 37.04 ppm BCM u10: 43.57 ppm
BCM d1 : 48.73 ppm BCM d3 : 37.89 ppm BCM d10: 40.71 ppm
APPROXIMATE BCM CHARGES (C)
BCM u1 [0]:0.002003 BCM u3 [0]:0.002003 BCM u10[0]:0.001961
BCM u1 [+]:0.0009776 BCM u3 [+]:0.0009775 BCM u10[+]:0.0009572
BCM u1 [-]:0.0009773 BCM u3 [-]:0.0009772 BCM u10[-]:0.0009569
BCM d1 [0]:0.001956 BCM d3 [0]:0.001957 BCM d10[0]:0.001988
BCM d1 [+]:0.0009546 BCM d3 [+]:0.0009554 BCM d10[+]:0.0009705
BCM d1 [-]:0.0009543 BCM d3 [-]:0.0009551 BCM d10[-]:0.0009702
Right S1 scintillators
S1R [0]:5.183E+04 S1R [1]:9.267E+04 S1R [2]:9.677E+04
S1R [3]:9.183E+04 S1R [4]:9.41E+04 S1R [5]:7.99E+04
Right S1 scintillators rates
S1L [0]:134.0 Hz S1L [1]:298.4 Hz S1L [2]:237.1 Hz
S1L [3]:221.3 Hz S1L [4]:194.8 Hz S1L [5]:223.2 Hz
Right S1 scintillators normalized by charge
S1L [0]:26654904.000000 S1L [1]:59366537.000000 S1L [2]:47168200.000000
S1L [3]:44019260.000000 S1L [4]:38756880.000000 S1L [5]:44415686.000000
Right arm S2 scintillators
S2 [0]:8.617E+04 S2 [1]:8.214E+04 S2 [2]:7.813E+04 S2 [3]:9.625E+04
S2 [4]:1.054E+05 S2 [5]:1.057E+05 S2 [6]:1.005E+05 S2 [7]:1.137E+05
S2 [8]:1.062E+05 S2 [9]:1.022E+05 S2 [10]:1.13E+05 S2 [11]:1.103E+05
S2 [12]:1.474E+05 S2 [13]:1.02E+05 S2 [14]:8.223E+04 S2 [15]:7.593E+04
S2 [16]:8.341E+04 S2 [17]:9.922E+04 S2 [18]:1.075E+05 S2 [19]:1.082E+05
S2 [20]:1.167E+05 S2 [21]:1.147E+05 S2 [22]:1.114E+05 S2 [23]:1.092E+05
S2 [24]:1.093E+05 S2 [25]:1.074E+05 S2 [26]:9.944E+04 S2 [27]:1.046E+05
S2 [28]:9.345E+04 S2 [29]:8.992E+04 S2 [30]:9.894E+04 S2 [31]:6.811E+04
Right arm S2 scintillators rates
S2 [0]:216.3 Hz S2 [1]:206.1 Hz S2 [2]:196.1 Hz S2 [3]:241.5 Hz
S2 [4]:264.5 Hz S2 [5]:265.2 Hz S2 [6]:252.2 Hz S2 [7]:285.4 Hz
S2 [8]:266.5 Hz S2 [9]:256.6 Hz S2 [10]:283.5 Hz S2 [11]:276.8 Hz
S2 [12]:370.0 Hz S2 [13]:256.0 Hz S2 [14]:206.3 Hz S2 [15]:190.6 Hz
S2 [16]:209.3 Hz S2 [17]:249.0 Hz S2 [18]:269.9 Hz S2 [19]:271.5 Hz
S2 [20]:292.8 Hz S2 [21]:287.9 Hz S2 [22]:279.6 Hz S2 [23]:273.9 Hz
S2 [24]:274.3 Hz S2 [25]:269.5 Hz S2 [26]:249.5 Hz S2 [27]:262.6 Hz
S2 [28]:234.5 Hz S2 [29]:225.7 Hz S2 [30]:248.3 Hz S2 [31]:170.9 Hz
Right arm S2 scintillators normalized by charge
S2 [ 0]:43023702.000000 S2 [ 1]:41013113.000000 S2 [ 2]:39007018.000000
S2 [ 3]:48055416.000000 S2 [ 4]:52628794.000000 S2 [ 5]:52755610.000000
S2 [ 6]:50184333.000000 S2 [ 7]:56780781.000000 S2 [ 8]:53021225.000000
S2 [ 9]:51041092.000000 S2 [10]:56409319.000000 S2 [11]:55060772.000000
S2 [12]:73609913.000000 S2 [13]:50921765.000000 S2 [14]:41053554.000000
S2 [15]:37912103.000000 S2 [16]:41645198.000000 S2 [17]:49538269.000000
S2 [18]:53690257.000000 S2 [19]:54020279.000000 S2 [20]:58248157.000000
S2 [21]:57276064.000000 S2 [22]:55636438.000000 S2 [23]:54497088.000000
S2 [24]:54564990.000000 S2 [25]:53622355.000000 S2 [26]:49646112.000000
S2 [27]:52236362.000000 S2 [28]:46658439.000000 S2 [29]:44893494.000000
S2 [30]:49395975.000000 S2 [31]:34007757.000000
Left arm S1 scintillators
S1R [0]:3.69E+04 S1R [1]:1.775E+04 S1R [2]:2.24E+04
S1R [3]:1.304E+04 S1R [4]:1.556E+04 S1R [5]:1.636E+04
S1L [0]:2E+04 S1L [1]:1.504E+04 S1L [2]:1.807E+04
S1L [3]:1.382E+04 S1L [4]:1.534E+04 S1L [5]:1.651E+04
Left arm S1 scintillators rates
S1R [0]:92.6 Hz S1R [1]:44.5 Hz S1R [2]:56.2 Hz
S1R [3]:32.7 Hz S1R [4]:39.1 Hz S1R [5]:41.0 Hz
S1L [0]:50.2 Hz S1L [1]:37.7 Hz S1L [2]:45.4 Hz
S1L [3]:34.7 Hz S1L [4]:38.5 Hz S1L [5]:41.4 Hz
Left arm S1 scintillators normalized by charge
S1R [0]:18424322.0 S1R [1]:8861169.0 S1R [2]:11181809.0
S1R [3]:6508575.6 S1R [4]:7771247.2 S1R [5]:8165676.1
S1L [0]:9985540.9 S1L [1]:7506630.4 S1L [2]:9023933.3
S1L [3]:6902005.9 S1L [4]:7658909.9 S1L [5]:8243563.3
Left arm S2 scintillators
S2R [0]:3.981E+04 S2R [1]:3.375E+04 S2R [2]:5.142E+04
S2R [3]:7.735E+04 S2R [4]:7.56E+04 S2R [5]:6.792E+04
S2L [0]:1.714E+05 S2L [1]:4.075E+04 S2L [2]:6.535E+04
S2L [3]:4.104E+04 S2L [4]:5.356E+04 S2L [5]:6.763E+04
Left arm S2 scintillators rates
S2R [0]:99.9 Hz S2R [1]:84.7 Hz S2R [2]:129.0 Hz
S2R [3]:194.1 Hz S2R [4]:189.7 Hz S2R [5]:170.4 Hz
S2L [0]:430.2 Hz S2L [1]:102.3 Hz S2L [2]:164.0 Hz
S2L [3]:103.0 Hz S2L [4]:134.4 Hz S2L [5]:169.7 Hz
Left arm S2 scintillators normalized by charge
S2R [0]:19876219.0 S2R [1]:16852098.0 S2R [2]:25671827.0
S2R [3]:38618580.0 S2R [4]:37745844.0 S2R [5]:33910398.0
S2L [0]:85595558.0 S2L [1]:20345040.0 S2L [2]:32628754.0
S2L [3]:20488333.0 S2L [4]:26739282.0 S2L [5]:33766606.0
Left arm Gas Cerenkov
GasC [0]:5.408E+05 GasC [1]:3.746E+05 GasC [2]:4.174E+05
GasC [3]:4.292E+05 GasC [4]:5.43E+05 GasC [5]:4.365E+05
GasC [6]:4.387E+05 GasC [7]:4.656E+05 GasC [8]:4.373E+05
GasC [9]:3.485E+06
Left arm Gas Cerenkov rates
GasC [0]:1357.1 Hz GasC [1]:940.0 Hz GasC [2]:1047.5 Hz
GasC [3]:1077.0 Hz GasC [4]:1362.8 Hz GasC [5]:1095.5 Hz
GasC [6]:1101.0 Hz GasC [7]:1168.4 Hz GasC [8]:1097.5 Hz
GasC [9]:8746.9 Hz
Left arm Gas Cerenkov normalized by charge
GasC [0]:269997040.0 GasC [1]:187014200.0 GasC [2]:208408720.0
GasC [3]:214277730.0 GasC [4]:271131900.0 GasC [5]:217956900.0
GasC [6]:219043330.0 GasC [7]:232451410.0 GasC [8]:218345840.0
GasC [9]:1740209200.0
****************************
End-of-run EPICS data for Run Number 2099 at Fri Apr 6 21:35:25 EDT 2007
Wien angle : 0.195965
Half-wave plate (off=out) : OUT
Left Arm D1 momentum : 0.456998
Left Arm arm angle : 84.7
Right Arm D1 momentum : 0.899002
Right Arm arm angle : 30.3803
HALLA:p : 817.548
HALLA:dpp : -0.000211103
Tiefenbach Hall A energy : 817.548
Left Arm Top VDC Current : -2.34375
Left Arm Bottom VDC Current : -0.0976562
Left Arm Q1 momentum : 0.457092
Left Arm Q1 power supply : 343.832
Left Arm Q1 gauss meter : -0.02903
Left Arm Q2 gauss meter : 0.10449
Left Arm Q2 power supply current : 197.03
Left Arm Q2 momentum : 0.457571
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : 150.32
Left Arm D1 momentum : 0.456999
Left Arm D1 NMR : 0.169331
Left Arm Q3 gauss meter : -0.09033
Left Arm Q3 power supply current : 181.93
Left Arm Q3 momentum : 0.456973
Left Arm Q3 power supply polarity : disabled
Right Arm Q1 momentum : 0.899041
Right Arm Q1 power supply : 676.02
Right Arm Q1 gauss meter : 0.017038
Right Arm Q2 power supply current : 387.025
Right Arm Q2 momentum : 0.89929
Right Arm Q2 gauss meter : -0.2042
Right Arm Q2 power supply polarity : disabled
Right Arm D1 power supply current : 307.537
Right Arm D1 momentum : 0.899
Right Arm D1 NMR : 0.333608
Right Arm Q3 power supply current : 357.629
Right Arm Q3 momentum : 0.898771
Right Arm Q3 gauss meter : -0.16077
Right Arm Q3 power supply polarity : enabled