Main INDEX
Monthly INDEX
PREV
NEXT
User name a-onl
Log entry time 10:47:50 on April 8, 2007
Entry number 198204
keyword=End_of_Run_2202
****************************
Run Number: 2202
End of Run Comment:
Run_type=3He Production
target_type=3He 20cm
target_colli=out
beam_e0=.8177
beam_raster=on
leftarm_p=0.5715
leftarm_theta=113.03
leftarm_colli=out
rightarm_p=0.5553
rightarm_theta=27.14
rightarm_colli=out
comment_text=production 85 uA Kinematic 34 fm-2 backward
PRESCALE FACTORS:ps1=45 ps2=3000 ps3=1 ps4=40 ps5=1 ps6=1 ps7=1 ps8=65535
EVENTS[0]: 1401760 [+]: 688909 [-]: 688186
TIME [0]: 22.349 mins [+]: 10.979 mins [-]: 10.977 mins
Test of Helicity gates
Time diff of helicity to nonhelicity times = 2.42820 seconds
LIVE calc. crudely accounts for correlations. Need offline calc.
LIVE [0]: 94.07%
TRIGGER RATES: PRES/REAL
T1[0] :351.4/15815.2 Hz T2[0] :229.2/687468.6 Hz T3[0] :594.3/594.3 Hz T4[0] :19.0/759.9 Hz
T5[0] : 5.4/5.4 Hz T6[0] :81.0/81.0 Hz T7[0] : 3.6/3.6 Hz T8[0] : 0.0/1024.0 Hz
T1[+] :351.4/15811.1 Hz T2[+] :229.1/687443.5 Hz T3[+] :594.5/594.5 Hz T4[+] :19.0/760.6 Hz
T5[+] : 5.3/5.3 Hz T6[+] :81.1/81.1 Hz T7[+] : 3.6/3.6 Hz T8[+] : 0.0/1024.0 Hz
T1[-] :351.4/15815.1 Hz T2[-] :229.1/687357.4 Hz T3[-] :593.9/593.9 Hz T4[-] :19.0/759.1 Hz
T5[-] : 5.4/5.4 Hz T6[-] :80.9/80.9 Hz T7[-] :1044.9/1044.9 Hz T8[-] : 0.0/1024.0 Hz
TRIGGER TOTALS: PRES/REAL
T1[0] : 471265/21206935 T2[0] : 307280/921840347 T3[0] : 796923/796923 T4[0] : 25474/1018993
T5[0] : 7180/7180 T6[0] : 108623/108623 T7[0] : 4824/4824 T8[0] : 20/1373102
T1[+] : 231463/10415860 T2[+] : 150955/452865471 T3[+] : 391635/391635 T4[+] : 12526/501044
T5[+] : 3506/3506 T6[+] : 53436/53436 T7[+] : 2377/2377 T8[+] : 10/674578
T1[-] : 231478/10416521 T2[-] : 150908/452724849 T3[-] : 391190/391190 T4[-] : 12499/499999
T5[-] : 3535/3535 T6[-] : 53256/53256 T7[-] : 688186/688186 T8[-] : 10/674453
AVERAGE CURRENT
BCM x1 : 81.5200uA BCM x3 : 81.4426uA BCM x10: 51.4521uA
APPROXIMATE CURRENT ASYMMETRIES
BCM u1 : 20.25 ppm BCM u3 : 18.56 ppm BCM u10: -33.89 ppm
BCM d1 : 20.11 ppm BCM d3 : 18.11 ppm BCM d10: -37.12 ppm
APPROXIMATE BCM CHARGES (C)
BCM u1 [0]:0.1105 BCM u3 [0]:0.1104 BCM u10[0]:0.07021
BCM u1 [+]:0.05429 BCM u3 [+]:0.05421 BCM u10[+]:0.03448
BCM u1 [-]:0.05428 BCM u3 [-]:0.0542 BCM u10[-]:0.03448
BCM d1 [0]:0.1081 BCM d3 [0]:0.1081 BCM d10[0]:0.06778
BCM d1 [+]:0.0531 BCM d3 [+]:0.05308 BCM d10[+]:0.03329
BCM d1 [-]:0.05309 BCM d3 [-]:0.05307 BCM d10[-]:0.03329
Right S1 scintillators
S1R [0]:6.857E+05 S1R [1]:5.661E+06 S1R [2]:7.112E+06
S1R [3]:6.314E+06 S1R [4]:7.536E+06 S1R [5]:3.985E+06
Right S1 scintillators rates
S1L [0]:523.6 Hz S1L [1]:5719.9 Hz S1L [2]:5262.0 Hz
S1L [3]:5047.5 Hz S1L [4]:2816.1 Hz S1L [5]:3345.7 Hz
Right S1 scintillators normalized by charge
S1L [0]:6352402.100000 S1L [1]:69393440.000000 S1L [2]:63838767.000000
S1L [3]:61236608.000000 S1L [4]:34164753.000000 S1L [5]:40590512.000000
Right arm S2 scintillators
S2 [0]:2.57E+07 S2 [1]:2.939E+07 S2 [2]:4.238E+07 S2 [3]:6.555E+07
S2 [4]:8.724E+07 S2 [5]:9.356E+07 S2 [6]:9.073E+07 S2 [7]:1.002E+08
S2 [8]:9.666E+07 S2 [9]:9.242E+07 S2 [10]:9.861E+07 S2 [11]:1.012E+08
S2 [12]:1.436E+08 S2 [13]:8.204E+07 S2 [14]:6.057E+07 S2 [15]:4.49E+07
S2 [16]:2.514E+07 S2 [17]:3.476E+07 S2 [18]:5.379E+07 S2 [19]:6.872E+07
S2 [20]:9.054E+07 S2 [21]:9.551E+07 S2 [22]:9.432E+07 S2 [23]:9.601E+07
S2 [24]:9.534E+07 S2 [25]:9.509E+07 S2 [26]:8.917E+07 S2 [27]:9.189E+07
S2 [28]:8.372E+07 S2 [29]:7.462E+07 S2 [30]:7.046E+07 S2 [31]:4.153E+07
Right arm S2 scintillators rates
S2 [0]:19169.2 Hz S2 [1]:21916.3 Hz S2 [2]:31606.4 Hz S2 [3]:48882.2 Hz
S2 [4]:65058.6 Hz S2 [5]:69773.5 Hz S2 [6]:67659.2 Hz S2 [7]:74758.9 Hz
S2 [8]:72081.5 Hz S2 [9]:68924.9 Hz S2 [10]:73539.9 Hz S2 [11]:75488.8 Hz
S2 [12]:107087.3 Hz S2 [13]:61179.6 Hz S2 [14]:45170.3 Hz S2 [15]:33481.8 Hz
S2 [16]:18747.0 Hz S2 [17]:25923.6 Hz S2 [18]:40110.8 Hz S2 [19]:51249.6 Hz
S2 [20]:67522.4 Hz S2 [21]:71226.1 Hz S2 [22]:70338.1 Hz S2 [23]:71600.2 Hz
S2 [24]:71097.3 Hz S2 [25]:70911.2 Hz S2 [26]:66495.5 Hz S2 [27]:68529.3 Hz
S2 [28]:62434.6 Hz S2 [29]:55648.0 Hz S2 [30]:52546.5 Hz S2 [31]:30974.3 Hz
Right arm S2 scintillators normalized by charge
S2 [ 0]:232561130.000000 S2 [ 1]:265888730.000000 S2 [ 2]:383448550.000000
S2 [ 3]:593038650.000000 S2 [ 4]:789291160.000000 S2 [ 5]:846492160.000000
S2 [ 6]:820841830.000000 S2 [ 7]:906975810.000000 S2 [ 8]:874492950.000000
S2 [ 9]:836197090.000000 S2 [10]:892186460.000000 S2 [11]:915830460.000000
S2 [12]:1299183800.000000 S2 [13]:742230850.000000 S2 [14]:548005800.000000
S2 [15]:406201340.000000 S2 [16]:227438520.000000 S2 [17]:314504740.000000
S2 [18]:486623910.000000 S2 [19]:621760310.000000 S2 [20]:819182220.000000
S2 [21]:864114870.000000 S2 [22]:853341790.000000 S2 [23]:868654310.000000
S2 [24]:862552470.000000 S2 [25]:860294540.000000 S2 [26]:806723450.000000
S2 [27]:831397510.000000 S2 [28]:757456420.000000 S2 [29]:675121850.000000
S2 [30]:637494480.000000 S2 [31]:375780200.000000
Left arm S1 scintillators
S1R [0]:3.69E+04 S1R [1]:1.775E+04 S1R [2]:2.24E+04
S1R [3]:1.304E+04 S1R [4]:1.556E+04 S1R [5]:1.636E+04
S1L [0]:2E+04 S1L [1]:1.504E+04 S1L [2]:1.807E+04
S1L [3]:1.382E+04 S1L [4]:1.534E+04 S1L [5]:1.651E+04
Left arm S1 scintillators rates
S1R [0]:27.5 Hz S1R [1]:13.2 Hz S1R [2]:16.7 Hz
S1R [3]: 9.7 Hz S1R [4]:11.6 Hz S1R [5]:12.2 Hz
S1L [0]:14.9 Hz S1L [1]:11.2 Hz S1L [2]:13.5 Hz
S1L [3]:10.3 Hz S1L [4]:11.4 Hz S1L [5]:12.3 Hz
Left arm S1 scintillators normalized by charge
S1R [0]:333871.7 S1R [1]:160575.5 S1R [2]:202628.3
S1R [3]:117943.5 S1R [4]:140824.7 S1R [5]:147972.2
S1L [0]:180950.5 S1L [1]:136029.5 S1L [2]:163524.9
S1L [3]:125073.0 S1L [4]:138789.0 S1L [5]:149383.7
Left arm S2 scintillators
S2R [0]:3.981E+04 S2R [1]:3.375E+04 S2R [2]:5.142E+04
S2R [3]:7.735E+04 S2R [4]:7.56E+04 S2R [5]:6.792E+04
S2L [0]:1.714E+05 S2L [1]:4.075E+04 S2L [2]:6.535E+04
S2L [3]:4.104E+04 S2L [4]:5.356E+04 S2L [5]:6.763E+04
Left arm S2 scintillators rates
S2R [0]:29.7 Hz S2R [1]:25.2 Hz S2R [2]:38.3 Hz
S2R [3]:57.7 Hz S2R [4]:56.4 Hz S2R [5]:50.7 Hz
S2L [0]:127.9 Hz S2L [1]:30.4 Hz S2L [2]:48.7 Hz
S2L [3]:30.6 Hz S2L [4]:39.9 Hz S2L [5]:50.4 Hz
Left arm S2 scintillators normalized by charge
S2R [0]:360181.9 S2R [1]:305381.1 S2R [2]:465205.6
S2R [3]:699816.9 S2R [4]:684001.8 S2R [5]:614498.8
S2L [0]:1551098.4 S2L [1]:368677.5 S2L [2]:591273.8
S2L [3]:371274.2 S2L [4]:484549.2 S2L [5]:611893.1
Left arm Gas Cerenkov
GasC [0]:5.408E+05 GasC [1]:3.746E+05 GasC [2]:4.174E+05
GasC [3]:4.292E+05 GasC [4]:5.43E+05 GasC [5]:4.365E+05
GasC [6]:4.387E+05 GasC [7]:4.656E+05 GasC [8]:4.373E+05
GasC [9]:3.485E+06
Left arm Gas Cerenkov rates
GasC [0]:403.3 Hz GasC [1]:279.3 Hz GasC [2]:311.3 Hz
GasC [3]:320.1 Hz GasC [4]:405.0 Hz GasC [5]:325.6 Hz
GasC [6]:327.2 Hz GasC [7]:347.2 Hz GasC [8]:326.1 Hz
GasC [9]:2599.3 Hz
Left arm Gas Cerenkov normalized by charge
GasC [0]:4892683.7 GasC [1]:3388931.0 GasC [2]:3776626.4
GasC [3]:3882980.1 GasC [4]:4913248.7 GasC [5]:3949651.3
GasC [6]:3969338.7 GasC [7]:4212309.9 GasC [8]:3956699.3
GasC [9]:31534764.0
****************************
End-of-run EPICS data for Run Number 2202 at Sun Apr 8 10:47:48 EDT 2007
Wien angle : 0.195965
Half-wave plate (off=out) : OUT
Left Arm D1 momentum : 0.5715
Left Arm arm angle : 113.028
Right Arm D1 momentum : 0.555301
Right Arm arm angle : 27.1422
HALLA:p : 817.93
HALLA:dpp : 0.000256323
Tiefenbach Hall A energy : 817.93
Left Arm Top VDC Current : -3.22266
Left Arm Bottom VDC Current : -2.05078
Left Arm Q1 momentum : 0.571525
Left Arm Q1 power supply : 429.976
Left Arm Q1 gauss meter : -0.03618
Left Arm Q2 gauss meter : 0.13028
Left Arm Q2 power supply current : 245.959
Left Arm Q2 momentum : 0.571202
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : 188.722
Left Arm D1 momentum : 0.5715
Left Arm D1 NMR : 0.211694
Left Arm Q3 gauss meter : -0.11318
Left Arm Q3 power supply current : 227.561
Left Arm Q3 momentum : 0.571591
Left Arm Q3 power supply polarity : disabled
Right Arm Q1 momentum : 0.555349
Right Arm Q1 power supply : 417.586
Right Arm Q1 gauss meter : 0.010615
Right Arm Q2 power supply current : 239.13
Right Arm Q2 momentum : 0.555642
Right Arm Q2 gauss meter : -0.12661
Right Arm Q2 power supply polarity : disabled
Right Arm D1 power supply current : 190.629
Right Arm D1 momentum : 0.555301
Right Arm D1 NMR : 0.206066
Right Arm Q3 power supply current : 220.853
Right Arm Q3 momentum : 0.555033
Right Arm Q3 gauss meter : -0.09963
Right Arm Q3 power supply polarity : enabled