Main INDEX
Monthly INDEX
PREV
NEXT
User name a-onl
Log entry time 20:21:52 on April 8, 2007
Entry number 198259
keyword=End_of_Run_2219
****************************
Run Number: 2219
End of Run Comment:
Run_type=3He Production
target_type=3He 20cm
target_colli=out
beam_e0=.8177
beam_raster=on
leftarm_p=0.5279
leftarm_theta=139.52
leftarm_colli=out
rightarm_p=0.6068
rightarm_theta=15.946
rightarm_colli=out
comment_text=Q2=40 He3 production
PRESCALE FACTORS:ps1=1000 ps2=80000 ps3=1 ps4=50 ps5=1 ps6=1 ps7=1 ps8=65535
EVENTS[0]: 1405237 [+]: 689965 [-]: 689589
TIME [0]: 18.682 mins [+]: 9.172 mins [-]: 9.172 mins
Test of Helicity gates
Time diff of helicity to nonhelicity times = 2.68542 seconds
LIVE calc. crudely accounts for correlations. Need offline calc.
LIVE [0]: 97.18%
TRIGGER RATES: PRES/REAL
T1[0] :20.9/20857.9 Hz T2[0] : 9.9/795713.7 Hz T3[0] :1430.6/1430.6 Hz T4[0] :38.5/1926.1 Hz
T5[0] : 8.7/8.7 Hz T6[0] :212.2/212.2 Hz T7[0] :11.3/11.3 Hz T8[0] : 0.0/1024.0 Hz
T1[+] :20.8/20850.7 Hz T2[+] : 9.9/795789.4 Hz T3[+] :1430.4/1430.4 Hz T4[+] :38.6/1928.1 Hz
T5[+] : 8.7/8.7 Hz T6[+] :212.6/212.6 Hz T7[+] :11.2/11.2 Hz T8[+] : 0.0/1024.0 Hz
T1[-] :20.9/20863.9 Hz T2[-] : 9.9/795686.0 Hz T3[-] :1430.7/1430.7 Hz T4[-] :38.5/1925.3 Hz
T5[-] : 8.7/8.7 Hz T6[-] :211.9/211.9 Hz T7[-] :1253.1/1253.1 Hz T8[-] : 0.0/1024.0 Hz
TRIGGER TOTALS: PRES/REAL
T1[0] : 23380/23380627 T2[0] : 11149/891953886 T3[0] :1603661/1603661 T4[0] : 43181/2159098
T5[0] : 9731/9731 T6[0] : 237887/237887 T7[0] : 12696/12696 T8[0] : 17/1147851
T1[+] : 11474/11474701 T2[+] : 5474/437945296 T3[+] : 787182/787182 T4[+] : 21221/1061096
T5[+] : 4767/4767 T6[+] : 116977/116977 T7[+] : 6182/6182 T8[+] : 8/563536
T1[-] : 11481/11481897 T2[-] : 5473/437885299 T3[-] : 787356/787356 T4[-] : 21190/1059539
T5[-] : 4785/4785 T6[-] : 116604/116604 T7[-] : 689589/689589 T8[-] : 8/563532
AVERAGE CURRENT
BCM x1 : 83.4077uA BCM x3 : 83.3376uA BCM x10: 53.1955uA
APPROXIMATE CURRENT ASYMMETRIES
BCM u1 : 46.93 ppm BCM u3 : 45.54 ppm BCM u10: -3.722 ppm
BCM d1 : 47.5 ppm BCM d3 : 45.3 ppm BCM d10: -5.829 ppm
APPROXIMATE BCM CHARGES (C)
BCM u1 [0]:0.09456 BCM u3 [0]:0.09443 BCM u10[0]:0.0607
BCM u1 [+]:0.04642 BCM u3 [+]:0.04636 BCM u10[+]:0.0298
BCM u1 [-]:0.04642 BCM u3 [-]:0.04636 BCM u10[-]:0.0298
BCM d1 [0]:0.09243 BCM d3 [0]:0.09241 BCM d10[0]:0.05856
BCM d1 [+]:0.04538 BCM d3 [+]:0.04537 BCM d10[+]:0.02875
BCM d1 [-]:0.04538 BCM d3 [-]:0.04536 BCM d10[-]:0.02875
Right S1 scintillators
S1R [0]:1.034E+06 S1R [1]:5.995E+06 S1R [2]:6.894E+06
S1R [3]:6.335E+06 S1R [4]:1.321E+07 S1R [5]:3.947E+06
Right S1 scintillators rates
S1L [0]:1011.0 Hz S1L [1]:21605.1 Hz S1L [2]:6158.5 Hz
S1L [3]:5842.6 Hz S1L [4]:4757.8 Hz S1L [5]:5261.3 Hz
Right S1 scintillators normalized by charge
S1L [0]:11984989.000000 S1L [1]:256118770.000000 S1L [2]:73005893.000000
S1L [3]:69261917.000000 S1L [4]:56401891.000000 S1L [5]:62370315.000000
Right arm S2 scintillators
S2 [0]:2.006E+07 S2 [1]:2.496E+07 S2 [2]:3.825E+07 S2 [3]:6.063E+07
S2 [4]:8.304E+07 S2 [5]:9.034E+07 S2 [6]:8.868E+07 S2 [7]:9.928E+07
S2 [8]:9.66E+07 S2 [9]:9.359E+07 S2 [10]:1.011E+08 S2 [11]:1.043E+08
S2 [12]:1.421E+08 S2 [13]:8.4E+07 S2 [14]:6.102E+07 S2 [15]:4.379E+07
S2 [16]:1.963E+07 S2 [17]:2.921E+07 S2 [18]:4.764E+07 S2 [19]:6.327E+07
S2 [20]:8.594E+07 S2 [21]:9.212E+07 S2 [22]:9.25E+07 S2 [23]:9.531E+07
S2 [24]:9.541E+07 S2 [25]:9.62E+07 S2 [26]:9.091E+07 S2 [27]:9.569E+07
S2 [28]:8.543E+07 S2 [29]:7.598E+07 S2 [30]:7.059E+07 S2 [31]:4.04E+07
Right arm S2 scintillators rates
S2 [0]:17893.7 Hz S2 [1]:22270.9 Hz S2 [2]:34122.0 Hz S2 [3]:54091.3 Hz
S2 [4]:74078.3 Hz S2 [5]:80593.6 Hz S2 [6]:79115.1 Hz S2 [7]:88564.4 Hz
S2 [8]:86181.1 Hz S2 [9]:83492.5 Hz S2 [10]:90231.2 Hz S2 [11]:93031.8 Hz
S2 [12]:126806.6 Hz S2 [13]:74933.0 Hz S2 [14]:54440.3 Hz S2 [15]:39068.5 Hz
S2 [16]:17510.9 Hz S2 [17]:26059.7 Hz S2 [18]:42498.3 Hz S2 [19]:56442.5 Hz
S2 [20]:76666.8 Hz S2 [21]:82179.6 Hz S2 [22]:82518.5 Hz S2 [23]:85030.6 Hz
S2 [24]:85119.9 Hz S2 [25]:85823.2 Hz S2 [26]:81097.4 Hz S2 [27]:85365.6 Hz
S2 [28]:76208.0 Hz S2 [29]:67782.3 Hz S2 [30]:62971.9 Hz S2 [31]:36039.0 Hz
Right arm S2 scintillators normalized by charge
S2 [ 0]:212122770.000000 S2 [ 1]:264012590.000000 S2 [ 2]:404501690.000000
S2 [ 3]:641229690.000000 S2 [ 4]:878167120.000000 S2 [ 5]:955403390.000000
S2 [ 6]:937875310.000000 S2 [ 7]:1049892700.000000 S2 [ 8]:1021639700.000000
S2 [ 9]:989768180.000000 S2 [10]:1069651900.000000 S2 [11]:1102852200.000000
S2 [12]:1503238800.000000 S2 [13]:888298670.000000 S2 [14]:645366970.000000
S2 [15]:463140650.000000 S2 [16]:207584830.000000 S2 [17]:308927150.000000
S2 [18]:503799190.000000 S2 [19]:669102180.000000 S2 [20]:908851720.000000
S2 [21]:974204620.000000 S2 [22]:978221890.000000 S2 [23]:1008001100.000000
S2 [24]:1009059700.000000 S2 [25]:1017397400.000000 S2 [26]:961375480.000000
S2 [27]:1011973200.000000 S2 [28]:903413430.000000 S2 [29]:803530180.000000
S2 [30]:746504530.000000 S2 [31]:427227260.000000
Left arm S1 scintillators
S1R [0]:3.69E+04 S1R [1]:1.775E+04 S1R [2]:2.24E+04
S1R [3]:1.304E+04 S1R [4]:1.556E+04 S1R [5]:1.636E+04
S1L [0]:2E+04 S1L [1]:1.504E+04 S1L [2]:1.807E+04
S1L [3]:1.382E+04 S1L [4]:1.534E+04 S1L [5]:1.651E+04
Left arm S1 scintillators rates
S1R [0]:32.9 Hz S1R [1]:15.8 Hz S1R [2]:20.0 Hz
S1R [3]:11.6 Hz S1R [4]:13.9 Hz S1R [5]:14.6 Hz
S1L [0]:17.8 Hz S1L [1]:13.4 Hz S1L [2]:16.1 Hz
S1L [3]:12.3 Hz S1L [4]:13.7 Hz S1L [5]:14.7 Hz
Left arm S1 scintillators normalized by charge
S1R [0]:390256.7 S1R [1]:187693.8 S1R [2]:236848.6
S1R [3]:137862.1 S1R [4]:164607.5 S1R [5]:172962.1
S1L [0]:211509.8 S1L [1]:159002.5 S1L [2]:191141.4
S1L [3]:146195.5 S1L [4]:162228.0 S1L [5]:174611.9
Left arm S2 scintillators
S2R [0]:3.981E+04 S2R [1]:3.375E+04 S2R [2]:5.142E+04
S2R [3]:7.735E+04 S2R [4]:7.56E+04 S2R [5]:6.792E+04
S2L [0]:1.714E+05 S2L [1]:4.075E+04 S2L [2]:6.535E+04
S2L [3]:4.104E+04 S2L [4]:5.356E+04 S2L [5]:6.763E+04
Left arm S2 scintillators rates
S2R [0]:35.5 Hz S2R [1]:30.1 Hz S2R [2]:45.9 Hz
S2R [3]:69.0 Hz S2R [4]:67.4 Hz S2R [5]:60.6 Hz
S2L [0]:152.9 Hz S2L [1]:36.4 Hz S2L [2]:58.3 Hz
S2L [3]:36.6 Hz S2L [4]:47.8 Hz S2L [5]:60.3 Hz
Left arm S2 scintillators normalized by charge
S2R [0]:421010.2 S2R [1]:356954.5 S2R [2]:543770.4
S2R [3]:818003.4 S2R [4]:799517.5 S2R [5]:718276.6
S2L [0]:1813051.1 S2L [1]:430940.6 S2L [2]:691129.3
S2L [3]:433975.7 S2L [4]:566380.8 S2L [5]:715230.8
Left arm Gas Cerenkov
GasC [0]:5.408E+05 GasC [1]:3.746E+05 GasC [2]:4.174E+05
GasC [3]:4.292E+05 GasC [4]:5.43E+05 GasC [5]:4.365E+05
GasC [6]:4.387E+05 GasC [7]:4.656E+05 GasC [8]:4.373E+05
GasC [9]:3.485E+06
Left arm Gas Cerenkov rates
GasC [0]:482.4 Hz GasC [1]:334.2 Hz GasC [2]:372.4 Hz
GasC [3]:382.9 Hz GasC [4]:484.5 Hz GasC [5]:389.4 Hz
GasC [6]:391.4 Hz GasC [7]:415.3 Hz GasC [8]:390.1 Hz
GasC [9]:3109.4 Hz
Left arm Gas Cerenkov normalized by charge
GasC [0]:5718970.1 GasC [1]:3961260.5 GasC [2]:4414430.8
GasC [3]:4538745.6 GasC [4]:5743008.2 GasC [5]:4616676.4
GasC [6]:4639688.7 GasC [7]:4923693.4 GasC [8]:4624914.7
GasC [9]:36860419.0
****************************
End-of-run EPICS data for Run Number 2219 at Sun Apr 8 20:21:50 EDT 2007
Wien angle : 0.195965
Half-wave plate (off=out) : OUT
Left Arm D1 momentum : 0.527895
Left Arm arm angle : 139.521
Right Arm D1 momentum : 0.606798
Right Arm arm angle : 15.9463
HALLA:p : 817.324
HALLA:dpp : -0.000484584
Tiefenbach Hall A energy : 817.325
Left Arm Top VDC Current : -3.07617
Left Arm Bottom VDC Current : -2.73438
Left Arm Q1 momentum : 0.527796
Left Arm Q1 power supply : 397.131
Left Arm Q1 gauss meter : -0.03342
Left Arm Q2 gauss meter : 0.12057
Left Arm Q2 power supply current : 227.55
Left Arm Q2 momentum : 0.52845
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : 174.042
Left Arm D1 momentum : 0.527895
Left Arm D1 NMR : 0.195561
Left Arm Q3 gauss meter : -0.10451
Left Arm Q3 power supply current : 210.318
Left Arm Q3 momentum : 0.528281
Left Arm Q3 power supply polarity : disabled
Right Arm Q1 momentum : 0.606771
Right Arm Q1 power supply : 456.252
Right Arm Q1 gauss meter : 0.011574
Right Arm Q2 power supply current : 260.989
Right Arm Q2 momentum : 0.606432
Right Arm Q2 gauss meter : -0.13821
Right Arm Q2 power supply polarity : disabled
Right Arm D1 power supply current : 208.213
Right Arm D1 momentum : 0.6068
Right Arm D1 NMR : 0.225176
Right Arm Q3 power supply current : 241.489
Right Arm Q3 momentum : 0.606895
Right Arm Q3 gauss meter : -0.10883
Right Arm Q3 power supply polarity : enabled