Main INDEX
Monthly INDEX
PREV
NEXT
User name a-onl
Log entry time 22:30:17 on April 8, 2007
Entry number 198273
keyword=End_of_Run_2226
****************************
Run Number: 2226
End of Run Comment:
Run_type=3He Production
target_type=3He 20cm
target_colli=out
beam_e0=.8177
beam_raster=on
leftarm_p=0.5279
leftarm_theta=139.52
leftarm_colli=out
rightarm_p=0.6068
rightarm_theta=15.946
rightarm_colli=out
comment_text=Q2=40 He3 production
PRESCALE FACTORS:ps1=1000 ps2=80000 ps3=1 ps4=50 ps5=1 ps6=1 ps7=1 ps8=65535
EVENTS[0]: 1406130 [+]: 690689 [-]: 690081
TIME [0]: 19.489 mins [+]: 9.569 mins [-]: 9.570 mins
Test of Helicity gates
Time diff of helicity to nonhelicity times = 2.63639 seconds
LIVE calc. crudely accounts for correlations. Need offline calc.
LIVE [0]: 97.13%
TRIGGER RATES: PRES/REAL
T1[0] :19.9/19911.5 Hz T2[0] : 9.5/762337.5 Hz T3[0] :1371.5/1371.5 Hz T4[0] :36.7/1833.9 Hz
T5[0] : 8.4/8.4 Hz T6[0] :201.8/201.8 Hz T7[0] :10.8/10.8 Hz T8[0] : 0.0/1024.0 Hz
T1[+] :19.9/19905.5 Hz T2[+] : 9.5/762377.8 Hz T3[+] :1372.2/1372.2 Hz T4[+] :36.7/1834.6 Hz
T5[+] : 8.4/8.4 Hz T6[+] :202.8/202.8 Hz T7[+] :10.8/10.8 Hz T8[+] : 0.0/1024.0 Hz
T1[-] :19.9/19912.1 Hz T2[-] : 9.5/762149.8 Hz T3[-] :1370.8/1370.8 Hz T4[-] :36.6/1832.4 Hz
T5[-] : 8.3/8.3 Hz T6[-] :200.8/200.8 Hz T7[-] :1201.8/1201.8 Hz T8[-] : 0.0/1024.0 Hz
TRIGGER TOTALS: PRES/REAL
T1[0] : 23283/23283457 T2[0] : 11142/891436123 T3[0] :1603776/1603776 T4[0] : 42889/2144459
T5[0] : 9773/9773 T6[0] : 235927/235927 T7[0] : 12617/12617 T8[0] : 18/1197410
T1[+] : 11428/11428291 T2[+] : 5471/437702357 T3[+] : 787837/787837 T4[+] : 21066/1053304
T5[+] : 4819/4819 T6[+] : 116453/116453 T7[+] : 6219/6219 T8[+] : 8/587907
T1[-] : 11433/11433675 T2[-] : 5470/437632528 T3[-] : 787133/787133 T4[-] : 21043/1052159
T5[-] : 4783/4783 T6[-] : 115279/115279 T7[-] : 690081/690081 T8[-] : 8/587989
AVERAGE CURRENT
BCM x1 : 79.5608uA BCM x3 : 79.4973uA BCM x10: 51.2911uA
APPROXIMATE CURRENT ASYMMETRIES
BCM u1 : 139.9 ppm BCM u3 : 138.2 ppm BCM u10: 92.83 ppm
BCM d1 : 140.5 ppm BCM d3 : 136.7 ppm BCM d10: 88.07 ppm
APPROXIMATE BCM CHARGES (C)
BCM u1 [0]:0.09412 BCM u3 [0]:0.094 BCM u10[0]:0.06105
BCM u1 [+]:0.04621 BCM u3 [+]:0.04615 BCM u10[+]:0.02997
BCM u1 [-]:0.0462 BCM u3 [-]:0.04614 BCM u10[-]:0.02997
BCM d1 [0]:0.09195 BCM d3 [0]:0.09192 BCM d10[0]:0.05891
BCM d1 [+]:0.04515 BCM d3 [+]:0.04513 BCM d10[+]:0.02892
BCM d1 [-]:0.04514 BCM d3 [-]:0.04513 BCM d10[-]:0.02892
Right S1 scintillators
S1R [0]:1.036E+06 S1R [1]:5.968E+06 S1R [2]:6.866E+06
S1R [3]:6.305E+06 S1R [4]:1.341E+07 S1R [5]:3.931E+06
Right S1 scintillators rates
S1L [0]:966.2 Hz S1L [1]:20622.4 Hz S1L [2]:5882.1 Hz
S1L [3]:5579.7 Hz S1L [4]:4554.3 Hz S1L [5]:5043.4 Hz
Right S1 scintillators normalized by charge
S1L [0]:12004559.000000 S1L [1]:256217130.000000 S1L [2]:73080413.000000
S1L [3]:69323239.000000 S1L [4]:56583232.000000 S1L [5]:62660268.000000
Right arm S2 scintillators
S2 [0]:2.012E+07 S2 [1]:2.5E+07 S2 [2]:3.822E+07 S2 [3]:6.058E+07
S2 [4]:8.29E+07 S2 [5]:9.025E+07 S2 [6]:8.848E+07 S2 [7]:9.902E+07
S2 [8]:9.635E+07 S2 [9]:9.341E+07 S2 [10]:1.009E+08 S2 [11]:1.041E+08
S2 [12]:1.419E+08 S2 [13]:8.392E+07 S2 [14]:6.095E+07 S2 [15]:4.373E+07
S2 [16]:1.97E+07 S2 [17]:2.927E+07 S2 [18]:4.767E+07 S2 [19]:6.316E+07
S2 [20]:8.573E+07 S2 [21]:9.195E+07 S2 [22]:9.233E+07 S2 [23]:9.476E+07
S2 [24]:9.517E+07 S2 [25]:9.611E+07 S2 [26]:9.071E+07 S2 [27]:9.554E+07
S2 [28]:8.52E+07 S2 [29]:7.58E+07 S2 [30]:7.045E+07 S2 [31]:4.037E+07
Right arm S2 scintillators rates
S2 [0]:17203.2 Hz S2 [1]:21375.7 Hz S2 [2]:32686.1 Hz S2 [3]:51805.9 Hz
S2 [4]:70892.8 Hz S2 [5]:77178.1 Hz S2 [6]:75664.0 Hz S2 [7]:84680.8 Hz
S2 [8]:82398.8 Hz S2 [9]:79878.5 Hz S2 [10]:86276.1 Hz S2 [11]:89001.6 Hz
S2 [12]:121367.7 Hz S2 [13]:71769.4 Hz S2 [14]:52122.2 Hz S2 [15]:37400.2 Hz
S2 [16]:16848.7 Hz S2 [17]:25029.0 Hz S2 [18]:40766.8 Hz S2 [19]:54016.4 Hz
S2 [20]:73315.9 Hz S2 [21]:78634.1 Hz S2 [22]:78956.2 Hz S2 [23]:81037.8 Hz
S2 [24]:81384.5 Hz S2 [25]:82187.5 Hz S2 [26]:77569.2 Hz S2 [27]:81703.7 Hz
S2 [28]:72860.1 Hz S2 [29]:64823.8 Hz S2 [30]:60250.6 Hz S2 [31]:34521.1 Hz
Right arm S2 scintillators normalized by charge
S2 [ 0]:213737300.000000 S2 [ 1]:265576400.000000 S2 [ 2]:406100230.000000
S2 [ 3]:643649170.000000 S2 [ 4]:880788730.000000 S2 [ 5]:958879940.000000
S2 [ 6]:940067520.000000 S2 [ 7]:1052094600.000000 S2 [ 8]:1023742000.000000
S2 [ 9]:992429360.000000 S2 [10]:1071915200.000000 S2 [11]:1105777500.000000
S2 [12]:1507901300.000000 S2 [13]:891680820.000000 S2 [14]:647578420.000000
S2 [15]:464669380.000000 S2 [16]:209332410.000000 S2 [17]:310966510.000000
S2 [18]:506496200.000000 S2 [19]:671112430.000000 S2 [20]:910894560.000000
S2 [21]:976969300.000000 S2 [22]:980970280.000000 S2 [23]:1006833400.000000
S2 [24]:1011141100.000000 S2 [25]:1021117400.000000 S2 [26]:963738440.000000
S2 [27]:1015107100.000000 S2 [28]:905231750.000000 S2 [29]:805386470.000000
S2 [30]:748567560.000000 S2 [31]:428897920.000000
Left arm S1 scintillators
S1R [0]:3.69E+04 S1R [1]:1.775E+04 S1R [2]:2.24E+04
S1R [3]:1.304E+04 S1R [4]:1.556E+04 S1R [5]:1.636E+04
S1L [0]:2E+04 S1L [1]:1.504E+04 S1L [2]:1.807E+04
S1L [3]:1.382E+04 S1L [4]:1.534E+04 S1L [5]:1.651E+04
Left arm S1 scintillators rates
S1R [0]:31.6 Hz S1R [1]:15.2 Hz S1R [2]:19.2 Hz
S1R [3]:11.1 Hz S1R [4]:13.3 Hz S1R [5]:14.0 Hz
S1L [0]:17.1 Hz S1L [1]:12.9 Hz S1L [2]:15.5 Hz
S1L [3]:11.8 Hz S1L [4]:13.1 Hz S1L [5]:14.1 Hz
Left arm S1 scintillators normalized by charge
S1R [0]:392082.0 S1R [1]:188571.6 S1R [2]:237956.4
S1R [3]:138506.9 S1R [4]:165377.4 S1R [5]:173771.1
S1L [0]:212499.0 S1L [1]:159746.1 S1L [2]:192035.4
S1L [3]:146879.3 S1L [4]:162986.8 S1L [5]:175428.6
Left arm S2 scintillators
S2R [0]:3.981E+04 S2R [1]:3.375E+04 S2R [2]:5.142E+04
S2R [3]:7.735E+04 S2R [4]:7.56E+04 S2R [5]:6.792E+04
S2L [0]:1.714E+05 S2L [1]:4.075E+04 S2L [2]:6.535E+04
S2L [3]:4.104E+04 S2L [4]:5.356E+04 S2L [5]:6.763E+04
Left arm S2 scintillators rates
S2R [0]:34.0 Hz S2R [1]:28.9 Hz S2R [2]:44.0 Hz
S2R [3]:66.1 Hz S2R [4]:64.7 Hz S2R [5]:58.1 Hz
S2L [0]:146.6 Hz S2L [1]:34.8 Hz S2L [2]:55.9 Hz
S2L [3]:35.1 Hz S2L [4]:45.8 Hz S2L [5]:57.8 Hz
Left arm S2 scintillators normalized by charge
S2R [0]:422979.3 S2R [1]:358624.0 S2R [2]:546313.8
S2R [3]:821829.4 S2R [4]:803256.9 S2R [5]:721636.1
S2L [0]:1821531.0 S2L [1]:432956.1 S2L [2]:694361.8
S2L [3]:436005.5 S2L [4]:569029.9 S2L [5]:718576.1
Left arm Gas Cerenkov
GasC [0]:5.408E+05 GasC [1]:3.746E+05 GasC [2]:4.174E+05
GasC [3]:4.292E+05 GasC [4]:5.43E+05 GasC [5]:4.365E+05
GasC [6]:4.387E+05 GasC [7]:4.656E+05 GasC [8]:4.373E+05
GasC [9]:3.485E+06
Left arm Gas Cerenkov rates
GasC [0]:462.5 Hz GasC [1]:320.3 Hz GasC [2]:357.0 Hz
GasC [3]:367.0 Hz GasC [4]:464.4 Hz GasC [5]:373.3 Hz
GasC [6]:375.2 Hz GasC [7]:398.2 Hz GasC [8]:374.0 Hz
GasC [9]:2980.7 Hz
Left arm Gas Cerenkov normalized by charge
GasC [0]:5745718.7 GasC [1]:3979788.0 GasC [2]:4435077.8
GasC [3]:4559974.1 GasC [4]:5769869.2 GasC [5]:4638269.4
GasC [6]:4661389.3 GasC [7]:4946722.4 GasC [8]:4646546.2
GasC [9]:37032822.0
****************************
End-of-run EPICS data for Run Number 2226 at Sun Apr 8 22:30:15 EDT 2007
Wien angle : 0.195965
Half-wave plate (off=out) : OUT
Left Arm D1 momentum : 0.527895
Left Arm arm angle : 139.521
Right Arm D1 momentum : 0.606801
Right Arm arm angle : 15.9463
HALLA:p : 817.49
HALLA:dpp : -0.000281974
Tiefenbach Hall A energy : 817.49
Left Arm Top VDC Current : 2.73438
Left Arm Bottom VDC Current : 2.83203
Left Arm Q1 momentum : 0.527867
Left Arm Q1 power supply : 397.131
Left Arm Q1 gauss meter : -0.03343
Left Arm Q2 gauss meter : 0.12054
Left Arm Q2 power supply current : 227.328
Left Arm Q2 momentum : 0.527934
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : 174.043
Left Arm D1 momentum : 0.527895
Left Arm D1 NMR : 0.195561
Left Arm Q3 gauss meter : -0.10451
Left Arm Q3 power supply current : 210.328
Left Arm Q3 momentum : 0.528305
Left Arm Q3 power supply polarity : disabled
Right Arm Q1 momentum : 0.606771
Right Arm Q1 power supply : 456.252
Right Arm Q1 gauss meter : 0.011562
Right Arm Q2 power supply current : 261.043
Right Arm Q2 momentum : 0.606559
Right Arm Q2 gauss meter : -0.13822
Right Arm Q2 power supply polarity : disabled
Right Arm D1 power supply current : 208.213
Right Arm D1 momentum : 0.606801
Right Arm D1 NMR : 0.225177
Right Arm Q3 power supply current : 241.615
Right Arm Q3 momentum : 0.607213
Right Arm Q3 gauss meter : -0.10886
Right Arm Q3 power supply polarity : enabled