Main INDEX
Monthly INDEX
PREV
NEXT
User name a-onl
Log entry time 05:43:18 on April 11, 2007
Entry number 198589
keyword=End_of_Run_2314
****************************
Run Number: 2314
End of Run Comment:
Run_type=3He Production
target_type=3He 20cm
target_colli=out
beam_e0=.992
beam_raster=on
leftarm_p=0.5964
leftarm_theta=140.301
leftarm_colli=out
rightarm_p=0.72620
rightarm_theta=14.945
rightarm_colli=out
comment_text=Spot++ (-2.16
+0.92) raster on 5x2 mm MCC
PRESCALE FACTORS:ps1=160 ps2=10000 ps3=1 ps4=50 ps5=1 ps6=1 ps7=1 ps8=65535
EVENTS[0]: 1400008 [+]: 688371 [-]: 687617
TIME [0]: 25.758 mins [+]: 12.658 mins [-]: 12.659 mins
Test of Helicity gates
Time diff of helicity to nonhelicity times = 2.17529 seconds
LIVE calc. crudely accounts for correlations. Need offline calc.
LIVE [0]: 86.55%
TRIGGER RATES: PRES/REAL
T1[0] :97.9/15661.1 Hz T2[0] :58.4/584261.9 Hz T3[0] :862.0/862.0 Hz T4[0] :22.9/1143.5 Hz
T5[0] : 6.2/6.2 Hz T6[0] :103.2/103.2 Hz T7[0] : 5.6/5.6 Hz T8[0] : 0.0/1024.0 Hz
T1[+] :97.9/15659.2 Hz T2[+] :58.4/584168.8 Hz T3[+] :862.2/862.2 Hz T4[+] :22.9/1142.7 Hz
T5[+] : 6.1/6.1 Hz T6[+] :103.3/103.3 Hz T7[+] : 5.8/5.8 Hz T8[+] : 0.0/1024.0 Hz
T1[-] :97.9/15657.0 Hz T2[-] :58.4/584064.8 Hz T3[-] :861.8/861.8 Hz T4[-] :22.9/1143.5 Hz
T5[-] : 6.2/6.2 Hz T6[-] :103.3/103.3 Hz T7[-] :905.3/905.3 Hz T8[-] : 0.0/1024.0 Hz
TRIGGER TOTALS: PRES/REAL
T1[0] : 151275/24204059 T2[0] : 90297/902971577 T3[0] :1332189/1332189 T4[0] : 35346/1767306
T5[0] : 9546/9546 T6[0] : 159571/159571 T7[0] : 8667/8667 T8[0] : 24/1582583
T1[+] : 74332/11893172 T2[+] : 44367/443676185 T3[+] : 654812/654812 T4[+] : 17357/867872
T5[+] : 4648/4648 T6[+] : 78437/78437 T7[+] : 4395/4395 T8[+] : 11/777728
T1[-] : 74322/11891673 T2[-] : 44360/443604043 T3[-] : 654559/654559 T4[-] : 17370/868509
T5[-] : 4731/4731 T6[-] : 78476/78476 T7[-] : 687617/687617 T8[-] : 11/777740
AVERAGE CURRENT
BCM x1 : 63.2786uA BCM x3 : 63.2550uA BCM x10: 45.7944uA
APPROXIMATE CURRENT ASYMMETRIES
BCM u1 : 85.26 ppm BCM u3 : 84.35 ppm BCM u10: 49.63 ppm
BCM d1 : 85.23 ppm BCM d3 : 83.61 ppm BCM d10: 46.31 ppm
APPROXIMATE BCM CHARGES (C)
BCM u1 [0]:0.09896 BCM u3 [0]:0.09889 BCM u10[0]:0.07172
BCM u1 [+]:0.04862 BCM u3 [+]:0.04859 BCM u10[+]:0.03523
BCM u1 [-]:0.04861 BCM u3 [-]:0.04858 BCM u10[-]:0.03523
BCM d1 [0]:0.09664 BCM d3 [0]:0.09663 BCM d10[0]:0.06983
BCM d1 [+]:0.04748 BCM d3 [+]:0.04748 BCM d10[+]:0.03431
BCM d1 [-]:0.04747 BCM d3 [-]:0.04747 BCM d10[-]:0.03431
Right S1 scintillators
S1R [0]:1.27E+06 S1R [1]:7.794E+06 S1R [2]:7.166E+06
S1R [3]:5.936E+06 S1R [4]:2.098E+07 S1R [5]:4.145E+06
Right S1 scintillators rates
S1L [0]:929.1 Hz S1L [1]:27128.4 Hz S1L [2]:4731.5 Hz
S1L [3]:4128.3 Hz S1L [4]:3250.1 Hz S1L [5]:7556.9 Hz
Right S1 scintillators normalized by charge
S1L [0]:14510979.000000 S1L [1]:423691620.000000 S1L [2]:73896650.000000
S1L [3]:64475831.000000 S1L [4]:50760320.000000 S1L [5]:118024050.000000
S1R [0]:12829771.000000 S1R [1]:78760922.000000 S1R [2]:72415613.000000
S1R [3]:59988881.000000 S1R [4]:211965670.000000 S1R [5]:41883371.000000
Right arm S2 scintillators
S2 [0]:1.835E+07 S2 [1]:2.41E+07 S2 [2]:3.755E+07 S2 [3]:5.967E+07
S2 [4]:8.231E+07 S2 [5]:8.975E+07 S2 [6]:8.762E+07 S2 [7]:9.809E+07
S2 [8]:9.528E+07 S2 [9]:9.279E+07 S2 [10]:1E+08 S2 [11]:1.027E+08
S2 [12]:1.33E+08 S2 [13]:8.322E+07 S2 [14]:6.025E+07 S2 [15]:4.283E+07
S2 [16]:1.792E+07 S2 [17]:2.796E+07 S2 [18]:4.622E+07 S2 [19]:6.185E+07
S2 [20]:8.458E+07 S2 [21]:9.11E+07 S2 [22]:9.135E+07 S2 [23]:9.511E+07
S2 [24]:9.433E+07 S2 [25]:9.544E+07 S2 [26]:9.004E+07 S2 [27]:9.504E+07
S2 [28]:8.421E+07 S2 [29]:7.491E+07 S2 [30]:6.936E+07 S2 [31]:3.948E+07
Right arm S2 scintillators rates
S2 [0]:11871.8 Hz S2 [1]:15595.7 Hz S2 [2]:24297.3 Hz S2 [3]:38610.7 Hz
S2 [4]:53259.2 Hz S2 [5]:58071.5 Hz S2 [6]:56691.0 Hz S2 [7]:63465.5 Hz
S2 [8]:61652.4 Hz S2 [9]:60037.1 Hz S2 [10]:64717.1 Hz S2 [11]:66447.0 Hz
S2 [12]:86036.9 Hz S2 [13]:53844.7 Hz S2 [14]:38982.1 Hz S2 [15]:27715.4 Hz
S2 [16]:11596.7 Hz S2 [17]:18089.3 Hz S2 [18]:29907.6 Hz S2 [19]:40019.2 Hz
S2 [20]:54725.3 Hz S2 [21]:58945.9 Hz S2 [22]:59108.4 Hz S2 [23]:61538.7 Hz
S2 [24]:61035.1 Hz S2 [25]:61756.8 Hz S2 [26]:58261.0 Hz S2 [27]:61494.1 Hz
S2 [28]:54485.2 Hz S2 [29]:48467.7 Hz S2 [30]:44881.4 Hz S2 [31]:25548.3 Hz
Right arm S2 scintillators normalized by charge
S2 [ 0]:185414150.000000 S2 [ 1]:243573360.000000 S2 [ 2]:379476090.000000
S2 [ 3]:603023350.000000 S2 [ 4]:831803450.000000 S2 [ 5]:906961850.000000
S2 [ 6]:885400710.000000 S2 [ 7]:991205100.000000 S2 [ 8]:962888290.000000
S2 [ 9]:937660720.000000 S2 [10]:1010753400.000000 S2 [11]:1037770600.000000
S2 [12]:1343726000.000000 S2 [13]:840947040.000000 S2 [14]:608823770.000000
S2 [15]:432858990.000000 S2 [16]:181118280.000000 S2 [17]:282518950.000000
S2 [18]:467097110.000000 S2 [19]:625020070.000000 S2 [20]:854700990.000000
S2 [21]:920618060.000000 S2 [22]:923157080.000000 S2 [23]:961113140.000000
S2 [24]:953246990.000000 S2 [25]:964519340.000000 S2 [26]:909922030.000000
S2 [27]:960416650.000000 S2 [28]:850951190.000000 S2 [29]:756969450.000000
S2 [30]:700958430.000000 S2 [31]:399014320.000000
Average of detectors sum of detectors charge normalized
Right arm S1 : 101933640.000000
Right arm S2m : 747300840.000000
Left arm S1 scintillators
S1R [0]:3.69E+04 S1R [1]:1.775E+04 S1R [2]:2.24E+04
S1R [3]:1.304E+04 S1R [4]:1.556E+04 S1R [5]:1.636E+04
S1L [0]:2E+04 S1L [1]:1.504E+04 S1L [2]:1.807E+04
S1L [3]:1.382E+04 S1L [4]:1.534E+04 S1L [5]:1.651E+04
Left arm S1 scintillators rates
S1R [0]:23.9 Hz S1R [1]:11.5 Hz S1R [2]:14.5 Hz
S1R [3]: 8.4 Hz S1R [4]:10.1 Hz S1R [5]:10.6 Hz
S1L [0]:12.9 Hz S1L [1]: 9.7 Hz S1L [2]:11.7 Hz
S1L [3]: 8.9 Hz S1L [4]: 9.9 Hz S1L [5]:10.7 Hz
Left arm S1 scintillators normalized by charge
S1R [0]:372914.6 S1R [1]:179353.1 S1R [2]:226323.7
S1R [3]:131735.8 S1R [4]:157292.7 S1R [5]:165276.1
S1L [0]:202110.8 S1L [1]:151936.8 S1L [2]:182647.5
S1L [3]:139699.0 S1L [4]:155019.0 S1L [5]:166852.6
Left arm S2 scintillators
S2R [0]:3.981E+04 S2R [1]:3.375E+04 S2R [2]:5.142E+04
S2R [3]:7.735E+04 S2R [4]:7.56E+04 S2R [5]:6.792E+04
S2L [0]:1.714E+05 S2L [1]:4.075E+04 S2L [2]:6.535E+04
S2L [3]:4.104E+04 S2L [4]:5.356E+04 S2L [5]:6.763E+04
Left arm S2 scintillators rates
S2R [0]:25.8 Hz S2R [1]:21.8 Hz S2R [2]:33.3 Hz
S2R [3]:50.0 Hz S2R [4]:48.9 Hz S2R [5]:43.9 Hz
S2L [0]:110.9 Hz S2L [1]:26.4 Hz S2L [2]:42.3 Hz
S2L [3]:26.6 Hz S2L [4]:34.7 Hz S2L [5]:43.8 Hz
Left arm S2 scintillators normalized by charge
S2R [0]:402301.5 S2R [1]:341092.3 S2R [2]:519606.7
S2R [3]:781653.4 S2R [4]:763988.9 S2R [5]:686358.2
S2L [0]:1732483.7 S2L [1]:411790.7 S2L [2]:660417.2
S2L [3]:414690.9 S2L [4]:541212.3 S2L [5]:683447.8
Left arm Gas Cerenkov
GasC [0]:5.408E+05 GasC [1]:3.746E+05 GasC [2]:4.174E+05
GasC [3]:4.292E+05 GasC [4]:5.43E+05 GasC [5]:4.365E+05
GasC [6]:4.387E+05 GasC [7]:4.656E+05 GasC [8]:4.373E+05
GasC [9]:3.485E+06
Left arm Gas Cerenkov rates
GasC [0]:349.9 Hz GasC [1]:242.4 Hz GasC [2]:270.1 Hz
GasC [3]:277.7 Hz GasC [4]:351.4 Hz GasC [5]:282.5 Hz
GasC [6]:283.9 Hz GasC [7]:301.2 Hz GasC [8]:283.0 Hz
GasC [9]:2255.2 Hz
Left arm Gas Cerenkov normalized by charge
GasC [0]:5464833.5 GasC [1]:3785232.1 GasC [2]:4218264.6
GasC [3]:4337055.3 GasC [4]:5487803.4 GasC [5]:4411523.0
GasC [6]:4433512.6 GasC [7]:4704896.9 GasC [8]:4419395.2
GasC [9]:35222435.0
Average of detectors sum of detectors charge normalized
Left S1 : 185930.150000
Left S2 : 661586.970000
Gas Cerenkov : 7648495.100000
****************************
End-of-run EPICS data for Run Number 2314 at Wed Apr 11 05:43:15 EDT 2007
Wien angle : 0.195965
Half-wave plate (off=out) : OUT
Left Arm D1 momentum : 0.5964
Left Arm arm angle : 140.301
Right Arm D1 momentum : 0.726202
Right Arm arm angle : 14.9448
HALLA:p : 991.428
HALLA:dpp : 3.64373e-05
Tiefenbach Hall A energy : 991.428
Left Arm Top VDC Current : -2.44141
Left Arm Bottom VDC Current : -2.24609
Left Arm Q1 momentum : 0.5963
Left Arm Q1 power supply : 448.615
Left Arm Q1 gauss meter : -0.03775
Left Arm Q2 gauss meter : 0.13592
Left Arm Q2 power supply current : 256.809
Left Arm Q2 momentum : 0.595907
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : 197.342
Left Arm D1 momentum : 0.596401
Left Arm D1 NMR : 0.220907
Left Arm Q3 gauss meter : -0.11803
Left Arm Q3 power supply current : 237.249
Left Arm Q3 momentum : 0.595925
Left Arm Q3 power supply polarity : disabled
Right Arm Q1 momentum : 0.726236
Right Arm Q1 power supply : 546.082
Right Arm Q1 gauss meter : 0.01383
Right Arm Q2 power supply current : 312.439
Right Arm Q2 momentum : 0.725983
Right Arm Q2 gauss meter : -0.16529
Right Arm Q2 power supply polarity : disabled
Right Arm D1 power supply current : 248.219
Right Arm D1 momentum : 0.726202
Right Arm D1 NMR : 0.269485
Right Arm Q3 power supply current : 289.118
Right Arm Q3 momentum : 0.726593
Right Arm Q3 gauss meter : -0.13012
Right Arm Q3 power supply polarity : enabled