Main INDEX
Monthly INDEX
PREV
NEXT
User name a-onl
Log entry time 14:35:04 on April 12, 2007
Entry number 198751
keyword=End_of_Run_2367
****************************
Run Number: 2367
End of Run Comment:
Run_type=Other
target_type=Empty
target_colli=out
beam_e0=.992
beam_raster=on
leftarm_p=0.5964
leftarm_theta=140.301
leftarm_colli=out
rightarm_p=0.72620
rightarm_theta=14.945
rightarm_colli=out
comment_text=Spot++ (-2.23
+1.00) raster on 1.5x1.5 mm MCC
PRESCALE FACTORS:ps1=320 ps2=20000 ps3=1 ps4=50 ps5=1 ps6=1 ps7=1 ps8=65535
EVENTS[0]: 198188 [+]: 97405 [-]: 97788
TIME [0]: 167.240 mins [+]: 82.323 mins [-]: 82.328 mins
Test of Helicity gates
Time diff of helicity to nonhelicity times = -2.74728 seconds
LIVE calc. crudely accounts for correlations. Need offline calc.
LIVE [0]: 99.00%
TRIGGER RATES: PRES/REAL
T1[0] : 0.0/3.9 Hz T2[0] : 0.2/3027.2 Hz T3[0] :19.5/19.5 Hz T4[0] : 0.3/12.6 Hz
T5[0] : 3.8/3.8 Hz T6[0] : 3.8/3.8 Hz T7[0] : 0.0/0.0 Hz T8[0] : 0.0/1024.0 Hz
T1[+] : 0.0/3.9 Hz T2[+] : 0.2/3028.2 Hz T3[+] :19.5/19.5 Hz T4[+] : 0.3/12.6 Hz
T5[+] : 3.8/3.8 Hz T6[+] : 3.8/3.8 Hz T7[+] : 0.0/0.0 Hz T8[+] : 0.0/1024.0 Hz
T1[-] : 0.0/3.9 Hz T2[-] : 0.2/3028.3 Hz T3[-] :19.5/19.5 Hz T4[-] : 0.3/12.7 Hz
T5[-] : 3.7/3.7 Hz T6[-] : 3.8/3.8 Hz T7[-] :19.8/19.8 Hz T8[-] : 0.0/1024.0 Hz
TRIGGER TOTALS: PRES/REAL
T1[0] : 121/38977 T2[0] : 1518/30376494 T3[0] : 195834/195834 T4[0] : 2537/126899
T5[0] : 37635/37635 T6[0] : 37750/37750 T7[0] : 46/46 T8[0] : 156/10275237
T1[+] : 60/19209 T2[+] : 747/14957345 T3[+] : 96369/96369 T4[+] : 1246/62338
T5[+] : 18564/18564 T6[+] : 18622/18622 T7[+] : 24/24 T8[+] : 77/5057955
T1[-] : 59/19159 T2[-] : 747/14959040 T3[-] : 96488/96488 T4[-] : 1253/62676
T5[-] : 18487/18487 T6[-] : 18541/18541 T7[-] : 97788/97788 T8[-] : 77/5058236
AVERAGE CURRENT
BCM x1 : 23.9502uA BCM x3 : 23.8756uA BCM x10: -5.2624uA
APPROXIMATE CURRENT ASYMMETRIES
BCM u1 : 98.35 ppm BCM u3 : 92.28 ppm BCM u10: 46.77 ppm
BCM d1 : 97.85 ppm BCM d3 : 94.18 ppm BCM d10: 42.58 ppm
APPROXIMATE BCM CHARGES (C)
BCM u1 [0]:0.2434 BCM u3 [0]:0.242 BCM u10[0]:-0.05812
BCM u1 [+]:0.1199 BCM u3 [+]:0.1192 BCM u10[+]:0.07266
BCM u1 [-]:0.1199 BCM u3 [-]:0.1192 BCM u10[-]:0.07266
BCM d1 [0]:0.2372 BCM d3 [0]:0.2372 BCM d10[0]:-0.04749
BCM d1 [+]:0.1169 BCM d3 [+]:0.1168 BCM d10[+]:0.07093
BCM d1 [-]:0.1169 BCM d3 [-]:0.1168 BCM d10[-]:0.07093
Right S1 scintillators
S1R [0]:1.875E+04 S1R [1]:3.077E+04 S1R [2]:2.485E+04
S1R [3]:1.764E+04 S1R [4]:5.076E+04 S1R [5]:1.926E+04
Right S1 scintillators rates
S1L [0]: 2.0 Hz S1L [1]: 6.5 Hz S1L [2]: 2.2 Hz
S1L [3]: 1.9 Hz S1L [4]: 1.6 Hz S1L [5]: 4.4 Hz
Right S1 scintillators normalized by charge
S1L [0]:82853.554000 S1L [1]:267807.430000 S1L [2]:91427.303000
S1L [3]:78240.080000 S1L [4]:64050.464000 S1L [5]:182550.600000
S1R [0]:77028.170000 S1R [1]:126424.800000 S1R [2]:102104.430000
S1R [3]:72459.886000 S1R [4]:208510.120000 S1R [5]:79143.877000
Right arm S2 scintillators
S2 [0]:2.354E+06 S2 [1]:2.198E+06 S2 [2]:1.971E+06 S2 [3]:2.366E+06
S2 [4]:2.401E+06 S2 [5]:2.456E+06 S2 [6]:2.217E+06 S2 [7]:2.665E+06
S2 [8]:2.443E+06 S2 [9]:2.364E+06 S2 [10]:2.626E+06 S2 [11]:2.651E+06
S2 [12]:3.469E+06 S2 [13]:2.566E+06 S2 [14]:2.119E+06 S2 [15]:2.055E+06
S2 [16]:2.304E+06 S2 [17]:2.684E+06 S2 [18]:2.928E+06 S2 [19]:2.601E+06
S2 [20]:2.647E+06 S2 [21]:2.626E+06 S2 [22]:2.522E+06 S2 [23]:3.08E+06
S2 [24]:2.538E+06 S2 [25]:2.542E+06 S2 [26]:2.334E+06 S2 [27]:2.542E+06
S2 [28]:2.192E+06 S2 [29]:2.189E+06 S2 [30]:2.544E+06 S2 [31]:1.863E+06
Right arm S2 scintillators rates
S2 [0]:234.6 Hz S2 [1]:219.0 Hz S2 [2]:196.5 Hz S2 [3]:235.8 Hz
S2 [4]:239.2 Hz S2 [5]:244.8 Hz S2 [6]:220.9 Hz S2 [7]:265.6 Hz
S2 [8]:243.5 Hz S2 [9]:235.6 Hz S2 [10]:261.7 Hz S2 [11]:264.1 Hz
S2 [12]:345.7 Hz S2 [13]:255.8 Hz S2 [14]:211.2 Hz S2 [15]:204.8 Hz
S2 [16]:229.6 Hz S2 [17]:267.4 Hz S2 [18]:291.8 Hz S2 [19]:259.2 Hz
S2 [20]:263.8 Hz S2 [21]:261.7 Hz S2 [22]:251.3 Hz S2 [23]:307.0 Hz
S2 [24]:252.9 Hz S2 [25]:253.3 Hz S2 [26]:232.6 Hz S2 [27]:253.4 Hz
S2 [28]:218.4 Hz S2 [29]:218.2 Hz S2 [30]:253.5 Hz S2 [31]:185.7 Hz
Right arm S2 scintillators normalized by charge
S2 [ 0]:9672675.900000 S2 [ 1]:9029003.800000 S2 [ 2]:8098893.800000
S2 [ 3]:9721957.500000 S2 [ 4]:9861873.500000 S2 [ 5]:10089721.000000
S2 [ 6]:9106652.300000 S2 [ 7]:10950107.000000 S2 [ 8]:10037214.000000
S2 [ 9]:9712940.000000 S2 [10]:10788319.000000 S2 [11]:10888981.000000
S2 [12]:14251382.000000 S2 [13]:10543000.000000 S2 [14]:8704392.800000
S2 [15]:8444074.500000 S2 [16]:9465024.400000 S2 [17]:11024814.000000
S2 [18]:12028809.000000 S2 [19]:10683700.000000 S2 [20]:10876226.000000
S2 [21]:10786470.000000 S2 [22]:10360412.000000 S2 [23]:12654180.000000
S2 [24]:10425042.000000 S2 [25]:10442140.000000 S2 [26]:9587739.500000
S2 [27]:10444831.000000 S2 [28]:9004001.500000 S2 [29]:8994174.800000
S2 [30]:10451457.000000 S2 [31]:7653777.800000
Average of detectors sum of detectors charge normalized
Right arm S1 : 119383.390000
Right arm S2m : 10149499.000000
Left arm S1 scintillators
S1R [0]:3.69E+04 S1R [1]:1.775E+04 S1R [2]:2.24E+04
S1R [3]:1.304E+04 S1R [4]:1.556E+04 S1R [5]:1.636E+04
S1L [0]:2E+04 S1L [1]:1.504E+04 S1L [2]:1.807E+04
S1L [3]:1.382E+04 S1L [4]:1.534E+04 S1L [5]:1.651E+04
Left arm S1 scintillators rates
S1R [0]: 3.7 Hz S1R [1]: 1.8 Hz S1R [2]: 2.2 Hz
S1R [3]: 1.3 Hz S1R [4]: 1.6 Hz S1R [5]: 1.6 Hz
S1L [0]: 2.0 Hz S1L [1]: 1.5 Hz S1L [2]: 1.8 Hz
S1L [3]: 1.4 Hz S1L [4]: 1.5 Hz S1L [5]: 1.6 Hz
Left arm S1 scintillators normalized by charge
S1R [0]:151599.7 S1R [1]:72911.8 S1R [2]:92006.6
S1R [3]:53554.1 S1R [4]:63943.7 S1R [5]:67189.1
S1L [0]:82163.4 S1L [1]:61766.3 S1L [2]:74251.0
S1L [3]:56791.3 S1L [4]:63019.3 S1L [5]:67830.0
Left arm S2 scintillators
S2R [0]:3.981E+04 S2R [1]:3.375E+04 S2R [2]:5.142E+04
S2R [3]:7.735E+04 S2R [4]:7.56E+04 S2R [5]:6.792E+04
S2L [0]:1.714E+05 S2L [1]:4.075E+04 S2L [2]:6.535E+04
S2L [3]:4.104E+04 S2L [4]:5.356E+04 S2L [5]:6.763E+04
Left arm S2 scintillators rates
S2R [0]: 4.0 Hz S2R [1]: 3.4 Hz S2R [2]: 5.1 Hz
S2R [3]: 7.7 Hz S2R [4]: 7.5 Hz S2R [5]: 6.8 Hz
S2L [0]:17.1 Hz S2L [1]: 4.1 Hz S2L [2]: 6.5 Hz
S2L [3]: 4.1 Hz S2L [4]: 5.3 Hz S2L [5]: 6.7 Hz
Left arm S2 scintillators normalized by charge
S2R [0]:163546.2 S2R [1]:138663.0 S2R [2]:211233.8
S2R [3]:317762.8 S2R [4]:310581.7 S2R [5]:279022.7
S2L [0]:704300.4 S2L [1]:167403.8 S2L [2]:268477.1
S2L [3]:168582.8 S2L [4]:220017.1 S2L [5]:277839.6
Left arm Gas Cerenkov
GasC [0]:5.408E+05 GasC [1]:3.746E+05 GasC [2]:4.174E+05
GasC [3]:4.292E+05 GasC [4]:5.43E+05 GasC [5]:4.365E+05
GasC [6]:4.387E+05 GasC [7]:4.656E+05 GasC [8]:4.373E+05
GasC [9]:3.485E+06
Left arm Gas Cerenkov rates
GasC [0]:53.9 Hz GasC [1]:37.3 Hz GasC [2]:41.6 Hz
GasC [3]:42.8 Hz GasC [4]:54.1 Hz GasC [5]:43.5 Hz
GasC [6]:43.7 Hz GasC [7]:46.4 Hz GasC [8]:43.6 Hz
GasC [9]:347.4 Hz
Left arm Gas Cerenkov normalized by charge
GasC [0]:2221599.2 GasC [1]:1538796.9 GasC [2]:1714836.0
GasC [3]:1763127.6 GasC [4]:2230937.1 GasC [5]:1793400.7
GasC [6]:1802340.0 GasC [7]:1912664.9 GasC [8]:1796600.9
GasC [9]:14318851.0
Average of detectors sum of detectors charge normalized
Left S1 : 75585.518000
Left S2 : 268952.580000
Gas Cerenkov : 3109315.400000
****************************
End-of-run EPICS data for Run Number 2367 at Thu Apr 12 14:35:02 EDT 2007
Wien angle : 0.195965
Half-wave plate (off=out) : OUT
Left Arm D1 momentum : 0.596399
Left Arm arm angle : 140.301
Right Arm D1 momentum : 0.726209
Right Arm arm angle : 14.9506
HALLA:p : 991.392
HALLA:dpp : 0
Tiefenbach Hall A energy : 991.392
Left Arm Top VDC Current : -1.66016
Left Arm Bottom VDC Current : -1.51367
Left Arm Q1 momentum : 0.596371
Left Arm Q1 power supply : 448.722
Left Arm Q1 gauss meter : -0.03775
Left Arm Q2 gauss meter : 0.13596
Left Arm Q2 power supply current : 256.691
Left Arm Q2 momentum : 0.596125
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : 197.33
Left Arm D1 momentum : 0.596399
Left Arm D1 NMR : 0.220906
Left Arm Q3 gauss meter : -0.11805
Left Arm Q3 power supply current : 237.328
Left Arm Q3 momentum : 0.596123
Left Arm Q3 power supply polarity : disabled
Right Arm Q1 momentum : 0.726307
Right Arm Q1 power supply : 546.082
Right Arm Q1 gauss meter : 0.013822
Right Arm Q2 power supply current : 312.447
Right Arm Q2 momentum : 0.726001
Right Arm Q2 gauss meter : -0.16526
Right Arm Q2 power supply polarity : disabled
Right Arm D1 power supply current : 248.223
Right Arm D1 momentum : 0.726212
Right Arm D1 NMR : 0.269488
Right Arm Q3 power supply current : 288.983
Right Arm Q3 momentum : 0.726254
Right Arm Q3 gauss meter : -0.13011
Right Arm Q3 power supply polarity : enabled