• Main INDEX
  • Monthly INDEX
  • PREV
  • NEXT

    User name a-onl

    Log entry time 15:44:27 on April 12, 2007

    Entry number 198754

    keyword=End_of_Run_2368
    ****************************
     Run Number: 2368
     End of Run Comment:
    Run_type=3He Production
    target_type=Dummy Al 20cm
    target_colli=out
    beam_e0=.992
    beam_raster=on
    leftarm_p=0.5964
    leftarm_theta=140.301
    leftarm_colli=out
    rightarm_p=0.72620
    rightarm_theta=14.945
    rightarm_colli=out
    comment_text=Spot++ (-2.23
    +1.00) raster on 1.5x1.5 mm MCC
     
    
    PRESCALE FACTORS:ps1=320   ps2=20000   ps3=1   ps4=50   ps5=1   ps6=1   ps7=1   ps8=65535   
    
    EVENTS[0]: 1159212      [+]: 569638       [-]: 569705       
    TIME  [0]: 64.308 mins  [+]: 31.621 mins  [-]: 31.619 mins  
    
     Test of Helicity gates
    Time diff of helicity to nonhelicity times  =         3.39613 seconds
    
    
    LIVE calc. crudely accounts for correlations.  Need offline calc. 
    LIVE  [0]:  94.46%      
    
    TRIGGER RATES:   PRES/REAL
    T1[0] :18.9/6061.0 Hz   T2[0] : 6.2/123384.9 Hz   T3[0] :285.6/285.6 Hz   T4[0] : 6.6/330.7 Hz   
    T5[0] : 4.1/4.1  Hz   T6[0] :11.6/11.6 Hz   T7[0] : 0.7/0.7  Hz   T8[0] : 0.0/1024.0 Hz   
    
    T1[+] :18.9/6059.4 Hz   T2[+] : 6.2/123335.0 Hz   T3[+] :285.5/285.5 Hz   T4[+] : 6.6/330.4 Hz   
    T5[+] : 4.1/4.1  Hz   T6[+] :11.5/11.5 Hz   T7[+] : 0.7/0.7  Hz   T8[+] : 0.0/1024.0 Hz   
    
    T1[-] :18.9/6056.6 Hz   T2[-] : 6.2/123319.9 Hz   T3[-] :285.5/285.5 Hz   T4[-] : 6.6/330.7 Hz   
    T5[-] : 4.1/4.1  Hz   T6[-] :11.6/11.6 Hz   T7[-] :300.3/300.3 Hz   T8[-] : 0.0/1024.0 Hz   
    
    
    TRIGGER TOTALS:   PRES/REAL
    T1[0] :  73081/23386176  T2[0] :  23804/476080391  T3[0] :1102040/1102040  T4[0] :  25522/1276103  
    T5[0] :  15788/15788    T6[0] :  44610/44610    T7[0] :   2767/2767     T8[0] :     60/3951102  
    
    T1[+] :  35925/11496284  T2[+] :  11699/233999604  T3[+] : 541592/541592   T4[+] :  12537/626894   
    T5[+] :   7726/7726     T6[+] :  21842/21842    T7[+] :   1407/1407     T8[+] :     29/1942803  
    
    T1[-] :  35906/11490197  T2[-] :  11697/233953100  T3[-] : 541547/541547   T4[-] :  12547/627374   
    T5[-] :   7786/7786     T6[-] :  22020/22020    T7[-] : 569705/569705   T8[-] :     29/1942654  
    
    
    AVERAGE CURRENT
    BCM x1 : 31.5571uA  BCM x3 : 31.5616uA  BCM x10: -19.8467uA  
    
    APPROXIMATE CURRENT ASYMMETRIES
    BCM u1 :    85.09 ppm     BCM u3 :    82.44 ppm     BCM u10:    54.18 ppm     
    BCM d1 :    83.26 ppm     BCM d3 :    80.94 ppm     BCM d10:    56.91 ppm     
    
    APPROXIMATE BCM CHARGES (C)
    BCM u1 [0]:0.1233         BCM u3 [0]:0.1232         BCM u10[0]:-0.08493       
    BCM u1 [+]:0.06058        BCM u3 [+]:0.06057        BCM u10[+]:0.05932        
    BCM u1 [-]:0.06057        BCM u3 [-]:0.06055        BCM u10[-]:0.05931        
    
    BCM d1 [0]:0.1203         BCM d3 [0]:0.1203         BCM d10[0]:-0.06823       
    BCM d1 [+]:0.05911        BCM d3 [+]:0.05915        BCM d10[+]:0.06058        
    BCM d1 [-]:0.0591         BCM d3 [-]:0.05913        BCM d10[-]:0.06057        
    
    
    
    
    Right S1 scintillators
    S1R [0]:8.418E+05      S1R [1]:6.216E+06      S1R [2]:6.688E+06      
    S1R [3]:5.848E+06      S1R [4]:1.201E+07      S1R [5]:3.373E+06      
    
    
    Right S1 scintillators rates 
    S1L [0]:231.2 Hz   S1L [1]:5259.5 Hz   S1L [2]:1720.4 Hz   
    S1L [3]:1562.3 Hz   S1L [4]:1278.7 Hz   S1L [5]:1668.8 Hz   
    
    
    Right S1 scintillators normalized by charge 
    S1L [0]:7237536.600000   S1L [1]:164644390.000000   S1L [2]:53855720.000000   
    S1L [3]:48905845.000000   S1L [4]:40029825.000000   S1L [5]:52239288.000000   
    S1R [0]:6829982.500000   S1R [1]:50430956.000000   S1R [2]:54259290.000000   
    S1R [3]:47446840.000000   S1R [4]:97401314.000000   S1R [5]:27362305.000000   
    
    
    Right arm S2 scintillators
    S2  [0]:1.818E+07      S2  [1]:1.949E+07      S2  [2]:2.338E+07      S2  [3]:3.34E+07       
    S2  [4]:4.178E+07      S2  [5]:4.464E+07      S2  [6]:4.228E+07      S2  [7]:4.783E+07      
    S2  [8]:4.547E+07      S2  [9]:4.383E+07      S2  [10]:4.715E+07      S2  [11]:4.813E+07      
    S2  [12]:6.276E+07      S2  [13]:4.072E+07      S2  [14]:3.059E+07      S2  [15]:2.41E+07       
    S2  [16]:1.782E+07      S2  [17]:2.298E+07      S2  [18]:3.087E+07      S2  [19]:3.515E+07      
    S2  [20]:4.356E+07      S2  [21]:4.569E+07      S2  [22]:4.485E+07      S2  [23]:4.837E+07      
    S2  [24]:4.548E+07      S2  [25]:4.57E+07       S2  [26]:4.242E+07      S2  [27]:4.459E+07      
    S2  [28]:3.931E+07      S2  [29]:3.596E+07      S2  [30]:3.574E+07      S2  [31]:2.226E+07      
    
    Right arm S2 scintillators rates
    S2  [0]:4711.1 Hz   S2  [1]:5052.5 Hz   S2  [2]:6058.5 Hz   S2  [3]:8656.0 Hz   
    S2  [4]:10827.4 Hz   S2  [5]:11570.0 Hz   S2  [6]:10956.9 Hz   S2  [7]:12395.6 Hz   
    S2  [8]:11785.3 Hz   S2  [9]:11358.8 Hz   S2  [10]:12220.2 Hz   S2  [11]:12474.5 Hz   
    S2  [12]:16266.4 Hz   S2  [13]:10553.8 Hz   S2  [14]:7928.5 Hz   S2  [15]:6246.6 Hz   
    S2  [16]:4618.6 Hz   S2  [17]:5955.4 Hz   S2  [18]:8000.8 Hz   S2  [19]:9109.3 Hz   
    S2  [20]:11289.4 Hz   S2  [21]:11840.1 Hz   S2  [22]:11623.6 Hz   S2  [23]:12537.1 Hz   
    S2  [24]:11788.3 Hz   S2  [25]:11843.4 Hz   S2  [26]:10993.8 Hz   S2  [27]:11556.7 Hz   
    S2  [28]:10187.2 Hz   S2  [29]:9319.4 Hz   S2  [30]:9263.9 Hz   S2  [31]:5769.6 Hz   
    
    Right arm S2 scintillators normalized by charge
    S2  [ 0]:147479730.000000   S2  [ 1]:158164590.000000   S2  [ 2]:189656580.000000   
    S2  [ 3]:270971210.000000   S2  [ 4]:338946700.000000   S2  [ 5]:362192860.000000   
    S2  [ 6]:343000850.000000   S2  [ 7]:388036670.000000   S2  [ 8]:368932740.000000   
    S2  [ 9]:355579790.000000   S2  [10]:382546130.000000   S2  [11]:390505490.000000   
    S2  [12]:509208810.000000   S2  [13]:330380270.000000   S2  [14]:248198370.000000   
    S2  [15]:195547590.000000   S2  [16]:144583890.000000   S2  [17]:186431880.000000   
    S2  [18]:250460370.000000   S2  [19]:285161540.000000   S2  [20]:353408230.000000   
    S2  [21]:370648650.000000   S2  [22]:363871200.000000   S2  [23]:392467180.000000   
    S2  [24]:369024430.000000   S2  [25]:370750650.000000   S2  [26]:344153200.000000   
    S2  [27]:361775680.000000   S2  [28]:318903980.000000   S2  [29]:291737210.000000   
    S2  [30]:290001740.000000   S2  [31]:180615420.000000   
    
    Average of detectors sum of detectors charge normalized
    Right arm S1  : 54220275.000000   
    Right arm S2m  : 307916990.000000   
    
    
    
    
    Left arm S1 scintillators
    S1R [0]:3.69E+04       S1R [1]:1.775E+04      S1R [2]:2.24E+04       
    S1R [3]:1.304E+04      S1R [4]:1.556E+04      S1R [5]:1.636E+04      
    S1L [0]:2E+04          S1L [1]:1.504E+04      S1L [2]:1.807E+04      
    S1L [3]:1.382E+04      S1L [4]:1.534E+04      S1L [5]:1.651E+04      
    
    
    Left arm S1 scintillators rates
    S1R [0]: 9.6 Hz   S1R [1]: 4.6 Hz   S1R [2]: 5.8 Hz   
    S1R [3]: 3.4 Hz   S1R [4]: 4.0 Hz   S1R [5]: 4.2 Hz   
    S1L [0]: 5.2 Hz   S1L [1]: 3.9 Hz   S1L [2]: 4.7 Hz   
    S1L [3]: 3.6 Hz   S1L [4]: 4.0 Hz   S1L [5]: 4.3 Hz   
    
    
    Left arm S1 scintillators normalized by charge
    S1R [0]:299390.0    S1R [1]:143991.5    S1R [2]:181701.2    
    S1R [3]:105762.5    S1R [4]:126280.6    S1R [5]:132689.9    
    S1L [0]:162262.2    S1L [1]:121980.6    S1L [2]:146636.4    
    S1L [3]:112155.7    S1L [4]:124455.1    S1L [5]:133955.6    
    
    
    Left arm S2 scintillators
    S2R [0]:3.981E+04      S2R [1]:3.375E+04      S2R [2]:5.142E+04      
    S2R [3]:7.735E+04      S2R [4]:7.56E+04       S2R [5]:6.792E+04      
    S2L [0]:1.714E+05      S2L [1]:4.075E+04      S2L [2]:6.535E+04      
    S2L [3]:4.104E+04      S2L [4]:5.356E+04      S2L [5]:6.763E+04      
    
    
    Left arm S2 scintillators rates
    S2R [0]:10.3 Hz   S2R [1]: 8.7 Hz   S2R [2]:13.3 Hz   
    S2R [3]:20.0 Hz   S2R [4]:19.6 Hz   S2R [5]:17.6 Hz   
    S2L [0]:44.4 Hz   S2L [1]:10.6 Hz   S2L [2]:16.9 Hz   
    S2L [3]:10.6 Hz   S2L [4]:13.9 Hz   S2L [5]:17.5 Hz   
    
    
    Left arm S2 scintillators normalized by charge
    S2R [0]:322983.0    S2R [1]:273841.9    S2R [2]:417160.0    
    S2R [3]:627541.1    S2R [4]:613359.4    S2R [5]:551034.4    
    S2L [0]:1390903.8    S2L [1]:330601.2    S2L [2]:530208.1    
    S2L [3]:332929.7    S2L [4]:434505.8    S2L [5]:548697.9    
    
    
    Left arm Gas Cerenkov
    GasC  [0]:5.408E+05      GasC  [1]:3.746E+05      GasC  [2]:4.174E+05      
    GasC  [3]:4.292E+05      GasC  [4]:5.43E+05       GasC  [5]:4.365E+05      
    GasC  [6]:4.387E+05      GasC  [7]:4.656E+05      GasC  [8]:4.373E+05      
    GasC  [9]:3.485E+06      
    
    Left arm Gas Cerenkov rates
    GasC  [0]:140.2 Hz   GasC  [1]:97.1 Hz   GasC  [2]:108.2 Hz   
    GasC  [3]:111.2 Hz   GasC  [4]:140.7 Hz   GasC  [5]:113.1 Hz   
    GasC  [6]:113.7 Hz   GasC  [7]:120.7 Hz   GasC  [8]:113.3 Hz   
    GasC  [9]:903.3 Hz   
    
    Left arm Gas Cerenkov normalized by charge
    GasC  [0]:4387376.1 GasC  [1]:3038928.3 GasC  [2]:3386583.2 
    GasC  [3]:3481952.8 GasC  [4]:4405817.2 GasC  [5]:3541738.3 
    GasC  [6]:3559392.5 GasC  [7]:3777270.1 GasC  [8]:3548058.5 
    GasC  [9]:28277910.0 
    
    
    Average of detectors sum of detectors charge normalized
    Left S1 :  149271.790000   
    Left S2 :   531147.170000   
    Gas Cerenkov :  6140502.600000  
     
    
    ****************************
    End-of-run EPICS data for Run Number 2368 at Thu Apr 12 15:44:25 EDT 2007
    
    Wien angle : 0.195965
    Half-wave plate (off=out) : OUT
    Left Arm D1 momentum : 0.596399
    Left Arm arm angle : 140.301
    Right Arm D1 momentum : 0.72621
    Right Arm arm angle : 14.9448
    HALLA:p : 991.386
    HALLA:dpp : -5.17876e-06
    Tiefenbach Hall A energy : 991.387
    Left Arm Top VDC Current : 0.0976562
    Left Arm Bottom VDC Current : 1.26953
    Left Arm Q1 momentum : 0.596371
    Left Arm Q1 power supply : 448.669
    Left Arm Q1 gauss meter : -0.03774
    Left Arm Q2 gauss meter : 0.13597
    Left Arm Q2 power supply current : 256.894
    Left Arm Q2 momentum : 0.596596
    Left Arm Q2 power supply polarity : disabled
    Left Arm D1 power supply current : 197.322
    Left Arm D1 momentum : 0.596399
    Left Arm D1 NMR : 0.220906
    Left Arm Q3 gauss meter : -0.11806
    Left Arm Q3 power supply current : 237.305
    Left Arm Q3 momentum : 0.596066
    Left Arm Q3 power supply polarity : disabled
    Right Arm Q1 momentum : 0.726307
    Right Arm Q1 power supply : 546.136
    Right Arm Q1 gauss meter : 0.013809
    Right Arm Q2 power supply current : 312.569
    Right Arm Q2 momentum : 0.726285
    Right Arm Q2 gauss meter : -0.16526
    Right Arm Q2 power supply polarity : disabled
    Right Arm D1 power supply current : 248.217
    Right Arm D1 momentum : 0.726209
    Right Arm D1 NMR : 0.269488
    Right Arm Q3 power supply current : 289.081
    Right Arm Q3 momentum : 0.7265
    Right Arm Q3 gauss meter : -0.13012
    Right Arm Q3 power supply polarity : enabled