Main INDEX
Monthly INDEX
PREV
NEXT
User name a-onl
Log entry time 18:35:31 on April 14, 2007
Entry number 199044
keyword=End_of_Run_2469
****************************
Run Number: 2469
End of Run Comment:
Run_type=3He Production
target_type=3He 20cm
target_colli=out
beam_e0=.992
beam_raster=on
leftarm_p=0.5964
leftarm_theta=140.301
leftarm_colli=out
rightarm_p=0.72620
rightarm_theta=14.945
rightarm_colli=out
comment_text=Spot++ (-2.23
+1.00) raster now MCC:8x3
real 3x3mm^2
PRESCALE FACTORS:ps1=1000 ps2=200000 ps3=2 ps4=500 ps5=1 ps6=20 ps7=1 ps8=65535
EVENTS[0]: 1401195 [+]: 688772 [-]: 688564
TIME [0]: 34.594 mins [+]: 17.011 mins [-]: 17.009 mins
Test of Helicity gates
Time diff of helicity to nonhelicity times = 1.72401 seconds
LIVE calc. crudely accounts for correlations. Need offline calc.
LIVE [0]: 96.43%
TRIGGER RATES: PRES/REAL
T1[0] :19.4/19376.2 Hz T2[0] : 3.5/697944.9 Hz T3[0] :652.7/1305.4 Hz T4[0] : 3.5/1756.0 Hz
T5[0] : 8.8/8.8 Hz T6[0] :10.1/201.6 Hz T7[0] :11.5/11.5 Hz T8[0] : 0.0/1024.0 Hz
T1[+] :19.4/19363.0 Hz T2[+] : 3.5/697715.0 Hz T3[+] :652.3/1304.7 Hz T4[+] : 3.5/1755.1 Hz
T5[+] : 8.9/8.9 Hz T6[+] :10.1/201.6 Hz T7[+] :11.6/11.6 Hz T8[+] : 0.0/1024.0 Hz
T1[-] :19.4/19374.1 Hz T2[-] : 3.5/697653.5 Hz T3[-] :652.4/1304.9 Hz T4[-] : 3.5/1755.6 Hz
T5[-] : 8.7/8.7 Hz T6[-] :10.1/201.3 Hz T7[-] :674.7/674.7 Hz T8[-] : 0.0/1024.0 Hz
TRIGGER TOTALS: PRES/REAL
T1[0] : 40217/40217722 T2[0] : 7243/1448673353 T3[0] :1354732/2709464 T4[0] : 7289/3644897
T5[0] : 18246/18246 T6[0] : 20919/418380 T7[0] : 23972/23972 T8[0] : 32/2125442
T1[+] : 19763/19763341 T2[+] : 3560/712139429 T3[+] : 665812/1331625 T4[+] : 3582/1791335
T5[+] : 9054/9054 T6[+] : 10290/205818 T7[+] : 11820/11820 T8[+] : 15/1045170
T1[-] : 19772/19772627 T2[-] : 3560/712003721 T3[-] : 665850/1331700 T4[-] : 3583/1791753
T5[-] : 8880/8880 T6[-] : 10273/205468 T7[-] : 688564/688564 T8[-] : 15/1045063
AVERAGE CURRENT
BCM x1 : 77.3633uA BCM x3 : 77.1237uA BCM x10: 45.8190uA
APPROXIMATE CURRENT ASYMMETRIES
BCM u1 : 44.56 ppm BCM u3 : 38.63 ppm BCM u10: -10.58 ppm
BCM d1 : 43.95 ppm BCM d3 : 41.06 ppm BCM d10: -15.72 ppm
APPROXIMATE BCM CHARGES (C)
BCM u1 [0]:0.1627 BCM u3 [0]:0.1617 BCM u10[0]:0.09695
BCM u1 [+]:0.07995 BCM u3 [+]:0.0795 BCM u10[+]:0.04765
BCM u1 [-]:0.07994 BCM u3 [-]:0.07948 BCM u10[-]:0.04765
BCM d1 [0]:0.1585 BCM d3 [0]:0.1584 BCM d10[0]:0.09325
BCM d1 [+]:0.07791 BCM d3 [+]:0.07788 BCM d10[+]:0.04584
BCM d1 [-]:0.0779 BCM d3 [-]:0.07786 BCM d10[-]:0.04584
Right S1 scintillators
S1R [0]:2.097E+06 S1R [1]:1.28E+07 S1R [2]:1.187E+07
S1R [3]:9.708E+06 S1R [4]:3.351E+07 S1R [5]:6.849E+06
Right S1 scintillators rates
S1L [0]:1145.7 Hz S1L [1]:32052.8 Hz S1L [2]:5823.0 Hz
S1L [3]:5062.1 Hz S1L [4]:4001.2 Hz S1L [5]:8432.3 Hz
Right S1 scintillators normalized by charge
S1L [0]:14620964.000000 S1L [1]:409032250.000000 S1L [2]:74308891.000000
S1L [3]:64598572.000000 S1L [4]:51060642.000000 S1L [5]:107606020.000000
S1R [0]:12890245.000000 S1R [1]:78668469.000000 S1R [2]:72984525.000000
S1R [3]:59684582.000000 S1R [4]:206030700.000000 S1R [5]:42109886.000000
Right arm S2 scintillators
S2 [0]:3.164E+07 S2 [1]:4.108E+07 S2 [2]:6.289E+07 S2 [3]:1.005E+08
S2 [4]:1.359E+08 S2 [5]:1.489E+08 S2 [6]:1.435E+08 S2 [7]:1.603E+08
S2 [8]:1.567E+08 S2 [9]:1.53E+08 S2 [10]:1.635E+08 S2 [11]:1.675E+08
S2 [12]:2.209E+08 S2 [13]:1.405E+08 S2 [14]:9.988E+07 S2 [15]:7.128E+07
S2 [16]:3.136E+07 S2 [17]:4.75E+07 S2 [18]:7.754E+07 S2 [19]:1.019E+08
S2 [20]:1.382E+08 S2 [21]:1.502E+08 S2 [22]:1.496E+08 S2 [23]:1.573E+08
S2 [24]:1.539E+08 S2 [25]:1.591E+08 S2 [26]:1.483E+08 S2 [27]:1.563E+08
S2 [28]:1.379E+08 S2 [29]:1.23E+08 S2 [30]:1.142E+08 S2 [31]:6.591E+07
Right arm S2 scintillators rates
S2 [0]:15245.9 Hz S2 [1]:19792.0 Hz S2 [2]:30301.5 Hz S2 [3]:48400.7 Hz
S2 [4]:65493.7 Hz S2 [5]:71728.6 Hz S2 [6]:69159.4 Hz S2 [7]:77212.6 Hz
S2 [8]:75489.9 Hz S2 [9]:73712.7 Hz S2 [10]:78788.5 Hz S2 [11]:80695.1 Hz
S2 [12]:106414.4 Hz S2 [13]:67689.9 Hz S2 [14]:48121.2 Hz S2 [15]:34342.9 Hz
S2 [16]:15108.7 Hz S2 [17]:22882.4 Hz S2 [18]:37357.7 Hz S2 [19]:49101.9 Hz
S2 [20]:66592.9 Hz S2 [21]:72361.0 Hz S2 [22]:72071.1 Hz S2 [23]:75798.5 Hz
S2 [24]:74160.4 Hz S2 [25]:76656.8 Hz S2 [26]:71444.0 Hz S2 [27]:75283.7 Hz
S2 [28]:66424.9 Hz S2 [29]:59250.3 Hz S2 [30]:55015.1 Hz S2 [31]:31754.2 Hz
Right arm S2 scintillators normalized by charge
S2 [ 0]:194556090.000000 S2 [ 1]:252569680.000000 S2 [ 2]:386683060.000000
S2 [ 3]:617650020.000000 S2 [ 4]:835776940.000000 S2 [ 5]:915342880.000000
S2 [ 6]:882556350.000000 S2 [ 7]:985324370.000000 S2 [ 8]:963341310.000000
S2 [ 9]:940661300.000000 S2 [10]:1005434500.000000 S2 [11]:1029765000.000000
S2 [12]:1357975000.000000 S2 [13]:863803830.000000 S2 [14]:614084260.000000
S2 [15]:438256450.000000 S2 [16]:192804370.000000 S2 [17]:292006060.000000
S2 [18]:476728590.000000 S2 [19]:626598090.000000 S2 [20]:849804980.000000
S2 [21]:923412680.000000 S2 [22]:919712970.000000 S2 [23]:967278820.000000
S2 [24]:946374740.000000 S2 [25]:978231880.000000 S2 [26]:911709860.000000
S2 [27]:960709950.000000 S2 [28]:847661250.000000 S2 [29]:756104230.000000
S2 [30]:702058540.000000 S2 [31]:405221270.000000
Average of detectors sum of detectors charge normalized
Right arm S1 : 99466308.000000
Right arm S2m : 751256250.000000
Left arm S1 scintillators
S1R [0]:3.69E+04 S1R [1]:1.775E+04 S1R [2]:2.24E+04
S1R [3]:1.304E+04 S1R [4]:1.556E+04 S1R [5]:1.636E+04
S1L [0]:2E+04 S1L [1]:1.504E+04 S1L [2]:1.807E+04
S1L [3]:1.382E+04 S1L [4]:1.534E+04 S1L [5]:1.651E+04
Left arm S1 scintillators rates
S1R [0]:17.8 Hz S1R [1]: 8.6 Hz S1R [2]:10.8 Hz
S1R [3]: 6.3 Hz S1R [4]: 7.5 Hz S1R [5]: 7.9 Hz
S1L [0]: 9.6 Hz S1L [1]: 7.2 Hz S1L [2]: 8.7 Hz
S1L [3]: 6.7 Hz S1L [4]: 7.4 Hz S1L [5]: 8.0 Hz
Left arm S1 scintillators normalized by charge
S1R [0]:226877.7 S1R [1]:109116.7 S1R [2]:137693.1
S1R [3]:80146.8 S1R [4]:95695.4 S1R [5]:100552.4
S1L [0]:122962.3 S1L [1]:92436.9 S1L [2]:111121.0
S1L [3]:84991.5 S1L [4]:94312.1 S1L [5]:101511.5
Left arm S2 scintillators
S2R [0]:3.981E+04 S2R [1]:3.375E+04 S2R [2]:5.142E+04
S2R [3]:7.735E+04 S2R [4]:7.56E+04 S2R [5]:6.792E+04
S2L [0]:1.714E+05 S2L [1]:4.075E+04 S2L [2]:6.535E+04
S2L [3]:4.104E+04 S2L [4]:5.356E+04 S2L [5]:6.763E+04
Left arm S2 scintillators rates
S2R [0]:19.2 Hz S2R [1]:16.3 Hz S2R [2]:24.8 Hz
S2R [3]:37.3 Hz S2R [4]:36.4 Hz S2R [5]:32.7 Hz
S2L [0]:82.6 Hz S2L [1]:19.6 Hz S2L [2]:31.5 Hz
S2L [3]:19.8 Hz S2L [4]:25.8 Hz S2L [5]:32.6 Hz
Left arm S2 scintillators normalized by charge
S2R [0]:244756.4 S2R [1]:207517.3 S2R [2]:316123.7
S2R [3]:475550.4 S2R [4]:464803.5 S2R [5]:417573.7
S2L [0]:1054026.4 S2L [1]:250529.5 S2L [2]:401791.5
S2L [3]:252294.0 S2L [4]:329268.4 S2L [5]:415803.1
Left arm Gas Cerenkov
GasC [0]:5.408E+05 GasC [1]:3.746E+05 GasC [2]:4.174E+05
GasC [3]:4.292E+05 GasC [4]:5.43E+05 GasC [5]:4.365E+05
GasC [6]:4.387E+05 GasC [7]:4.656E+05 GasC [8]:4.373E+05
GasC [9]:3.485E+06
Left arm Gas Cerenkov rates
GasC [0]:260.5 Hz GasC [1]:180.5 Hz GasC [2]:201.1 Hz
GasC [3]:206.8 Hz GasC [4]:261.6 Hz GasC [5]:210.3 Hz
GasC [6]:211.4 Hz GasC [7]:224.3 Hz GasC [8]:210.7 Hz
GasC [9]:1679.2 Hz
Left arm Gas Cerenkov normalized by charge
GasC [0]:3324752.2 GasC [1]:2302898.9 GasC [2]:2566351.7
GasC [3]:2638622.7 GasC [4]:3338726.9 GasC [5]:2683928.2
GasC [6]:2697306.5 GasC [7]:2862414.1 GasC [8]:2688717.6
GasC [9]:21428991.0
Average of detectors sum of detectors charge normalized
Left S1 : 113118.120000
Left S2 : 402503.150000
Gas Cerenkov : 4653271.000000
****************************
End-of-run EPICS data for Run Number 2469 at Sat Apr 14 18:35:29 EDT 2007
Wien angle : 0.195965
Half-wave plate (off=out) : OUT
Left Arm D1 momentum : 0.596399
Left Arm arm angle : 140.299
Right Arm D1 momentum : 0.726209
Right Arm arm angle : 14.9506
HALLA:p : 991.381
HALLA:dpp : -1.06306e-05
Tiefenbach Hall A energy : 991.381
Left Arm Top VDC Current : 2.73438
Left Arm Bottom VDC Current : -2.88086
Left Arm Q1 momentum : 0.596513
Left Arm Q1 power supply : 448.775
Left Arm Q1 gauss meter : -0.03775
Left Arm Q2 gauss meter : 0.13592
Left Arm Q2 power supply current : 256.806
Left Arm Q2 momentum : 0.59639
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : 197.33
Left Arm D1 momentum : 0.596399
Left Arm D1 NMR : 0.220906
Left Arm Q3 gauss meter : -0.11809
Left Arm Q3 power supply current : 237.449
Left Arm Q3 momentum : 0.596427
Left Arm Q3 power supply polarity : disabled
Right Arm Q1 momentum : 0.726023
Right Arm Q1 power supply : 545.922
Right Arm Q1 gauss meter : 0.013819
Right Arm Q2 power supply current : 312.53
Right Arm Q2 momentum : 0.726193
Right Arm Q2 gauss meter : -0.16525
Right Arm Q2 power supply polarity : disabled
Right Arm D1 power supply current : 248.216
Right Arm D1 momentum : 0.726209
Right Arm D1 NMR : 0.269488
Right Arm Q3 power supply current : 288.966
Right Arm Q3 momentum : 0.726211
Right Arm Q3 gauss meter : -0.13011
Right Arm Q3 power supply polarity : enabled