0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.92 | 0.00 | 0.00 | 0.13 | 0.82 | 0.87 | 0.89 | 0.64 | 4.26 |
Beam Available but Not in Use | 0.01 | 0.94 | 0.54 | 0.64 | 0.09 | 0.05 | 0.05 | 0.27 | 2.60 |
Beam Not Available or Unacceptable | 0.07 | 0.06 | 0.46 | 0.23 | 0.10 | 0.08 | 0.06 | 0.09 | 1.15 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 1.00 | 0.50 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.75 | 6.25 |
Planned Config- uration Change | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 |
Unplanned Experiment Down | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 1.25 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.25 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: 09:30 Goes innie goes outie collimator stuck, we ned an access to try to fix the problem. 15:00 lost the right HRS IOC and NMR for 15 min.
Data Entry by: Higinbotham