Main INDEX
Monthly INDEX
PREV
NEXT
User name a-onl
Log entry time 23:40:56 on April 26, 2007
Entry number 200211
keyword=End_of_Run_2876
****************************
Run Number: 2876
End of Run Comment:
Run_type=4He Production
target_type=4He 20cm
target_colli=out
beam_e0=4.057
beam_raster=on
leftarm_p=3.728
leftarm_theta=21.55
leftarm_colli=out
rightarm_p=.7272
rightarm_theta=68.30
rightarm_colli=out
comment_text=Production He4 data; ps3 = 1; ps4 = 100;
PRESCALE FACTORS:ps1=1500 ps2=20000 ps3=1 ps4=100 ps5=1 ps6=1 ps7=1 ps8=65535
EVENTS[0]: 1252951 [+]: 614119 [-]: 615064
TIME [0]: 16.631 mins [+]: 8.162 mins [-]: 8.162 mins
Test of Helicity gates
Time diff of helicity to nonhelicity times = 2.75697 seconds
LIVE calc. crudely accounts for correlations. Need offline calc.
LIVE [0]: 79.81%
TRIGGER RATES: PRES/REAL
T1[0] : 9.1/13686.2 Hz T2[0] :10.1/202059.4 Hz T3[0] :1539.8/1539.8 Hz T4[0] :10.2/1021.9 Hz
T5[0] : 7.8/7.8 Hz T6[0] :66.9/66.9 Hz T7[0] : 4.2/4.2 Hz T8[0] : 0.0/1024.0 Hz
T1[+] : 9.1/13683.4 Hz T2[+] :10.1/201986.7 Hz T3[+] :1539.3/1539.3 Hz T4[+] :10.2/1022.4 Hz
T5[+] : 7.7/7.7 Hz T6[+] :66.7/66.7 Hz T7[+] : 4.2/4.2 Hz T8[+] : 0.0/1024.0 Hz
T1[-] : 9.1/13681.1 Hz T2[-] :10.1/202014.4 Hz T3[-] :1539.1/1539.1 Hz T4[-] :10.2/1020.9 Hz
T5[-] : 7.8/7.8 Hz T6[-] :66.9/66.9 Hz T7[-] :1256.0/1256.0 Hz T8[-] : 0.0/1024.0 Hz
TRIGGER TOTALS: PRES/REAL
T1[0] : 9104/13656744 T2[0] : 10081/201625086 T3[0] :1536488/1536488 T4[0] : 10197/1019725
T5[0] : 7737/7737 T6[0] : 66729/66729 T7[0] : 4216/4216 T8[0] : 15/1021799
T1[+] : 4467/6701177 T2[+] : 4945/98919040 T3[+] : 753830/753830 T4[+] : 5006/500698
T5[+] : 3786/3786 T6[+] : 32687/32687 T7[+] : 2050/2050 T8[+] : 7/501484
T1[-] : 4466/6699533 T2[-] : 4946/98924916 T3[-] : 753672/753672 T4[-] : 4999/499922
T5[-] : 3807/3807 T6[-] : 32773/32773 T7[-] : 615064/615064 T8[-] : 7/501445
AVERAGE CURRENT
BCM x1 : 91.4839uA BCM x3 : 90.7903uA BCM x10: 50.2987uA
APPROXIMATE CURRENT ASYMMETRIES
BCM u1 : -33.92 ppm BCM u3 : -33.67 ppm BCM u10: -37.02 ppm
BCM d1 : -34.01 ppm BCM d3 : -31.69 ppm BCM d10: -37.01 ppm
APPROXIMATE BCM CHARGES (C)
BCM u1 [0]:0.09207 BCM u3 [0]:0.09103 BCM u10[0]:0.05212
BCM u1 [+]:0.04517 BCM u3 [+]:0.04466 BCM u10[+]:0.02557
BCM u1 [-]:0.04517 BCM u3 [-]:0.04466 BCM u10[-]:0.02557
BCM d1 [0]:0.0905 BCM d3 [0]:0.09016 BCM d10[0]:0.04826
BCM d1 [+]:0.0444 BCM d3 [+]:0.04423 BCM d10[+]:0.02368
BCM d1 [-]:0.0444 BCM d3 [-]:0.04423 BCM d10[-]:0.02368
Right S1 scintillators
S1R [0]:6.27E+05 S1R [1]:5.369E+06 S1R [2]:4.356E+06
S1R [3]:3.093E+06 S1R [4]:1.001E+07 S1R [5]:1.978E+06
Right S1 scintillators rates
S1L [0]:699.8 Hz S1L [1]:18559.5 Hz S1L [2]:4285.3 Hz
S1L [3]:3283.0 Hz S1L [4]:2624.9 Hz S1L [5]:6507.9 Hz
Right S1 scintillators normalized by charge
S1L [0]:7584101.500000 S1L [1]:201143170.000000 S1L [2]:46443452.000000
S1L [3]:35580715.000000 S1L [4]:28448032.000000 S1L [5]:70530899.000000
S1R [0]:6810042.700000 S1R [1]:58310059.000000 S1R [2]:47315978.000000
S1R [3]:33597165.000000 S1R [4]:108723810.000000 S1R [5]:21481536.000000
Right arm S2 scintillators
S2 [0]:-1 S2 [1]:-1 S2 [2]:-1 S2 [3]:-1
S2 [4]:-1 S2 [5]:-1 S2 [6]:-1 S2 [7]:-1
S2 [8]:-1 S2 [9]:-1 S2 [10]:-1 S2 [11]:-1
S2 [12]:-1 S2 [13]:-1 S2 [14]:-1 S2 [15]:-1
S2 [16]:-1 S2 [17]:-1 S2 [18]:-1 S2 [19]:-1
S2 [20]:-1 S2 [21]:-1 S2 [22]:-1 S2 [23]:-1
S2 [24]:-1 S2 [25]:-1 S2 [26]:-1 S2 [27]:-1
S2 [28]:-1 S2 [29]:-1 S2 [30]:-1 S2 [31]:-1
Right arm S2 scintillators rates
S2 [0]:-0.0 Hz S2 [1]:-0.0 Hz S2 [2]:-0.0 Hz S2 [3]:-0.0 Hz
S2 [4]:-0.0 Hz S2 [5]:-0.0 Hz S2 [6]:-0.0 Hz S2 [7]:-0.0 Hz
S2 [8]:-0.0 Hz S2 [9]:-0.0 Hz S2 [10]:-0.0 Hz S2 [11]:-0.0 Hz
S2 [12]:-0.0 Hz S2 [13]:-0.0 Hz S2 [14]:-0.0 Hz S2 [15]:-0.0 Hz
S2 [16]:-0.0 Hz S2 [17]:-0.0 Hz S2 [18]:-0.0 Hz S2 [19]:-0.0 Hz
S2 [20]:-0.0 Hz S2 [21]:-0.0 Hz S2 [22]:-0.0 Hz S2 [23]:-0.0 Hz
S2 [24]:-0.0 Hz S2 [25]:-0.0 Hz S2 [26]:-0.0 Hz S2 [27]:-0.0 Hz
S2 [28]:-0.0 Hz S2 [29]:-0.0 Hz S2 [30]:-0.0 Hz S2 [31]:-0.0 Hz
Right arm S2 scintillators normalized by charge
S2 [ 0]:-10.861087 S2 [ 1]:-10.861087 S2 [ 2]:-10.861087
S2 [ 3]:-10.861087 S2 [ 4]:-10.861087 S2 [ 5]:-10.861087
S2 [ 6]:-10.861087 S2 [ 7]:-10.861087 S2 [ 8]:-10.861087
S2 [ 9]:-10.861087 S2 [10]:-10.861087 S2 [11]:-10.861087
S2 [12]:-10.861087 S2 [13]:-10.861087 S2 [14]:-10.861087
S2 [15]:-10.861087 S2 [16]:-10.861087 S2 [17]:-10.861087
S2 [18]:-10.861087 S2 [19]:-10.861087 S2 [20]:-10.861087
S2 [21]:-10.861087 S2 [22]:-10.861087 S2 [23]:-10.861087
S2 [24]:-10.861087 S2 [25]:-10.861087 S2 [26]:-10.861087
S2 [27]:-10.861087 S2 [28]:-10.861087 S2 [29]:-10.861087
S2 [30]:-10.861087 S2 [31]:-10.861087
Average of detectors sum of detectors charge normalized
Right arm S1 : 55497414.000000
Right arm S2m : -10.861089
Left arm S1 scintillators
S1R [0]:4.977E+06 S1R [1]:6.857E+06 S1R [2]:1.047E+07
S1R [3]:8.691E+06 S1R [4]:1.024E+07 S1R [5]:6.361E+06
S1L [0]:4.554E+06 S1L [1]:5.686E+06 S1L [2]:8.63E+06
S1L [3]:9.061E+06 S1L [4]:9.925E+06 S1L [5]:6.659E+06
Left arm S1 scintillators rates
S1R [0]:4987.4 Hz S1R [1]:6871.8 Hz S1R [2]:10492.3 Hz
S1R [3]:8709.3 Hz S1R [4]:10260.9 Hz S1R [5]:6375.1 Hz
S1L [0]:4563.9 Hz S1L [1]:5698.4 Hz S1L [2]:8648.8 Hz
S1L [3]:9080.6 Hz S1L [4]:9946.3 Hz S1L [5]:6673.6 Hz
Left arm S1 scintillators normalized by charge
S1R [0]:54052024.0 S1R [1]:74474419.0 S1R [2]:113712890.0
S1R [3]:94388765.0 S1R [4]:111204950.0 S1R [5]:69091360.0
S1L [0]:49462911.0 S1L [1]:61757835.0 S1L [2]:93732940.0
S1L [3]:98412971.0 S1L [4]:107795930.0 S1L [5]:72326769.0
Left arm S2 scintillators
S2R [0]:1.347E+07 S2R [1]:1.353E+07 S2R [2]:1.943E+07
S2R [3]:3.075E+07 S2R [4]:3.086E+07 S2R [5]:2.229E+07
S2L [0]:2.566E+07 S2L [1]:1.541E+07 S2L [2]:2.586E+07
S2L [3]:2.183E+07 S2L [4]:2.088E+07 S2L [5]:2.521E+07
Left arm S2 scintillators rates
S2R [0]:13495.1 Hz S2R [1]:13560.1 Hz S2R [2]:19473.6 Hz
S2R [3]:30819.8 Hz S2R [4]:30924.8 Hz S2R [5]:22334.5 Hz
S2L [0]:25717.1 Hz S2L [1]:15441.3 Hz S2L [2]:25912.6 Hz
S2L [3]:21874.0 Hz S2L [4]:20925.1 Hz S2L [5]:25267.9 Hz
Left arm S2 scintillators normalized by charge
S2R [0]:146256740.0 S2R [1]:146961400.0 S2R [2]:211049440.0
S2R [3]:334017350.0 S2R [4]:335155180.0 S2R [5]:242055760.0
S2L [0]:278715660.0 S2L [1]:167349020.0 S2L [2]:280833920.0
S2L [3]:237065040.0 S2L [4]:226780350.0 S2L [5]:273846690.0
Left arm Gas Cerenkov
GasC [0]:1.185E+07 GasC [1]:8.963E+06 GasC [2]:1.018E+07
GasC [3]:1.006E+07 GasC [4]:1.079E+07 GasC [5]:9.975E+06
GasC [6]:9.831E+06 GasC [7]:9.883E+06 GasC [8]:8.507E+06
GasC [9]:2.088E+07
Left arm Gas Cerenkov rates
GasC [0]:11876.0 Hz GasC [1]:8982.2 Hz GasC [2]:10206.9 Hz
GasC [3]:10076.8 Hz GasC [4]:10810.5 Hz GasC [5]:9996.5 Hz
GasC [6]:9852.5 Hz GasC [7]:9904.3 Hz GasC [8]:8525.1 Hz
GasC [9]:20921.7 Hz
Left arm Gas Cerenkov normalized by charge
GasC [0]:128709180.0 GasC [1]:97346576.0 GasC [2]:110619390.0
GasC [3]:109209720.0 GasC [4]:117161440.0 GasC [5]:108339280.0
GasC [6]:106778670.0 GasC [7]:107340040.0 GasC [8]:92393279.0
GasC [9]:226744240.0
Average of detectors sum of detectors charge normalized
Left S1 : 83367817.000000
Left S2 : 240007210.000000
Gas Cerenkov : 120464180.000000
****************************
End-of-run EPICS data for Run Number 2876 at Thu Apr 26 23:40:54 EDT 2007
Wien angle : 0.195965
Half-wave plate (off=out) : OUT
Left Arm D1 momentum : 3.72801
Left Arm arm angle : 21.5458
Right Arm D1 momentum : 0.7272
Right Arm arm angle : 68.3281
HALLA:p : 4050.58
HALLA:dpp : -0.000170245
Tiefenbach Hall A energy : 4050.58
Left Arm Top VDC Current : 0.732422
Left Arm Bottom VDC Current : 0.732422
Left Arm Q1 momentum : 3.72822
Left Arm Q1 power supply : 2804.86
Left Arm Q1 gauss meter : -0.2364
Left Arm Q2 gauss meter : 0.8447
Left Arm Q2 power supply current : 1605.16
Left Arm Q2 momentum : 3.72773
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : 1358.28
Left Arm D1 momentum : 3.72801
Left Arm D1 NMR : 1.38098
Left Arm Q3 gauss meter : -0.7408
Left Arm Q3 power supply current : 1483.91
Left Arm Q3 momentum : 3.72729
Left Arm Q3 power supply polarity : disabled
Right Arm Q1 momentum : 0.72723
Right Arm Q1 power supply : 546.83
Right Arm Q1 gauss meter : 0.013813
Right Arm Q2 power supply current : 312.86
Right Arm Q2 momentum : 0.726961
Right Arm Q2 gauss meter : -0.16538
Right Arm Q2 power supply polarity : disabled
Right Arm D1 power supply current : 249.932
Right Arm D1 momentum : 0.727199
Right Arm D1 NMR : 0.269855
Right Arm Q3 power supply current : 289.274
Right Arm Q3 momentum : 0.726986
Right Arm Q3 gauss meter : -0.13018
Right Arm Q3 power supply polarity : enabled