1600 | 1700 | Total Time | |
---|---|---|---|
Acceptable Beam in Use | 0.00 | 0.00 | 0.00 |
Beam Available but Not in Use | 0.94 | 0.84 | 1.78 |
Beam Not Available or Unacceptable | 0.06 | 0.16 | 0.22 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.00 | 0.00 | 0.00 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 |
Unplanned Experiment Down | 1.00 | 1.00 | 2.00 |
Hall not ready reasons | |||
Target | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 |
Other | 1.00 | 1.00 | 2.00 |
HRSL | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 |
Comments: ESR down
Data Entry by: A. Camsonne