Main INDEX
Monthly INDEX
PREV
NEXT
User name a-onl
Log entry time 02:38:09 on May 9, 2007
Entry number 201446
keyword=End_of_Run_3292
****************************
Run Number: 3292
End of Run Comment:
Run_type=3He Production
target_type=3He 20cm
target_colli=out
beam_e0=1.0544
beam_raster=on
leftarm_p=0.6198
leftarm_theta=140.5
leftarm_colli=out
rightarm_p=0.7795
rightarm_theta=14.627
rightarm_colli=out
comment_text=q2=61fm-2 production he3 ps3=4
PRESCALE FACTORS:ps1=1200 ps2=180000 ps3=4 ps4=500 ps5=1 ps6=1 ps7=1 ps8=65535
EVENTS[0]: 1251539 [+]: 615842 [-]: 616927
TIME [0]: 38.777 mins [+]: 19.072 mins [-]: 19.070 mins
Test of Helicity gates
Time diff of helicity to nonhelicity times = 1.49070 seconds
LIVE calc. crudely accounts for correlations. Need offline calc.
LIVE [0]: 92.15%
TRIGGER RATES: PRES/REAL
T1[0] :18.8/22618.6 Hz T2[0] : 4.0/723534.3 Hz T3[0] :361.4/1445.6 Hz T4[0] : 3.9/1970.9 Hz
T5[0] :10.0/10.0 Hz T6[0] :231.0/231.0 Hz T7[0] :14.8/14.8 Hz T8[0] : 0.0/1024.0 Hz
T1[+] :18.9/22646.2 Hz T2[+] : 4.0/724355.4 Hz T3[+] :361.7/1446.8 Hz T4[+] : 3.9/1973.0 Hz
T5[+] :10.0/10.0 Hz T6[+] :230.8/230.8 Hz T7[+] :14.9/14.9 Hz T8[+] : 0.0/1024.0 Hz
T1[-] :18.9/22649.5 Hz T2[-] : 4.0/724373.9 Hz T3[-] :362.1/1448.3 Hz T4[-] : 3.9/1975.0 Hz
T5[-] :10.0/10.0 Hz T6[-] :231.9/231.9 Hz T7[-] :14.7/14.7 Hz T8[-] : 0.0/1024.0 Hz
TRIGGER TOTALS: PRES/REAL
T1[0] : 43853/52624266 T2[0] : 9352/1683370408 T3[0] : 840803/3363214 T4[0] : 9170/4585467
T5[0] : 23234/23234 T6[0] : 537421/537421 T7[0] : 34476/34476 T8[0] : 36/2382432
T1[+] : 21594/25913930 T2[+] : 4604/828877643 T3[+] : 413891/1655564 T4[+] : 4515/2257709
T5[+] : 11461/11461 T6[+] : 264115/264115 T7[+] : 17100/17100 T8[+] : 17/1171760
T1[-] : 21596/25915330 T2[-] : 4604/828821694 T3[-] : 414272/1657088 T4[-] : 4519/2259746
T5[-] : 11427/11427 T6[-] : 265355/265355 T7[-] : 16858/16858 T8[-] : 17/1171651
AVERAGE CURRENT
BCM x1 : 83.7928uA BCM x3 : 83.5782uA BCM x10: -39.5675uA
APPROXIMATE CURRENT ASYMMETRIES
BCM u1 : -30.23 ppm BCM u3 : -30.2 ppm BCM u10: -31 ppm
BCM d1 : -29 ppm BCM d3 : -30.01 ppm BCM d10: -30.4 ppm
APPROXIMATE BCM CHARGES (C)
BCM u1 [0]:0.1953 BCM u3 [0]:0.1949 BCM u10[0]:-0.0964
BCM u1 [+]:0.09617 BCM u3 [+]:0.09596 BCM u10[+]:0.05376
BCM u1 [-]:0.09616 BCM u3 [-]:0.09596 BCM u10[-]:0.05376
BCM d1 [0]:0.1946 BCM d3 [0]:0.194 BCM d10[0]:-0.08771
BCM d1 [+]:0.09583 BCM d3 [+]:0.09554 BCM d10[+]:0.05108
BCM d1 [-]:0.09582 BCM d3 [-]:0.09553 BCM d10[-]:0.05107
Right S1 scintillators
S1R [0]:2.9E+06 S1R [1]:2.034E+07 S1R [2]:1.571E+07
S1R [3]:1.161E+07 S1R [4]:5.327E+07 S1R [5]:8.841E+06
Right S1 scintillators rates
S1L [0]:1563.9 Hz S1L [1]:38924.8 Hz S1L [2]:7090.8 Hz
S1L [3]:5449.7 Hz S1L [4]:4242.4 Hz S1L [5]:12479.9 Hz
Right S1 scintillators normalized by charge
S1L [0]:18630229.000000 S1L [1]:463710410.000000 S1L [2]:84472572.000000
S1L [3]:64922620.000000 S1L [4]:50539821.000000 S1L [5]:148672210.000000
S1R [0]:14849739.000000 S1R [1]:104143880.000000 S1R [2]:80449721.000000
S1R [3]:59427596.000000 S1R [4]:272759060.000000 S1R [5]:45270271.000000
Right arm S2 scintillators
S2 [0]:3.764E+07 S2 [1]:4.872E+07 S2 [2]:7.387E+07 S2 [3]:1.176E+08
S2 [4]:1.576E+08 S2 [5]:1.738E+08 S2 [6]:1.657E+08 S2 [7]:1.834E+08
S2 [8]:1.823E+08 S2 [9]:1.791E+08 S2 [10]:1.891E+08 S2 [11]:1.931E+08
S2 [12]:2.534E+08 S2 [13]:1.682E+08 S2 [14]:1.181E+08 S2 [15]:8.471E+07
S2 [16]:3.757E+07 S2 [17]:5.64E+07 S2 [18]:8.972E+07 S2 [19]:1.174E+08
S2 [20]:1.594E+08 S2 [21]:1.741E+08 S2 [22]:1.727E+08 S2 [23]:1.803E+08
S2 [24]:1.759E+08 S2 [25]:1.865E+08 S2 [26]:1.735E+08 S2 [27]:1.812E+08
S2 [28]:1.605E+08 S2 [29]:1.429E+08 S2 [30]:1.341E+08 S2 [31]:7.837E+07
Right arm S2 scintillators rates
S2 [0]:16179.0 Hz S2 [1]:20941.0 Hz S2 [2]:31748.7 Hz S2 [3]:50556.3 Hz
S2 [4]:67750.3 Hz S2 [5]:74688.1 Hz S2 [6]:71227.0 Hz S2 [7]:78817.6 Hz
S2 [8]:78342.6 Hz S2 [9]:76978.6 Hz S2 [10]:81284.0 Hz S2 [11]:82981.6 Hz
S2 [12]:108918.6 Hz S2 [13]:72292.4 Hz S2 [14]:50742.9 Hz S2 [15]:36407.3 Hz
S2 [16]:16148.5 Hz S2 [17]:24243.4 Hz S2 [18]:38562.2 Hz S2 [19]:50464.7 Hz
S2 [20]:68491.1 Hz S2 [21]:74823.3 Hz S2 [22]:74227.5 Hz S2 [23]:77510.2 Hz
S2 [24]:75620.0 Hz S2 [25]:80179.1 Hz S2 [26]:74588.1 Hz S2 [27]:77877.4 Hz
S2 [28]:68971.0 Hz S2 [29]:61431.3 Hz S2 [30]:57642.4 Hz S2 [31]:33685.5 Hz
Right arm S2 scintillators normalized by charge
S2 [ 0]:192740710.000000 S2 [ 1]:249470300.000000 S2 [ 2]:378222150.000000
S2 [ 3]:602276800.000000 S2 [ 4]:807108130.000000 S2 [ 5]:889758250.000000
S2 [ 6]:848525790.000000 S2 [ 7]:938952430.000000 S2 [ 8]:933293420.000000
S2 [ 9]:917044900.000000 S2 [10]:968334780.000000 S2 [11]:988558360.000000
S2 [12]:1297544800.000000 S2 [13]:861217620.000000 S2 [14]:604499510.000000
S2 [15]:433719560.000000 S2 [16]:192377080.000000 S2 [17]:288810740.000000
S2 [18]:459390190.000000 S2 [19]:601185280.000000 S2 [20]:815932960.000000
S2 [21]:891368270.000000 S2 [22]:884270530.000000 S2 [23]:923377520.000000
S2 [24]:900859900.000000 S2 [25]:955171870.000000 S2 [26]:888566720.000000
S2 [27]:927751570.000000 S2 [28]:821650450.000000 S2 [29]:731829980.000000
S2 [30]:686693310.000000 S2 [31]:401294190.000000
Average of detectors sum of detectors charge normalized
Right arm S1 : 117320680.000000
Right arm S2m : 727556250.000000
Left arm S1 scintillators
S1R [0]:2.19E+07 S1R [1]:2.152E+07 S1R [2]:2.451E+07
S1R [3]:1.495E+07 S1R [4]:1.631E+07 S1R [5]:1.357E+07
S1L [0]:2.015E+07 S1L [1]:1.721E+07 S1L [2]:1.906E+07
S1L [3]:1.601E+07 S1L [4]:1.573E+07 S1L [5]:1.463E+07
Left arm S1 scintillators rates
S1R [0]:9412.9 Hz S1R [1]:9250.8 Hz S1R [2]:10533.3 Hz
S1R [3]:6424.8 Hz S1R [4]:7011.8 Hz S1R [5]:5834.7 Hz
S1L [0]:8660.3 Hz S1L [1]:7396.7 Hz S1L [2]:8191.3 Hz
S1L [3]:6881.4 Hz S1L [4]:6760.5 Hz S1L [5]:6286.6 Hz
Left arm S1 scintillators normalized by charge
S1R [0]:112135310.0 S1R [1]:110204500.0 S1R [2]:125482680.0
S1R [3]:76538468.0 S1R [4]:83531451.0 S1R [5]:69508085.0
S1L [0]:103170500.0 S1L [1]:88117280.0 S1L [2]:97582707.0
S1L [3]:81977608.0 S1L [4]:80537217.0 S1L [5]:74891849.0
Left arm S2 scintillators
S2R [0]:6.375E+07 S2R [1]:5.165E+07 S2R [2]:5.779E+07
S2R [3]:8.439E+07 S2R [4]:7.911E+07 S2R [5]:6.448E+07
S2L [0]:1.236E+08 S2L [1]:6.154E+07 S2L [2]:8.27E+07
S2L [3]:5.619E+07 S2L [4]:5.098E+07 S2L [5]:7.417E+07
Left arm S2 scintillators rates
S2R [0]:27399.0 Hz S2R [1]:22198.5 Hz S2R [2]:24838.2 Hz
S2R [3]:36272.0 Hz S2R [4]:34003.7 Hz S2R [5]:27714.9 Hz
S2L [0]:53134.0 Hz S2L [1]:26450.5 Hz S2L [2]:35547.3 Hz
S2L [3]:24149.1 Hz S2L [4]:21911.9 Hz S2L [5]:31879.8 Hz
Left arm S2 scintillators normalized by charge
S2R [0]:326404030.0 S2R [1]:264449720.0 S2R [2]:295897140.0
S2R [3]:432107060.0 S2R [4]:405085080.0 S2R [5]:330166550.0
S2L [0]:632984750.0 S2L [1]:315104020.0 S2L [2]:423474730.0
S2L [3]:287687870.0 S2L [4]:261036500.0 S2L [5]:379783620.0
Left arm Gas Cerenkov
GasC [0]:5.302E+07 GasC [1]:4.134E+07 GasC [2]:4.413E+07
GasC [3]:4.506E+07 GasC [4]:4.468E+07 GasC [5]:4.314E+07
GasC [6]:4.004E+07 GasC [7]:4.149E+07 GasC [8]:3.398E+07
GasC [9]:7.092E+07
Left arm Gas Cerenkov rates
GasC [0]:22789.4 Hz GasC [1]:17768.2 Hz GasC [2]:18968.9 Hz
GasC [3]:19365.4 Hz GasC [4]:19203.3 Hz GasC [5]:18540.7 Hz
GasC [6]:17209.9 Hz GasC [7]:17831.8 Hz GasC [8]:14605.4 Hz
GasC [9]:30482.7 Hz
Left arm Gas Cerenkov normalized by charge
GasC [0]:271489680.0 GasC [1]:211671710.0 GasC [2]:225975800.0
GasC [3]:230699260.0 GasC [4]:228767960.0 GasC [5]:220874550.0
GasC [6]:205021060.0 GasC [7]:212429710.0 GasC [8]:173993920.0
GasC [9]:363140340.0
Average of detectors sum of detectors charge normalized
Left S1 : 91973142.000000
Left S2 : 362848420.000000
Gas Cerenkov : 234406390.000000
****************************
End-of-run EPICS data for Run Number 3292 at Wed May 9 02:38:07 EDT 2007
Wien angle : 0.195965
Half-wave plate (off=out) : OUT
Left Arm D1 momentum : 0.619806
Left Arm arm angle : 140.5
Right Arm D1 momentum : 0.779502
Right Arm arm angle : 14.6267
HALLA:p : 1053.88
HALLA:dpp : -0.000459671
Tiefenbach Hall A energy : 1053.88
Left Arm Top VDC Current : 2.44141
Left Arm Bottom VDC Current : 0.0488281
Left Arm Q1 momentum : 0.619868
Left Arm Q1 power supply : 466.346
Left Arm Q1 gauss meter : -0.03925
Left Arm Q2 gauss meter : 0.14132
Left Arm Q2 power supply current : 267.088
Left Arm Q2 momentum : 0.620268
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : 205.245
Left Arm D1 momentum : 0.619806
Left Arm D1 NMR : 0.229566
Left Arm Q3 gauss meter : -0.12279
Left Arm Q3 power supply current : 246.727
Left Arm Q3 momentum : 0.619733
Left Arm Q3 power supply polarity : disabled
Right Arm Q1 momentum : 0.779576
Right Arm Q1 power supply : 586.191
Right Arm Q1 gauss meter : 0.014814
Right Arm Q2 power supply current : 335.426
Right Arm Q2 momentum : 0.779394
Right Arm Q2 gauss meter : -0.1772
Right Arm Q2 power supply polarity : disabled
Right Arm D1 power supply current : 266.629
Right Arm D1 momentum : 0.779502
Right Arm D1 NMR : 0.289264
Right Arm Q3 power supply current : 310.187
Right Arm Q3 momentum : 0.779544
Right Arm Q3 gauss meter : -0.13957
Right Arm Q3 power supply polarity : enabled