Main INDEX
Monthly INDEX
PREV
NEXT
User name a-onl
Log entry time 00:16:00 on May 17, 2007
Entry number 202370
keyword=End_of_Run_3537
****************************
Run Number: 3537
End of Run Comment:
Run_type=3He Production
target_type=3He 20cm
target_colli=out
beam_e0=0.8765
beam_raster=on
leftarm_p=0.551
leftarm_theta=140.65
leftarm_colli=out
rightarm_p=0.6461
rightarm_theta=15.252
rightarm_colli=out
comment_text=3He Run 100 uA
PRESCALE FACTORS:ps1=2700 ps2=320000 ps3=2 ps4=500 ps5=1 ps6=1 ps7=1 ps8=65535
EVENTS[0]: 1254428 [+]: 616384 [-]: 615541
TIME [0]: 17.913 mins [+]: 8.794 mins [-]: 8.794 mins
Test of Helicity gates
Time diff of helicity to nonhelicity times = 2.62098 seconds
LIVE calc. crudely accounts for correlations. Need offline calc.
LIVE [0]: 89.40%
TRIGGER RATES: PRES/REAL
T1[0] : 8.4/22693.0 Hz T2[0] : 3.1/980988.2 Hz T3[0] :1070.2/2140.3 Hz T4[0] : 6.1/3063.8 Hz
T5[0] :11.6/11.6 Hz T6[0] :385.7/385.7 Hz T7[0] :19.2/19.2 Hz T8[0] : 0.0/1024.0 Hz
T1[+] : 8.4/22694.8 Hz T2[+] : 3.1/981013.4 Hz T3[+] :1070.9/2141.8 Hz T4[+] : 6.1/3063.8 Hz
T5[+] :11.5/11.5 Hz T6[+] :385.9/385.9 Hz T7[+] :19.2/19.2 Hz T8[+] : 0.0/1024.0 Hz
T1[-] : 8.4/22690.4 Hz T2[-] : 3.1/980971.0 Hz T3[-] :1069.7/2139.4 Hz T4[-] : 6.1/3063.5 Hz
T5[-] :11.7/11.7 Hz T6[-] :385.8/385.8 Hz T7[-] :19.2/19.2 Hz T8[-] : 0.0/1024.0 Hz
TRIGGER TOTALS: PRES/REAL
T1[0] : 9033/24389311 T2[0] : 3294/1054319008 T3[0] :1150148/2300296 T4[0] : 6585/3292793
T5[0] : 12486/12486 T6[0] : 414585/414585 T7[0] : 20641/20641 T8[0] : 16/1100546
T1[+] : 4434/11974310 T2[+] : 1617/517605263 T3[+] : 565021/1130042 T4[+] : 3233/1616550
T5[+] : 6094/6094 T6[+] : 203613/203613 T7[+] : 10144/10144 T8[+] : 8/540286
T1[-] : 4434/11972015 T2[-] : 1617/517583857 T3[-] : 564396/1128792 T4[-] : 3232/1616380
T5[-] : 6161/6161 T6[-] : 203551/203551 T7[-] : 10134/10134 T8[-] : 8/540287
AVERAGE CURRENT
BCM x1 : 103.9804uA BCM x3 : 103.5102uA BCM x10: 54.0767uA
APPROXIMATE CURRENT ASYMMETRIES
BCM u1 : -23.72 ppm BCM u3 : -23.44 ppm BCM u10: -22.26 ppm
BCM d1 : -24.03 ppm BCM d3 : -23.37 ppm BCM d10: -23.07 ppm
APPROXIMATE BCM CHARGES (C)
BCM u1 [0]:0.1119 BCM u3 [0]:0.1117 BCM u10[0]:0.0602
BCM u1 [+]:0.05494 BCM u3 [+]:0.05481 BCM u10[+]:0.02955
BCM u1 [-]:0.05494 BCM u3 [-]:0.05481 BCM u10[-]:0.02955
BCM d1 [0]:0.1116 BCM d3 [0]:0.1108 BCM d10[0]:0.05604
BCM d1 [+]:0.05478 BCM d3 [+]:0.05441 BCM d10[+]:0.02751
BCM d1 [-]:0.05478 BCM d3 [-]:0.05442 BCM d10[-]:0.02751
Right S1 scintillators
S1R [0]:9.871E+05 S1R [1]:6.877E+06 S1R [2]:7.861E+06
S1R [3]:6.104E+06 S1R [4]:9.152E+06 S1R [5]:4.391E+06
Right S1 scintillators rates
S1L [0]:1043.9 Hz S1L [1]:18773.5 Hz S1L [2]:7364.4 Hz
S1L [3]:6802.2 Hz S1L [4]:4247.5 Hz S1L [5]:5532.4 Hz
Right S1 scintillators normalized by charge
S1L [0]:10024965.000000 S1L [1]:180284100.000000 S1L [2]:70720910.000000
S1L [3]:65322628.000000 S1L [4]:40789103.000000 S1L [5]:53127910.000000
S1R [0]:8819776.100000 S1R [1]:61447744.000000 S1R [2]:70242609.000000
S1R [3]:54543550.000000 S1R [4]:81778159.000000 S1R [5]:39236907.000000
Right arm S2 scintillators
S2 [0]:2.465E+07 S2 [1]:3.11E+07 S2 [2]:4.681E+07 S2 [3]:7.562E+07
S2 [4]:1.008E+08 S2 [5]:1.116E+08 S2 [6]:1.056E+08 S2 [7]:1.154E+08
S2 [8]:1.161E+08 S2 [9]:1.136E+08 S2 [10]:1.192E+08 S2 [11]:1.222E+08
S2 [12]:1.665E+08 S2 [13]:1.08E+08 S2 [14]:7.456E+07 S2 [15]:5.391E+07
S2 [16]:2.494E+07 S2 [17]:3.617E+07 S2 [18]:5.689E+07 S2 [19]:7.472E+07
S2 [20]:1.016E+08 S2 [21]:1.103E+08 S2 [22]:1.097E+08 S2 [23]:1.142E+08
S2 [24]:1.107E+08 S2 [25]:1.192E+08 S2 [26]:1.103E+08 S2 [27]:1.138E+08
S2 [28]:1.018E+08 S2 [29]:9.028E+07 S2 [30]:8.48E+07 S2 [31]:4.998E+07
Right arm S2 scintillators rates
S2 [0]:22938.4 Hz S2 [1]:28941.2 Hz S2 [2]:43553.9 Hz S2 [3]:70358.6 Hz
S2 [4]:93783.3 Hz S2 [5]:103833.1 Hz S2 [6]:98244.3 Hz S2 [7]:107413.3 Hz
S2 [8]:108016.3 Hz S2 [9]:105653.8 Hz S2 [10]:110912.9 Hz S2 [11]:113712.1 Hz
S2 [12]:154955.5 Hz S2 [13]:100512.6 Hz S2 [14]:69372.4 Hz S2 [15]:50156.1 Hz
S2 [16]:23203.3 Hz S2 [17]:33651.5 Hz S2 [18]:52934.7 Hz S2 [19]:69522.8 Hz
S2 [20]:94519.4 Hz S2 [21]:102657.8 Hz S2 [22]:102028.6 Hz S2 [23]:106231.0 Hz
S2 [24]:102958.2 Hz S2 [25]:110867.9 Hz S2 [26]:102614.3 Hz S2 [27]:105841.5 Hz
S2 [28]:94687.1 Hz S2 [29]:84004.2 Hz S2 [30]:78903.4 Hz S2 [31]:46506.3 Hz
Right arm S2 scintillators normalized by charge
S2 [ 0]:220280000.000000 S2 [ 1]:277925670.000000 S2 [ 2]:418253840.000000
S2 [ 3]:675662640.000000 S2 [ 4]:900612790.000000 S2 [ 5]:997122620.000000
S2 [ 6]:943452780.000000 S2 [ 7]:1031503500.000000 S2 [ 8]:1037294000.000000
S2 [ 9]:1014606300.000000 S2 [10]:1065110500.000000 S2 [11]:1091992000.000000
S2 [12]:1488056900.000000 S2 [13]:965235100.000000 S2 [14]:666191820.000000
S2 [15]:481655640.000000 S2 [16]:222824310.000000 S2 [17]:323159340.000000
S2 [18]:508338710.000000 S2 [19]:667635820.000000 S2 [20]:907681930.000000
S2 [21]:985835230.000000 S2 [22]:979793500.000000 S2 [23]:1020149800.000000
S2 [24]:988720270.000000 S2 [25]:1064678600.000000 S2 [26]:985418160.000000
S2 [27]:1016408800.000000 S2 [28]:909292130.000000 S2 [29]:806703110.000000
S2 [30]:757718770.000000 S2 [31]:446605890.000000
Average of detectors sum of detectors charge normalized
Right arm S1 : 61361531.000000
Right arm S2m : 808310030.000000
Left arm S1 scintillators
S1R [0]:1.343E+07 S1R [1]:1.322E+07 S1R [2]:1.515E+07
S1R [3]:9.261E+06 S1R [4]:9.924E+06 S1R [5]:8.5E+06
S1L [0]:1.261E+07 S1L [1]:1.074E+07 S1L [2]:1.191E+07
S1L [3]:9.969E+06 S1L [4]:9.816E+06 S1L [5]:9.161E+06
Left arm S1 scintillators rates
S1R [0]:12497.1 Hz S1R [1]:12304.4 Hz S1R [2]:14092.5 Hz
S1R [3]:8617.1 Hz S1R [4]:9233.8 Hz S1R [5]:7908.4 Hz
S1L [0]:11733.6 Hz S1L [1]:9994.0 Hz S1L [2]:11084.0 Hz
S1L [3]:9275.4 Hz S1L [4]:9133.7 Hz S1L [5]:8524.1 Hz
Left arm S1 scintillators normalized by charge
S1R [0]:120011000.0 S1R [1]:118160220.0 S1R [2]:135331710.0
S1R [3]:82751122.0 S1R [4]:88673337.0 S1R [5]:75945081.0
S1L [0]:112679200.0 S1L [1]:95973745.0 S1L [2]:106441310.0
S1L [3]:89072785.0 S1L [4]:87711650.0 S1L [5]:81857834.0
Left arm S2 scintillators
S2R [0]:3.974E+07 S2R [1]:3.163E+07 S2R [2]:3.58E+07
S2R [3]:5.243E+07 S2R [4]:4.88E+07 S2R [5]:3.849E+07
S2L [0]:7.551E+07 S2L [1]:3.79E+07 S2L [2]:4.986E+07
S2L [3]:3.369E+07 S2L [4]:3.17E+07 S2L [5]:4.493E+07
Left arm S2 scintillators rates
S2R [0]:36972.1 Hz S2R [1]:29429.9 Hz S2R [2]:33312.3 Hz
S2R [3]:48778.9 Hz S2R [4]:45403.1 Hz S2R [5]:35815.5 Hz
S2L [0]:70259.1 Hz S2L [1]:35261.0 Hz S2L [2]:46391.0 Hz
S2L [3]:31349.4 Hz S2L [4]:29491.9 Hz S2L [5]:41802.9 Hz
Left arm S2 scintillators normalized by charge
S2R [0]:355048070.0 S2R [1]:282618990.0 S2R [2]:319901920.0
S2R [3]:468430180.0 S2R [4]:436012070.0 S2R [5]:343940350.0
S2L [0]:674707210.0 S2L [1]:338615430.0 S2L [2]:445498280.0
S2L [3]:301051830.0 S2L [4]:283214640.0 S2L [5]:401438860.0
Left arm Gas Cerenkov
GasC [0]:3.342E+07 GasC [1]:2.607E+07 GasC [2]:2.786E+07
GasC [3]:2.837E+07 GasC [4]:2.805E+07 GasC [5]:2.709E+07
GasC [6]:2.52E+07 GasC [7]:2.602E+07 GasC [8]:2.132E+07
GasC [9]:4.204E+07
Left arm Gas Cerenkov rates
GasC [0]:31091.9 Hz GasC [1]:24255.9 Hz GasC [2]:25919.3 Hz
GasC [3]:26396.6 Hz GasC [4]:26103.4 Hz GasC [5]:25205.1 Hz
GasC [6]:23445.9 Hz GasC [7]:24208.8 Hz GasC [8]:19834.0 Hz
GasC [9]:39117.8 Hz
Left arm Gas Cerenkov normalized by charge
GasC [0]:298579310.0 GasC [1]:232931990.0 GasC [2]:248906740.0
GasC [3]:253489520.0 GasC [4]:250674040.0 GasC [5]:242048180.0
GasC [6]:225153580.0 GasC [7]:232479980.0 GasC [8]:190468640.0
GasC [9]:375652740.0
Average of detectors sum of detectors charge normalized
Left S1 : 99550750.000000
Left S2 : 387539820.000000
Gas Cerenkov : 255038470.000000
****************************
End-of-run EPICS data for Run Number 3537 at Thu May 17 00:15:58 EDT 2007
Wien angle : 0.195965
Half-wave plate (off=out) : OUT
Left Arm D1 momentum : 0.551
Left Arm arm angle : 140.65
Right Arm D1 momentum : 0.646101
Right Arm arm angle : 15.2518
HALLA:p : 874.225
HALLA:dpp : -6.37984e-06
Tiefenbach Hall A energy : 874.225
Left Arm Top VDC Current : -0.390625
Left Arm Bottom VDC Current : 2.83203
Left Arm Q1 momentum : 0.55101
Left Arm Q1 power supply : 414.542
Left Arm Q1 gauss meter : -0.03486
Left Arm Q2 gauss meter : 0.12572
Left Arm Q2 power supply current : 237.445
Left Arm Q2 momentum : 0.551429
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : 182.237
Left Arm D1 momentum : 0.551
Left Arm D1 NMR : 0.204109
Left Arm Q3 gauss meter : -0.10917
Left Arm Q3 power supply current : 219.606
Left Arm Q3 momentum : 0.551609
Left Arm Q3 power supply polarity : disabled
Right Arm Q1 momentum : 0.645977
Right Arm Q1 power supply : 485.786
Right Arm Q1 gauss meter : 0.012309
Right Arm Q2 power supply current : 277.923
Right Arm Q2 momentum : 0.645782
Right Arm Q2 gauss meter : -0.14704
Right Arm Q2 power supply polarity : disabled
Right Arm D1 power supply current : 221.134
Right Arm D1 momentum : 0.646099
Right Arm D1 NMR : 0.239759
Right Arm Q3 power supply current : 257.101
Right Arm Q3 momentum : 0.646131
Right Arm Q3 gauss meter : -0.11588
Right Arm Q3 power supply polarity : enabled