0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.36 | 0.46 | 0.42 | 0.37 | 0.69 | 0.89 | 0.70 | 0.21 | 4.09 |
Beam Available but Not in Use | 0.54 | 0.42 | 0.51 | 0.52 | 0.08 | 0.01 | 0.24 | 0.74 | 3.06 |
Beam Not Available or Unacceptable | 0.10 | 0.12 | 0.07 | 0.11 | 0.23 | 0.10 | 0.05 | 0.05 | 0.84 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.45 | 0.58 | 0.50 | 0.48 | 0.95 | 1.00 | 0.85 | 0.28 | 5.10 |
Planned Config- uration Change | 0.55 | 0.42 | 0.50 | 0.52 | 0.05 | 0.00 | 0.15 | 0.72 | 2.90 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments:
Data Entry by: M. Olson