Main INDEX
Monthly INDEX
PREV
NEXT
User name a-onl
Log entry time 05:00:31 on June 4, 2007
Entry number 204204
keyword=End_of_Run_4031
****************************
Run Number: 4031
End of Run Comment:
Run_type=4He Production
target_type=4He 20cm
target_colli=out
beam_e0=4.1318
beam_raster=on
leftarm_p=3.731
leftarm_theta=23.88
leftarm_colli=out
rightarm_p=0.8218
rightarm_theta=65.981
rightarm_colli=out
comment_text=50 muA
ps1=3500
ps2=15200
ps3=2
ps4=86
PRESCALE FACTORS:ps1=3500 ps2=15200 ps3=2 ps4=86 ps5=1 ps6=1 ps7=1 ps8=65535
EVENTS[0]: 1250057 [+]: 12630 [-]: 11881
TIME [0]: 64.492 mins [+]: 0.649 mins [-]: 0.621 mins
Test of Helicity gates
Time diff of helicity to nonhelicity times = 3792.05390 seconds
LIVE calc. crudely accounts for correlations. Need offline calc.
LIVE [0]: 97.25%
TRIGGER RATES: PRES/REAL
T1[0] : 8.3/29091.6 Hz T2[0] : 4.3/64977.4 Hz T3[0] :299.3/598.5 Hz T4[0] : 4.5/386.9 Hz
T5[0] : 7.4/7.4 Hz T6[0] :16.3/16.3 Hz T7[0] : 4.0/4.0 Hz T8[0] : 0.0/1024.0 Hz
T1[+] : 8.4/29336.2 Hz T2[+] : 4.3/65599.9 Hz T3[+] :300.2/600.5 Hz T4[+] : 4.5/385.6 Hz
T5[+] : 7.5/7.5 Hz T6[+] :16.6/16.6 Hz T7[+] : 4.1/4.1 Hz T8[+] : 0.0/1024.0 Hz
T1[-] : 8.2/28811.5 Hz T2[-] : 4.2/64356.1 Hz T3[-] :296.0/592.0 Hz T4[-] : 4.4/381.3 Hz
T5[-] : 6.6/6.6 Hz T6[-] :15.2/15.2 Hz T7[-] : 3.7/3.7 Hz T8[-] : 0.0/1024.0 Hz
TRIGGER TOTALS: PRES/REAL
T1[0] : 32162/112569784 T2[0] : 16541/251429695 T3[0] :1158029/2316058 T4[0] : 17410/1497267
T5[0] : 28523/28523 T6[0] : 63126/63126 T7[0] : 15428/15428 T8[0] : 60/3962362
T1[+] : 326/1142964 T2[+] : 168/2555832 T3[+] : 11698/23396 T4[+] : 174/15022
T5[+] : 294/294 T6[+] : 648/648 T7[+] : 161/161 T8[+] : 0/39896
T1[-] : 306/1073509 T2[-] : 157/2397895 T3[-] : 11029/22059 T4[-] : 165/14208
T5[-] : 247/247 T6[-] : 568/568 T7[-] : 139/139 T8[-] : 0/38154
AVERAGE CURRENT
BCM x1 : 42.4939uA BCM x3 : 42.4722uA BCM x10: -9.9149uA
APPROXIMATE CURRENT ASYMMETRIES
BCM u1 : 9558 ppm BCM u3 : 9605 ppm BCM u10:1.052E+04 ppm
BCM d1 : 9472 ppm BCM d3 : 9472 ppm BCM d10:1.041E+04 ppm
APPROXIMATE BCM CHARGES (C)
BCM u1 [0]:0.1655 BCM u3 [0]:0.1658 BCM u10[0]:-0.03015
BCM u1 [+]:0.001681 BCM u3 [+]:0.001685 BCM u10[+]:0.0006777
BCM u1 [-]:0.001577 BCM u3 [-]:0.001581 BCM u10[-]:0.0006346
BCM d1 [0]:0.1634 BCM d3 [0]:0.1629 BCM d10[0]:-0.04658
BCM d1 [+]:0.00166 BCM d3 [+]:0.001655 BCM d10[+]:0.001346
BCM d1 [-]:0.001558 BCM d3 [-]:0.001553 BCM d10[-]:0.001261
Right S1 scintillators
S1R [0]:4.855E+06 S1R [1]:3.675E+07 S1R [2]:3.94E+07
S1R [3]:2.22E+07 S1R [4]:3.76E+07 S1R [5]:1.41E+07
Right S1 scintillators rates
S1L [0]:1418.9 Hz S1L [1]:10932.4 Hz S1L [2]:10289.6 Hz
S1L [3]:7312.1 Hz S1L [4]:4339.4 Hz S1L [5]:5946.9 Hz
Right S1 scintillators normalized by charge
S1L [0]:33180073.000000 S1L [1]:255646930.000000 S1L [2]:240615530.000000
S1L [3]:170987860.000000 S1L [4]:101473000.000000 S1L [5]:139064570.000000
S1R [0]:29337854.000000 S1R [1]:222115390.000000 S1R [2]:238108110.000000
S1R [3]:134158690.000000 S1R [4]:227215220.000000 S1R [5]:85221452.000000
Right arm S2 scintillators
S2 [0]:1.449E+07 S2 [1]:1.523E+07 S2 [2]:1.828E+07 S2 [3]:2.646E+07
S2 [4]:3.221E+07 S2 [5]:3.444E+07 S2 [6]:3.108E+07 S2 [7]:3.3E+07
S2 [8]:3.191E+07 S2 [9]:3.002E+07 S2 [10]:3.09E+07 S2 [11]:3.074E+07
S2 [12]:3.98E+07 S2 [13]:2.807E+07 S2 [14]:1.996E+07 S2 [15]:1.612E+07
S2 [16]:1.451E+07 S2 [17]:1.81E+07 S2 [18]:2.349E+07 S2 [19]:2.629E+07
S2 [20]:3.262E+07 S2 [21]:3.39E+07 S2 [22]:3.239E+07 S2 [23]:3.673E+07
S2 [24]:3.057E+07 S2 [25]:3.204E+07 S2 [26]:2.89E+07 S2 [27]:2.832E+07
S2 [28]:2.559E+07 S2 [29]:2.294E+07 S2 [30]:2.313E+07 S2 [31]:1.472E+07
Right arm S2 scintillators rates
S2 [0]:3745.4 Hz S2 [1]:3937.1 Hz S2 [2]:4724.1 Hz S2 [3]:6839.1 Hz
S2 [4]:8325.1 Hz S2 [5]:8900.4 Hz S2 [6]:8030.9 Hz S2 [7]:8527.9 Hz
S2 [8]:8246.6 Hz S2 [9]:7758.5 Hz S2 [10]:7985.3 Hz S2 [11]:7943.6 Hz
S2 [12]:10284.3 Hz S2 [13]:7254.7 Hz S2 [14]:5157.5 Hz S2 [15]:4165.6 Hz
S2 [16]:3750.4 Hz S2 [17]:4678.9 Hz S2 [18]:6070.9 Hz S2 [19]:6794.9 Hz
S2 [20]:8430.1 Hz S2 [21]:8760.3 Hz S2 [22]:8369.6 Hz S2 [23]:9492.0 Hz
S2 [24]:7899.9 Hz S2 [25]:8280.0 Hz S2 [26]:7468.3 Hz S2 [27]:7318.8 Hz
S2 [28]:6613.9 Hz S2 [29]:5928.8 Hz S2 [30]:5976.8 Hz S2 [31]:3802.9 Hz
Right arm S2 scintillators normalized by charge
S2 [ 0]:87582557.000000 S2 [ 1]:92066363.000000 S2 [ 2]:110469210.000000
S2 [ 3]:159927090.000000 S2 [ 4]:194675860.000000 S2 [ 5]:208129900.000000
S2 [ 6]:187797050.000000 S2 [ 7]:199419150.000000 S2 [ 8]:192841440.000000
S2 [ 9]:181427190.000000 S2 [10]:186731590.000000 S2 [11]:185755000.000000
S2 [12]:240490740.000000 S2 [13]:169645310.000000 S2 [14]:120603250.000000
S2 [15]:97409783.000000 S2 [16]:87700401.000000 S2 [17]:109412770.000000
S2 [18]:141964180.000000 S2 [19]:158894580.000000 S2 [20]:197131230.000000
S2 [21]:204852870.000000 S2 [22]:195717490.000000 S2 [23]:221963660.000000
S2 [24]:184733640.000000 S2 [25]:193621200.000000 S2 [26]:174641660.000000
S2 [27]:171145750.000000 S2 [28]:154661290.000000 S2 [29]:138640620.000000
S2 [30]:139761990.000000 S2 [31]:88928665.000000
Average of detectors sum of detectors charge normalized
Right arm S1 : 156427060.000000
Right arm S2m : 161835740.000000
Left arm S1 scintillators
S1R [0]:1.036E+07 S1R [1]:1.369E+07 S1R [2]:2.008E+07
S1R [3]:1.672E+07 S1R [4]:1.865E+07 S1R [5]:1.256E+07
S1L [0]:1.001E+07 S1L [1]:1.179E+07 S1L [2]:1.731E+07
S1L [3]:1.81E+07 S1L [4]:1.928E+07 S1L [5]:1.33E+07
Left arm S1 scintillators rates
S1R [0]:2677.2 Hz S1R [1]:3537.5 Hz S1R [2]:5190.0 Hz
S1R [3]:4319.7 Hz S1R [4]:4818.9 Hz S1R [5]:3246.0 Hz
S1L [0]:2585.9 Hz S1L [1]:3046.7 Hz S1L [2]:4474.5 Hz
S1L [3]:4678.2 Hz S1L [4]:4982.0 Hz S1L [5]:3436.5 Hz
Left arm S1 scintillators normalized by charge
S1R [0]:62603565.0 S1R [1]:82721219.0 S1R [2]:121364030.0
S1R [3]:101013670.0 S1R [4]:112686650.0 S1R [5]:75906512.0
S1L [0]:60470314.0 S1L [1]:71244298.0 S1L [2]:104632660.0
S1L [3]:109397260.0 S1L [4]:116500510.0 S1L [5]:80359835.0
Left arm S2 scintillators
S2R [0]:2.954E+07 S2R [1]:2.781E+07 S2R [2]:3.978E+07
S2R [3]:6.437E+07 S2R [4]:6.155E+07 S2R [5]:4.298E+07
S2L [0]:5.317E+07 S2L [1]:3.105E+07 S2L [2]:4.883E+07
S2L [3]:4.054E+07 S2L [4]:4.146E+07 S2L [5]:4.771E+07
Left arm S2 scintillators rates
S2R [0]:7633.5 Hz S2R [1]:7186.5 Hz S2R [2]:10280.9 Hz
S2R [3]:16635.1 Hz S2R [4]:15906.8 Hz S2R [5]:11107.4 Hz
S2L [0]:13740.3 Hz S2L [1]:8024.4 Hz S2L [2]:12619.2 Hz
S2L [3]:10477.2 Hz S2L [4]:10714.1 Hz S2L [5]:12329.3 Hz
Left arm S2 scintillators normalized by charge
S2R [0]:178504780.0 S2R [1]:168051610.0 S2R [2]:240412330.0
S2R [3]:388999560.0 S2R [4]:371970010.0 S2R [5]:259738020.0
S2L [0]:321306640.0 S2L [1]:187645870.0 S2L [2]:295091620.0
S2L [3]:245001230.0 S2L [4]:250542520.0 S2L [5]:288311110.0
Left arm Gas Cerenkov
GasC [0]:2.816E+07 GasC [1]:2.109E+07 GasC [2]:2.395E+07
GasC [3]:2.37E+07 GasC [4]:2.558E+07 GasC [5]:2.334E+07
GasC [6]:2.312E+07 GasC [7]:2.347E+07 GasC [8]:2.033E+07
GasC [9]:1.078E+08
Left arm Gas Cerenkov rates
GasC [0]:7276.3 Hz GasC [1]:5451.6 Hz GasC [2]:6190.2 Hz
GasC [3]:6125.7 Hz GasC [4]:6611.6 Hz GasC [5]:6032.3 Hz
GasC [6]:5976.0 Hz GasC [7]:6064.4 Hz GasC [8]:5252.6 Hz
GasC [9]:27862.1 Hz
Left arm Gas Cerenkov normalized by charge
GasC [0]:170151580.0 GasC [1]:127480810.0 GasC [2]:144753760.0
GasC [3]:143245750.0 GasC [4]:154608090.0 GasC [5]:141060800.0
GasC [6]:139744610.0 GasC [7]:141812620.0 GasC [8]:122829010.0
GasC [9]:651535930.0
Average of detectors sum of detectors charge normalized
Left S1 : 91575042.000000
Left S2 : 266297930.000000
Gas Cerenkov : 193722290.000000
****************************
End-of-run EPICS data for Run Number 4031 at Mon Jun 4 05:00:28 EDT 2007
Wien angle : 0.195965
Half-wave plate (off=out) : OUT
Left Arm D1 momentum : 3.73101
Left Arm arm angle : 23.8798
Right Arm D1 momentum : 0.821799
Right Arm arm angle : 65.9809
HALLA:p : 4131.08
HALLA:dpp : 6.90067e-05
Tiefenbach Hall A energy : 4131.08
Left Arm Top VDC Current : -0.146484
Left Arm Bottom VDC Current : 3.02734
Left Arm Q1 momentum : 3.73113
Left Arm Q1 power supply : 2807
Left Arm Q1 gauss meter : -0.23648
Left Arm Q2 gauss meter : 0.84503
Left Arm Q2 power supply current : 1606.43
Left Arm Q2 momentum : 3.73108
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : 1359.87
Left Arm D1 momentum : 3.73101
Left Arm D1 NMR : 1.38209
Left Arm Q3 gauss meter : -0.7413
Left Arm Q3 power supply current : 1485.21
Left Arm Q3 momentum : 3.73059
Left Arm Q3 power supply polarity : disabled
Right Arm Q1 momentum : 0.821836
Right Arm Q1 power supply : 617.968
Right Arm Q1 gauss meter : 0.01559
Right Arm Q2 power supply current : 353.774
Right Arm Q2 momentum : 0.822045
Right Arm Q2 gauss meter : -0.18682
Right Arm Q2 power supply polarity : disabled
Right Arm D1 power supply current : 282.183
Right Arm D1 momentum : 0.821799
Right Arm D1 NMR : 0.30496
Right Arm Q3 power supply current : 327.065
Right Arm Q3 momentum : 0.821985
Right Arm Q3 gauss meter : -0.1472
Right Arm Q3 power supply polarity : enabled