Main INDEX
Monthly INDEX
PREV
NEXT
User name a-onl
Log entry time 17:34:31 on June 4, 2007
Entry number 204260
keyword=End_of_Run_4045
****************************
Run Number: 4045
End of Run Comment:
Run_type=4He Production
target_type=4He 20cm
target_colli=out
beam_e0=4.1318
beam_raster=on
leftarm_p=3.731
leftarm_theta=23.88
leftarm_colli=out
rightarm_p=0.8218
rightarm_theta=65.981
rightarm_colli=out
comment_text=65 muA
ps1=4400
ps2=19200
ps3=2
ps4=130
PRESCALE FACTORS:ps1=4400 ps2=19200 ps3=2 ps4=130 ps5=1 ps6=1 ps7=1 ps8=65535
EVENTS[0]: 1249811 [+]: 12476 [-]: 12070
TIME [0]: 48.144 mins [+]: 0.475 mins [-]: 0.473 mins
Test of Helicity gates
Time diff of helicity to nonhelicity times = 2830.81720 seconds
LIVE calc. crudely accounts for correlations. Need offline calc.
LIVE [0]: 96.92%
TRIGGER RATES: PRES/REAL
T1[0] : 8.5/37306.1 Hz T2[0] : 4.3/82925.4 Hz T3[0] :406.5/813.0 Hz T4[0] : 4.2/542.5 Hz
T5[0] : 9.4/9.4 Hz T6[0] :23.5/23.5 Hz T7[0] : 6.5/6.5 Hz T8[0] : 0.0/1024.0 Hz
T1[+] : 8.6/37773.6 Hz T2[+] : 4.4/83866.4 Hz T3[+] :411.0/822.0 Hz T4[+] : 4.2/553.5 Hz
T5[+] : 9.0/9.0 Hz T6[+] :22.0/22.0 Hz T7[+] : 7.6/7.6 Hz T8[+] : 0.0/1024.0 Hz
T1[-] : 8.4/36926.8 Hz T2[-] : 4.3/81848.2 Hz T3[-] :400.2/800.5 Hz T4[-] : 4.0/525.0 Hz
T5[-] :10.1/10.1 Hz T6[-] :24.4/24.4 Hz T7[-] : 5.9/5.9 Hz T8[-] : 0.0/1024.0 Hz
TRIGGER TOTALS: PRES/REAL
T1[0] : 24491/107763051 T2[0] : 12476/239540112 T3[0] :1174177/2348355 T4[0] : 12055/1567215
T5[0] : 27190/27190 T6[0] : 67804/67804 T7[0] : 18791/18791 T8[0] : 45/2957947
T1[+] : 244/1076511 T2[+] : 124/2390111 T3[+] : 11713/23427 T4[+] : 121/15773
T5[+] : 257/257 T6[+] : 627/627 T7[+] : 216/216 T8[+] : 0/29183
T1[-] : 238/1048482 T2[-] : 121/2323962 T3[-] : 11364/22728 T4[-] : 114/14907
T5[-] : 286/286 T6[-] : 694/694 T7[-] : 168/168 T8[-] : 0/29075
AVERAGE CURRENT
BCM x1 : 54.9592uA BCM x3 : 54.9467uA BCM x10: -17.5681uA
APPROXIMATE CURRENT ASYMMETRIES
BCM u1 :1.153E+04 ppm BCM u3 :1.157E+04 ppm BCM u10:1.201E+04 ppm
BCM d1 :1.146E+04 ppm BCM d3 :1.146E+04 ppm BCM d10:1.195E+04 ppm
APPROXIMATE BCM CHARGES (C)
BCM u1 [0]:0.1599 BCM u3 [0]:0.1604 BCM u10[0]:-0.03814
BCM u1 [+]:0.001597 BCM u3 [+]:0.001601 BCM u10[+]:0.0005858
BCM u1 [-]:0.001554 BCM u3 [-]:0.001559 BCM u10[-]:0.0005698
BCM d1 [0]:0.1576 BCM d3 [0]:0.157 BCM d10[0]:-0.06336
BCM d1 [+]:0.001573 BCM d3 [+]:0.001568 BCM d10[+]:0.001155
BCM d1 [-]:0.001532 BCM d3 [-]:0.001527 BCM d10[-]:0.001123
Right S1 scintillators
S1R [0]:4.668E+06 S1R [1]:3.525E+07 S1R [2]:3.764E+07
S1R [3]:2.11E+07 S1R [4]:3.605E+07 S1R [5]:1.367E+07
Right S1 scintillators rates
S1L [0]:1826.6 Hz S1L [1]:14030.3 Hz S1L [2]:13226.0 Hz
S1L [3]:9424.2 Hz S1L [4]:5517.5 Hz S1L [5]:7639.6 Hz
Right S1 scintillators normalized by charge
S1L [0]:32992533.000000 S1L [1]:253425900.000000 S1L [2]:238896470.000000
S1L [3]:170226750.000000 S1L [4]:99661797.000000 S1L [5]:137991920.000000
S1R [0]:29192094.000000 S1R [1]:220402050.000000 S1R [2]:235357690.000000
S1R [3]:131943550.000000 S1R [4]:225440630.000000 S1R [5]:85451070.000000
Right arm S2 scintillators
S2 [0]:1.379E+07 S2 [1]:1.452E+07 S2 [2]:1.747E+07 S2 [3]:2.526E+07
S2 [4]:3.074E+07 S2 [5]:3.288E+07 S2 [6]:2.969E+07 S2 [7]:3.151E+07
S2 [8]:3.046E+07 S2 [9]:2.865E+07 S2 [10]:2.947E+07 S2 [11]:2.931E+07
S2 [12]:3.794E+07 S2 [13]:2.672E+07 S2 [14]:1.903E+07 S2 [15]:1.538E+07
S2 [16]:1.382E+07 S2 [17]:1.724E+07 S2 [18]:2.236E+07 S2 [19]:2.509E+07
S2 [20]:3.113E+07 S2 [21]:3.236E+07 S2 [22]:3.092E+07 S2 [23]:3.47E+07
S2 [24]:2.918E+07 S2 [25]:3.057E+07 S2 [26]:2.758E+07 S2 [27]:2.702E+07
S2 [28]:2.443E+07 S2 [29]:2.189E+07 S2 [30]:2.201E+07 S2 [31]:1.404E+07
Right arm S2 scintillators rates
S2 [0]:4774.1 Hz S2 [1]:5028.3 Hz S2 [2]:6046.9 Hz S2 [3]:8744.7 Hz
S2 [4]:10642.6 Hz S2 [5]:11383.7 Hz S2 [6]:10279.7 Hz S2 [7]:10908.9 Hz
S2 [8]:10546.2 Hz S2 [9]:9919.7 Hz S2 [10]:10202.7 Hz S2 [11]:10145.3 Hz
S2 [12]:13132.9 Hz S2 [13]:9249.5 Hz S2 [14]:6589.3 Hz S2 [15]:5325.9 Hz
S2 [16]:4784.8 Hz S2 [17]:5968.5 Hz S2 [18]:7742.4 Hz S2 [19]:8686.3 Hz
S2 [20]:10775.3 Hz S2 [21]:11203.2 Hz S2 [22]:10704.6 Hz S2 [23]:12011.6 Hz
S2 [24]:10102.6 Hz S2 [25]:10582.1 Hz S2 [26]:9547.1 Hz S2 [27]:9354.2 Hz
S2 [28]:8457.1 Hz S2 [29]:7577.3 Hz S2 [30]:7619.8 Hz S2 [31]:4860.9 Hz
Right arm S2 scintillators normalized by charge
S2 [ 0]:86233496.000000 S2 [ 1]:90825309.000000 S2 [ 2]:109223560.000000
S2 [ 3]:157952630.000000 S2 [ 4]:192233690.000000 S2 [ 5]:205620180.000000
S2 [ 6]:185679890.000000 S2 [ 7]:197043960.000000 S2 [ 8]:190493120.000000
S2 [ 9]:179177100.000000 S2 [10]:184288850.000000 S2 [11]:183251710.000000
S2 [12]:237216250.000000 S2 [13]:167070920.000000 S2 [14]:119020680.000000
S2 [15]:96199980.000000 S2 [16]:86426853.000000 S2 [17]:107807270.000000
S2 [18]:139849380.000000 S2 [19]:156898620.000000 S2 [20]:194631660.000000
S2 [21]:202360430.000000 S2 [22]:193354840.000000 S2 [23]:216961360.000000
S2 [24]:182481040.000000 S2 [25]:191140460.000000 S2 [26]:172446490.000000
S2 [27]:168962920.000000 S2 [28]:152758560.000000 S2 [29]:136866890.000000
S2 [30]:137633980.000000 S2 [31]:87801093.000000
Average of detectors sum of detectors charge normalized
Right arm S1 : 155081870.000000
Right arm S2m : 159684790.000000
Left arm S1 scintillators
S1R [0]:9.805E+06 S1R [1]:1.313E+07 S1R [2]:1.928E+07
S1R [3]:1.597E+07 S1R [4]:1.82E+07 S1R [5]:1.197E+07
S1L [0]:9.492E+06 S1L [1]:1.123E+07 S1L [2]:1.652E+07
S1L [3]:1.726E+07 S1L [4]:1.844E+07 S1L [5]:1.268E+07
Left arm S1 scintillators rates
S1R [0]:3394.2 Hz S1R [1]:4546.8 Hz S1R [2]:6674.4 Hz
S1R [3]:5527.2 Hz S1R [4]:6302.0 Hz S1R [5]:4144.1 Hz
S1L [0]:3286.1 Hz S1L [1]:3886.6 Hz S1L [2]:5719.6 Hz
S1L [3]:5975.2 Hz S1L [4]:6385.2 Hz S1L [5]:4390.5 Hz
Left arm S1 scintillators normalized by charge
S1R [0]:61308437.0 S1R [1]:82128177.0 S1R [2]:120558260.0
S1R [3]:99836320.0 S1R [4]:113831010.0 S1R [5]:74852789.0
S1L [0]:59355507.0 S1L [1]:70202109.0 S1L [2]:103311610.0
S1L [3]:107929110.0 S1L [4]:115334830.0 S1L [5]:79303858.0
Left arm S2 scintillators
S2R [0]:2.804E+07 S2R [1]:2.654E+07 S2R [2]:3.791E+07
S2R [3]:6.111E+07 S2R [4]:5.867E+07 S2R [5]:4.102E+07
S2L [0]:5.061E+07 S2L [1]:2.983E+07 S2L [2]:4.702E+07
S2L [3]:3.907E+07 S2L [4]:3.968E+07 S2L [5]:4.617E+07
Left arm S2 scintillators rates
S2R [0]:9705.5 Hz S2R [1]:9187.4 Hz S2R [2]:13124.0 Hz
S2R [3]:21155.8 Hz S2R [4]:20309.4 Hz S2R [5]:14201.7 Hz
S2L [0]:17521.1 Hz S2L [1]:10328.5 Hz S2L [2]:16279.1 Hz
S2L [3]:13525.9 Hz S2L [4]:13735.1 Hz S2L [5]:15982.0 Hz
Left arm S2 scintillators normalized by charge
S2R [0]:175306870.0 S2R [1]:165949520.0 S2R [2]:237054680.0
S2R [3]:382130200.0 S2R [4]:366843070.0 S2R [5]:256521280.0
S2L [0]:316478090.0 S2L [1]:186559740.0 S2L [2]:294043970.0
S2L [3]:244314470.0 S2L [4]:248093710.0 S2L [5]:288677650.0
Left arm Gas Cerenkov
GasC [0]:2.569E+07 GasC [1]:1.933E+07 GasC [2]:2.192E+07
GasC [3]:2.169E+07 GasC [4]:2.323E+07 GasC [5]:2.133E+07
GasC [6]:2.111E+07 GasC [7]:2.137E+07 GasC [8]:1.843E+07
GasC [9]:9.203E+07
Left arm Gas Cerenkov rates
GasC [0]:8894.0 Hz GasC [1]:6691.9 Hz GasC [2]:7589.5 Hz
GasC [3]:7509.0 Hz GasC [4]:8043.0 Hz GasC [5]:7384.4 Hz
GasC [6]:7308.0 Hz GasC [7]:7396.4 Hz GasC [8]:6379.9 Hz
GasC [9]:31860.4 Hz
Left arm Gas Cerenkov normalized by charge
GasC [0]:160650250.0 GasC [1]:120873400.0 GasC [2]:137086010.0
GasC [3]:135632430.0 GasC [4]:145277710.0 GasC [5]:133382570.0
GasC [6]:132002340.0 GasC [7]:133598420.0 GasC [8]:115238880.0
GasC [9]:575484130.0
Average of detectors sum of detectors charge normalized
Left S1 : 90662667.000000
Left S2 : 263497780.000000
Gas Cerenkov : 178922610.000000
****************************
End-of-run EPICS data for Run Number 4045 at Mon Jun 4 17:34:29 EDT 2007
Wien angle : 0.195965
Half-wave plate (off=out) : OUT
Left Arm D1 momentum : 3.73101
Left Arm arm angle : 23.8798
Right Arm D1 momentum : 0.821802
Right Arm arm angle : 65.9809
HALLA:p : 4130.7
HALLA:dpp : -2.18743e-05
Tiefenbach Hall A energy : 4130.69
Left Arm Top VDC Current : -1.41602
Left Arm Bottom VDC Current : 0.78125
Left Arm Q1 momentum : 3.73113
Left Arm Q1 power supply : 2807
Left Arm Q1 gauss meter : -0.23646
Left Arm Q2 gauss meter : 0.845
Left Arm Q2 power supply current : 1606.47
Left Arm Q2 momentum : 3.73078
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : 1359.86
Left Arm D1 momentum : 3.73101
Left Arm D1 NMR : 1.38209
Left Arm Q3 gauss meter : -0.7415
Left Arm Q3 power supply current : 1485.21
Left Arm Q3 momentum : 3.73056
Left Arm Q3 power supply polarity : disabled
Right Arm Q1 momentum : 0.821836
Right Arm Q1 power supply : 617.968
Right Arm Q1 gauss meter : 0.015597
Right Arm Q2 power supply current : 353.547
Right Arm Q2 momentum : 0.8215
Right Arm Q2 gauss meter : -0.18679
Right Arm Q2 power supply polarity : disabled
Right Arm D1 power supply current : 282.153
Right Arm D1 momentum : 0.821801
Right Arm D1 NMR : 0.30496
Right Arm Q3 power supply current : 327.005
Right Arm Q3 momentum : 0.821809
Right Arm Q3 gauss meter : -0.1472
Right Arm Q3 power supply polarity : enabled