0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.97 | 0.50 | 0.68 | 0.90 | 0.90 | 0.51 | 0.68 | 0.97 | 6.11 |
Beam Available but Not in Use | 0.02 | 0.50 | 0.28 | 0.04 | 0.03 | 0.43 | 0.31 | 0.02 | 1.62 |
Beam Not Available or Unacceptable | 0.01 | 0.00 | 0.03 | 0.07 | 0.08 | 0.06 | 0.01 | 0.01 | 0.27 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 1.00 | 0.50 | 0.83 | 1.00 | 1.00 | 0.50 | 0.67 | 1.00 | 6.50 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unplanned Experiment Down | 0.00 | 0.50 | 0.17 | 0.00 | 0.00 | 0.50 | 0.33 | 0.00 | 1.50 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.50 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.33 | 0.00 | 0.83 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: 08:00 Start shift taking data on 3He, 6% radiator 08:45 Requested a controlled access for M. Sealey from Target Group to check on a possible target leak. Access requested for 09:30 09:30 MCC took beam away to place the hall in controlled access. 10:10 Coming back to beam permit 11:15 Requested change to radiator out. 11:17 Requested 50uA on 3He. 12:19 Request change to radiator in 12:21 Request 30uA on 3He radiator in 13:30 HRS-R Q1 failed from a low coolant cryo condition. 13:41 Request a controlled access to try to get the HRS-R Q1 reset. 14:10 Request return to beam permit 14:17 Request 30uA back from MCC
Data Entry by: E. Schulte