1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | Total Time | |
---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.97 | 0.97 | 0.87 | 0.83 | 0.98 | 0.88 | 0.17 | 5.67 |
Beam Available but Not in Use | 0.03 | 0.03 | 0.10 | 0.14 | 0.02 | 0.11 | 0.82 | 1.25 |
Beam Not Available or Unacceptable | 0.00 | 0.02 | 0.03 | 0.04 | 0.00 | 0.02 | 0.00 | 0.09 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.17 | 6.17 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.83 | 0.83 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hall not ready reasons | ||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: It took a long time to change the LHRS angle
Data Entry by: S. Beck