2300 | Total Time | |
---|---|---|
Acceptable Beam in Use | 0.51 | 0.51 |
Beam Available but Not in Use | 0.36 | 0.36 |
Beam Not Available or Unacceptable | 0.12 | 0.12 |
Accelerator Con- figuration Change | 0.00 | 0.00 |
Experiment Ready | 1.00 | 1.00 |
Planned Config- uration Change | 0.00 | 0.00 |
Unplanned Experiment Down | 0.00 | 0.00 |
Hall not ready reasons | ||
Target | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 |
Other | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 |
Comments:
Data Entry by: S Beck