1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.00 | 2.25 |
Beam Available but Not in Use | 0.50 | 0.50 | 0.50 | 0.50 | 0.75 | 1.00 | 3.75 |
Beam Not Available or Unacceptable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.00 | 2.25 |
Planned Config- uration Change | 0.50 | 0.50 | 0.50 | 0.50 | 0.75 | 1.00 | 3.75 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hall not ready reasons | |||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: 0800 - 0950 Changed Polarity of Left Arm 1000 - 1435 Took Positron Data 1600 Finished Access and Getting Ready For Next Kinematics
Data Entry by: Higinbotham