0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.78 | 0.32 | 0.78 | 0.02 | 0.71 | 0.30 | 0.36 | 0.26 | 3.54 |
Beam Available but Not in Use | 0.14 | 0.65 | 0.18 | 0.93 | 0.19 | 0.58 | 0.61 | 0.59 | 3.87 |
Beam Not Available or Unacceptable | 0.08 | 0.02 | 0.04 | 0.06 | 0.09 | 0.12 | 0.03 | 0.15 | 0.59 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.87 | 0.33 | 0.82 | 0.07 | 0.82 | 0.42 | 0.40 | 0.42 | 4.13 |
Planned Config- uration Change | 0.15 | 0.65 | 0.18 | 0.93 | 0.18 | 0.58 | 0.62 | 0.58 | 3.88 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: Positron data at 90 deg all taken during this shift.
Data Entry by: Z. Meziani