0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.00 | 0.29 | 0.41 | 0.52 | 0.47 | 0.51 | 0.48 | 0.54 | 3.22 |
Beam Available but Not in Use | 0.00 | 0.25 | 0.53 | 0.45 | 0.49 | 0.46 | 0.40 | 0.36 | 2.93 |
Beam Not Available or Unacceptable | 1.00 | 0.47 | 0.07 | 0.03 | 0.04 | 0.03 | 0.12 | 0.10 | 1.85 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.75 | 0.42 | 0.48 | 0.55 | 0.50 | 0.55 | 0.48 | 0.63 | 4.37 |
Planned Config- uration Change | 0.00 | 0.58 | 0.53 | 0.45 | 0.50 | 0.45 | 0.35 | 0.35 | 3.22 |
Unplanned Experiment Down | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.41 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.17 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 |
HRSR | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: Spsctrometers not ready during first hour due to low helium levels.
Data Entry by: jose udias