0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.41 | 0.47 | 0.43 | 0.54 | 0.41 | 0.58 | 0.61 | 0.73 | 4.17 |
Beam Available but Not in Use | 0.53 | 0.41 | 0.49 | 0.31 | 0.32 | 0.36 | 0.34 | 0.23 | 2.99 |
Beam Not Available or Unacceptable | 0.06 | 0.12 | 0.08 | 0.15 | 0.27 | 0.07 | 0.04 | 0.05 | 0.84 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.47 | 0.60 | 0.52 | 0.55 | 0.53 | 0.62 | 0.67 | 0.75 | 4.70 |
Planned Config- uration Change | 0.53 | 0.40 | 0.48 | 0.45 | 0.47 | 0.38 | 0.33 | 0.25 | 3.30 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: Good quality, steady beam...good shift...
Data Entry by: M. Olson